Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
PURR Vault (NFTX) | PURR | 229.75 | purrnelopescountryclub.com | Ethereum | |
|
Zyro | ZYRO | 0.00518 | https://zyro.finance |
Ethereum Zilliqa |
|
|
ClinTex CTi | CTI | 0.006734 | https://clintex.io | https://clintex.io/download_file/view/57/1 |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Qubitica | QBIT | – | https://www.qubitica.net | Ethereum | |
|
Waletoken | WTN | 0.0000107 | https://waletoken.com | https://waletoken.com/whitepaper.pdf | Ethereum |
|
MetaPortal | METAPORTAL | – | http://metaportalpad.com | Ethereum | |
|
Charizard Inu | CHARIZARD | 0.000000000001 | https://charizardinu.com | Ethereum | |
|
NFT STARS | NFTS | 0.03836 | https://nftstars.app/en |
BNB Smart Chain (BEP20) Ethereum |
|
|
MyWish | WISH | 0.01943 | https://t.me/MyWish_platform |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
|
G.O.A.T Token | G.O.A.T | 0.000000000015 | https://www.goat-erc20.com | Ethereum | |
|
AidCoin | AID | 0.001562 | https://www.aidcoin.co | https://www.aidcoin.co/assets/documents/whitepaper.pdf | Ethereum |
|
BLOCKTV | BLTV | – | https://blocktv.com | https://bltvtoken.blocktv.com/en/assets/docs/white_paper_en.pdf | Ethereum |
|
LYFE GOLD | LGOLD | 51.39 | https://lyfe.gold | Ethereum | |
|
Marlin | POND | 0.009589 | https://www.marlin.pro | https://www.marlin.pro/whitepaper | Ethereum |
|
Carnomic | CARM | – | https://carnomic.io | https://carnomic.io/wp/Carnomic-White-Paper-en.pdf | Ethereum |
|
CryptoNijigen | NGN | – | https://ngn.games | https://docs.ngn.games/ |
Ethereum Polygon |
|
SIRIN LABS Token | SRN | 0.004478 | http://www.sirinlabs.com | https://sirinlabs.com/media/SIRINLABS_-_White_Paper.pdf | Ethereum |
|
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
Mallcoin | MLC | – | https://flogmall.com | Ethereum | |
|
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
Cocos-BCX | COCOS | 0.7096 | https://www.cocosbcx.io | https://www.cocosbcx.io/static/Whitepaper_en.pdf | Ethereum |
|
Payfair | PFR | – | https://payfair.io | https://payfair.io/whitepapers/full_PF.pdf | Ethereum |
|
Secrets of Zurich | SOZ | – | https://soz.fund | https://soz.fund/whitepaper/ | Ethereum |
|
Unicly Genesis Collection | UUNICLY | 0.01857 | https://www.app.unic.ly/#/utoken-contract/0x3d9233f15bb93c78a4f07b5c5f7a018630217cb3 | Ethereum | |
|
DGPayment | DGP | 0.007594 | http://t.me/DGPayment | https://dgpaytech.com/white-paper | Ethereum |
|
KWHCoin | KWH | – | https://www.kwhcoin.com | Ethereum | |
|
VeriDocGlobal | VDG | 0.0001716 | https://www.veridocglobal.com | Ethereum | |
|
Asia Pacific Electronic Coin | APECOIN | 4.31 | https://www.apecoin.io | https://www.apecoin.io/assets/docs/white-paper-en.pdf |
Ethereum Tron20 |
|
Modex | MODEX | 0.04884 | https://modex.tech | https://modex.tech/wp-content/uploads/2022/02/Modex-Whitepaper-v3.1.pdf | Ethereum |
|
New Year Bull | NYB | – | https://www.newyearbull.com | https://www.newyearbull.com/assets/bullpresentation.pdf | Ethereum |
|
Wrapped BIND | WBIND | 0.002792 | https://compendia.org | https://docs.compendia.org | Ethereum |
|
MANY | MANY | – | http://www.many.global | Ethereum | |
|
Cream Finance | CREAM | 16.93 | https://github.com/CreamFi | https://docs.cream.finance/ |
BNB Smart Chain (BEP20) Ethereum Fantom Solana xDai |
|
EUNOMIA | ENTS | 0.00000199 | https://ent.zone | https://ent.zone/wp-content/uploads/2018/09/Whitepaper-V1.pdf | Ethereum |
|
FEG Token | FEG | 0.000000000387 | https://fegtoken.com | https://fegcentral.com/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Storj | STORJ | 0.6559 | https://storj.io | https://storj.io/storj.pdf | Ethereum |
|
Carbon | SWTH | 0.004661 | https://t.me/switcheo | https://github.com/switcheo |
BNB Smart Chain (BEP20) Ethereum Zilliqa |
|
Paribus | PBX | 0.001611 | https://paribus.io | https://paribus.io/documents/PARIBUS-Litepaper-V1.0.pdf |
Arbitrum Ethereum |
|
FOAM | FOAM | 0.02426 | https://foam.space | https://foam.space/publicAssets/FOAM_Whitepaper.pdf | Ethereum |
|
GrimaceCoinCrypto | GRIMACE | 0.5402 | https://www.grimacecoincrypto.com | https://www.grimacebsc.com/_files/ugd/dea72f_3a25833c865a48dcacf634c961a9f451.pdf |
BNB Smart Chain (BEP20) Cronos Ethereum |
|
IOV BlockChain | IOV | – | http://blockchain.iovscan.com | http://blockchain.iovscan.com/wp/IOV%20Blockchain%20Tech%20Whitepaper%20V2.0--public1.pdf | Ethereum |
|
Gogeta Inu | GOGETA | 0.000000000699 | https://etherscan.io/token/0x636484a1c41e88e3fc7c99248ca0b3c3a844ab86 | https://gogetainu.io/SAIYAN-PAPER.pdf | Ethereum |
|
Ethermon | EMON | 0.01291 | https://www.ethermon.io |
Ethereum Polygon |
|
|
Wrapped FCT | WFCT | – | https://wfct.network | Ethereum | |
|
ARTX Trading | ARTX | 0.01692 | https://artx.trading | Ethereum | |
|
AgroTechFarm | ATF | – | https://www.agrotechfarm.io | Ethereum | |
|
Dentacoin | DCN | 0.00000203 | http://www.dentacoin.com | https://dentacoin.com/assets/uploads/whitepaper.pdf | Ethereum |
|
wormhole.finance | WHOLE | – | https://wormhole.finance | Ethereum | |
|
Raydium | RAY | 0.7234 | https://raydium.io/# | https://raydium.io/Raydium-Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Solana |
|
Ichigo Inu | ICHIGO | – | https://ichigoinu.com | Ethereum |