Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Latamcash | LMCH | 0.00001247 | https://latamcash.io | https://latamcash.io/LatamCash_Whitepaper.pdf | Ethereum |
|
OFIN Token | ON | 0.002923 | https://ofin.io | Ethereum | |
|
Cook Finance | COOK | 0.0003971 | https://www.cook.finance |
Avalanche C-Chain Ethereum |
|
|
Collective | CO2 | 0.09933 | https://www.thecollectivegroup.org | https://link.medium.com/ndeVEN9FGdb |
BNB Smart Chain (BEP20) Ethereum |
|
Plasma Finance | PPAY | 0.005168 | https://github.com/plasmadlt/PPAY-Governance | https://docs.plasma.finance/plasma-governance/ppay-governance-token |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Shivers | SHVR | 0.0001987 | http://shivers.io | https://shivers.io/whitepaper.pdf | Ethereum |
|
Asuka Inu | ASUKA | – | https://asukainu.com | Ethereum | |
|
Kinguin Krowns | KRS | – | https://www.kinguin.net/krowns | Ethereum | |
|
QFinance | QFI | – | https://qfihub.com | Ethereum | |
|
DOOR | DOOR | 0.0531 | https://doortoken.org | https://doortoken.org//download/Door%20White%20Paper.pdf | Ethereum |
|
GateToken | GT | 3.85 | https://gatechain.io |
Ethereum Solana |
|
|
Bitcoffeen | BFF | 0.000199 | https://bitcoffeen.com | Ethereum | |
|
Zuplo | ZLP | 0.001027 | https://www.zuplo.io | Ethereum | |
|
Gamblica | GMBC | – | https://gamblica.com | Ethereum | |
|
EdgeSwap | EGS | 0.007544 | https://www.edgeswap.io | Ethereum | |
|
BitDNS | DNS | – | http://www.bitdns.vip | Ethereum | |
|
UniDexBot | UNDB | – | https://twitter.com/unidexbot | Ethereum | |
|
eToro United States Dollar | USDEX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
QAO | QAO | – | https://www.qao.io | https://qao.io/whitepaper-v-0-1.pdf | Ethereum |
|
Consensus Cell Network | ECELL | 0.009782 | https://consensuscellnetwork.com | https://celletf.io/pdf/generic/web/viewer.html?file=https://celletf.io/pdf/CellETFWhitepaper1.0_EN.pdf | Ethereum |
|
Bloomzed Loyalty Club Ticket | BLCT | 0.5561 | https://bloomzed.io | Ethereum | |
|
TattooMoney | TAT2 | 0.005667 | https://tattoomoney.io | https://tattoomoney.io/assets/img/TattooMoneyWhitePaper.pdf |
Ethereum Polygon |
|
Melecoin | MELE | – | https://melecoin.net | https://melecoin.net/images/wp/EN.pdf | Ethereum |
|
KardiaChain | KAI | 0.01109 | https://www.kardiachain.io | https://dl.kardiachain.io/KardiaChain-WhitePaper-English.pdf |
BNB Smart Chain (BEP20) Ethereum KardiaChain |
|
Abby Inu | ABBY | – | https://www.abbyinu.com | Ethereum | |
|
EZOOW | EZW | – | https://www.ezoow.com | https://www.ezoow.com/Ezoow-Whitepaper.pdf | Ethereum |
|
INFLIV | IFV | – | https://infliv.io | https://infliv.io/Infliv_whitepaper_en.pdf | Ethereum |
|
PUNK Floor | FLOOR | 0.0111 | https://fractional.art/vaults/0xb35ed5c39f371f2cd4bc2edab1f8da314168186a | Ethereum | |
|
Sylo | SYLO | 0.004638 | https://t.me/sylo_io | https://www.sylo.io/whitepaper/ | Ethereum |
|
Rook | ROOK | 28.52 | https://app.rook.fi | Ethereum | |
|
FODL Finance | FODL | 0.01652 | https://twitter.com/FODLfi |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Patientory | PTOY | – | https://github.com/PTOYNetwork | https://github.com/PTOYNetwork | Ethereum |
|
V-Members Coin | VMC | – | http://vmemberslab.com | http://vmemberslab.com/?ckattempt=1# | Ethereum |
|
3x Short Bitcoin Cash Token | BCHBEAR | 0.0004168 | https://ftx.com/tokens/BCHBEAR | Ethereum | |
|
Swace | SWACE | 0.0009648 | https://swace.io | https://www.swace.io/downloads/Swace_Whitepaper.pdf | Ethereum |
|
DexMex | DEXM | 0.002692 | https://www.dexmex.trade | Ethereum | |
|
Ispolink | ISP | 0.00075 | https://ispolink.com | https://ispocdn-16edc.kxcdn.com/Ispolink_Whitepaper_v1.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
FuzeX | FXT | 0.0002228 | https://fuzex.co | https://fuzex.co/wp-content/uploads/2018/01/FuzeX_whitepaper.pdf | Ethereum |
|
Mason Token | MASON | – | https://masontoken.finance | Ethereum | |
|
Scotcoin | SCOT | – | http://scotcoin.org | Ethereum | |
|
REAL | REAL | – | https://www.real.markets | https://icobazaar.com/static/40e4c618165759580ad167e072843182/REAL_Whitepaper.pdf | Ethereum |
|
IAGON | IAG | 0.0073 | http://iagon.com | https://whitepaper.iagon.com/ |
Cardano Ethereum |
|
Infinity Esaham | INFS | 0.04977 | https://e-sahaminfinity.com | Ethereum | |
|
Prime | D2D | – | https://www.prime.xyz | Ethereum | |
|
Governor DAO | GDAO | 0.1344 | https://governordao.org | Ethereum | |
|
Quantbook | QTBK | – | http://quantbook.io | https://drive.google.com/file/d/1nBZz3rft0yUyroVZ2hlfOTvPUfeBeYan/view?usp=sharing | Ethereum |
|
Patron | PAT | 0.003565 | https://patron-influencers.com | https://patron-ico.io/doc/patron-wp-en-01-20180423.pdf | Ethereum |
|
Fiscus.fyi | FFYI | 0.2993 | https://fiscus.fyi | https://fiscus-fyi.gitbook.io/fiscus-fyi/ | Ethereum |
|
Pecunio | PCO | – | https://pecun.io | Ethereum | |
|
Kool Bar | KOOL | – | https://kool.lol | Ethereum |