Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Poolz Finance | POOLZ | 1.35 | https://www.poolz.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
Blockzero Labs | XIO | 0.01792 | https://blockzerolabs.io |
Avalanche C-Chain Ethereum |
|
|
Doge Protocol | DOGEP | 0.00000003716 | https://dogeprotocol.org | https://dogeprotocol.org/whitepapers/Doge-Protocol-Blockchain-Quantum-Resistance-Whitepaper.pdf | Ethereum |
|
Elitium | EUM | 0.7675 | https://t.me/joinchat/JFjFOQ33jXtqZFDh4UbpZA | https://www.elitium.io/litepaper.pdf | Ethereum |
|
Mega Shiba Inu | MEGASHIB | – | https://www.megashibainu.com | Ethereum | |
|
Zoracles | ZORA | 12.34 | https://zoracles.com | Ethereum | |
|
My Crypto Play | MCP | – | https://mycryptoplay.com | https://mycryptoplay.com/static/images/whitepaper.pdf | Ethereum |
|
PolkaBridge | PBR | 0.04902 | https://polkabridge.org |
Ethereum Polygon |
|
|
WeTrust | TRST | 0.00115 | https://github.com/WeTrustPlatform | https://github.com/WeTrustPlatform/documents/blob/master/WeTrustWhitePaper.pdf | Ethereum |
|
BigShortBets | BIGSB | 1.69 | https://bigshortbets.com | Ethereum | |
|
DSYS | DSYS | – | https://bsys.io | Ethereum | |
|
Verify | CRED | – | https://token.verify.as | https://verify.as/files/whitepaper.pdf | Ethereum |
|
Toast.finance | TOAST | – | https://toast.finance | Ethereum | |
|
Intelligent Ratio Set | INTRATIO | 986.27 | https://www.tokensets.com/set/intratio-1 | Ethereum | |
|
Dragonchain | DRGN | 0.01755 | https://dragonchain.com | https://dragonchain.com/Dragonchain-Architecture.pdf | Ethereum |
|
Stonk League | Aegis | 0.05007 | https://www.stonkleague.com | https://www.stonkleague.com/whitepaper | Ethereum |
|
Lien | LIEN | 0.5827 | https://lien.finance | Ethereum | |
|
B2U Coin | B2U | – | https://b2ucoin.com | https://b2ucoin.com/wp-content/uploads/2020/10/b2u-coin-white-paper.pdf | Ethereum |
|
Nobunaga Token | NBNG | – | https://etherscan.io/token/0x9275e8386a5bdda160c0e621e9a6067b8fd88ea2 | https://nbng.io/nbng_wp_202104.pdf | Ethereum |
|
HydraDX | XHDX | – | https://hydradx.io | Ethereum | |
|
STARS | STRS | – | https://bitcointalk.org/index.php?topic=5106941.new#new | Ethereum | |
|
Boba Network | BOBA | 0.3778 | https://boba.network | https://docs.boba.network/ |
Boba Network Ethereum |
|
Blockburn | BURN | 0.00001121 | https://blockburn.io | https://blockburn.io/documents/pdf/burn_whitepaper_english.pdf | Ethereum |
|
Alien Worlds | TLM | 0.02682 | https://github.com/Alien-Worlds | https://docs.google.com/document/d/1JiA97Y3JZMcC6HG2VPXEiZDd7UtA5yJSRUY2DQ5VSRI/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Wrapped ILCOIN | WILC | – | https://twitter.com/W_ILC_ | Ethereum | |
|
LINK Profit Taker Set | LINKPT | 181.59 | https://www.tokensets.com/set/linkpt | Ethereum | |
|
WAV3 | WAV3 | – | https://wav3.org | Ethereum | |
|
Cometh | MUST | 9.96 | https://www.cometh.io | https://www.cometh.io/cometh-white-paper.pdf |
Ethereum Polygon |
|
Metagochi | MGCHI | 0.000000000001 | https://metagochi.com | https://metagochi.com/wp-content/uploads/2021/12/Metagochi-Whitepaper.pdf | Ethereum |
|
CFL 365 Finance | CFL365 | 0.00003597 | http://cfl365.finance | https://docsend.com/view/9emegbf7kaa93cvw |
BNB Smart Chain (BEP20) Ethereum |
|
Envion | EVN | – | https://www.envion.org | https://www.envion.org/en/download/envion_whitepaper.pdf | Ethereum |
|
10X Long Huobi Token Token | HTMOON | – | https://ftx.com/tokens/HTMOON | Ethereum | |
|
adbank | ADB | 0.0002367 | https://adbank.network | https://www.adbank.network/Whitepaper_AdBank2017.pdf | Ethereum |
|
Zapaygo | ZHT | – | https://twitter.com/zapaygo | https://tokensales.zapaygo.com | Ethereum |
|
Tatcoin | TAT | – | https://abitnetwork.com | https://drive.google.com/file/d/1GTtgS65lBHcJ_3PqnAeeu58eTylf3O08/view?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Crypto Village Accelerator | CVA | – | https://cryptovillageaccelerator.com | Ethereum | |
|
Emanate | EMT | 0.006204 | https://emanate.live | https://emanate.live/pdf/emanate-WP-latest.pdf |
EOS Ethereum Polygon |
|
Shintama | SHINTAMA | 0.000000000001 | https://www.shintamatoken.com | Ethereum | |
|
ARTIC Foundation | ARTIC | 0.06027 | http://artic.foundation | Ethereum | |
|
Intelligent Investment Chain | IIC | 0.00000623 | http://www.iichain.io | Ethereum | |
|
Hakka.Finance | HAKKA | 0.00204 | https://hakka.finance |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Savix | SVX | 0.6263 | https://savix.org | Ethereum | |
|
Anchor | ANCT | 0.6385 | https://theanchor.io | https://theanchor.io/wp-content/uploads/2019/10/Anchor-Official-Whitepaper-5-3-1.pdf | Ethereum |
|
Buggyra Coin Zero | BCZERO | – | https://buggyracoinzero.com | Ethereum | |
|
Markaccy | MKCY | 0.00002422 | https://markaccy.io | Ethereum | |
|
FastSwap | FAST | 0.000601 | https://fastswap.exchange | Ethereum | |
|
KlayGames | KLAYG | 2.04 | https://klaygames.io | https://klaygames.gitbook.io/klaygames/ | Ethereum |
|
X2Y2 | X2Y2 | 0.1668 | https://x2y2.io | https://mirror.xyz/x2y2.eth/HyyViU7Ir7fW5cch0DozBD8_Qkak5FiLEi0bmx1cmgA | Ethereum |
|
Robotina | ROX | 0.0004987 | https://robotinarox.io | https://robotinarox.io/wp-content/uploads/2018/07/Robotina_WP.pdf | Ethereum |
|
CannDollar | CDAG | – | https://canndollar.com | http://www.canndollar.com/wp-content/uploads/2019/04/CannDollar-White-Paper-2019-1.pdf | Ethereum |