Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
CoinExGem | CXGEM | – | https://coinexgem.com | https://drive.google.com/uc?id=1DJ0IK0sxKeTB1g9e0Id6MA-XBjgAB-18&export=download | Ethereum |
|
CRYPTO20 | C20 | 0.01615 | https://invictuscapital.com/en/crypto20 | https://cdn.crypto20.com/pdf/c20-whitepaper.pdf | Ethereum |
|
ELTCOIN | ELTCOIN | 0.000333 | https://www.eltcoin.tech | https://s3.eu-west-1.amazonaws.com/eltcoin/ELTCOIN%20WHITEPAPER.pdf | Ethereum |
|
3X Long TomoChain Token | TOMOBULL | 0.00000009 | https://ftx.com/tokens/TOMOBULL | Ethereum | |
|
Lapis Chain | LPS | – | http://lapistoken.org/en | http://lapistoken.org/style/LapisChain.pdf | Ethereum |
|
Zero Collateral Dai | ZAI | – | https://zai.finance | Ethereum | |
|
Kawakami | KAWA | 0.0000005017 | https://kawakami.io | Ethereum | |
|
Fellaz | FLZ | 1.22 | https://fellaz.xyz | Ethereum | |
|
IFX24 | IFX24 | 0.000995 | https://ifx24.com | Ethereum | |
|
Portal | PORTAL | 0.0001631 | http://www.project-portal.io | Ethereum | |
|
BULLETH | BULLETH | – | https://www.bulleth.org | https://assets.website-files.com/61c6becdb74806ddc14db50b/61e479fdcd79d7d5d36a5e77_Bulleth-Whitepaper.pdf | Ethereum |
|
BundlesBets | BUND | 7.44 | https://bundlesbets.com |
BNB Smart Chain (BEP20) Ethereum RSK RBTC |
|
|
BTA Protocol | BTAP | – | https://btaprotocol.com | https://btaprotocol.com/litepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Paragon | PRG | – | https://paragoncoin.com | https://paragoncoin.com/whitepaper.pdf | Ethereum |
|
Hirokage | HIRO | 0.000002221 | https://www.hirokage.io | Ethereum | |
|
JamaiCoin | YAH | – | http://jamaicoin.com | https://jamaicoin.com/whitepaper.html | Ethereum |
|
ZEON | ZEON | 0.002577 | https://zeon.network | https://zeon.network/whitepaper.pdf | Ethereum |
|
Bit2Me | B2M | 0.01024 | https://github.com/bit2me-devs/bit2me-token | https://bit2me.com/assets/downloads/b2m-token/bit2me-whitepaper.en.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
AMCBLUE | AMB | – | https://www.amcblue.com | Ethereum | |
|
Thorium | TORM | – | http://thorium.kr | Ethereum | |
|
ValueChain | VLC | – | http://valuechain.biz | http://valuechain.biz/ValueChain_Whitebook_v.02.pdf | Ethereum |
|
PalletOne | PTN | – | https://pallet.one | https://pallet.one/doc/PalletOne_whitepaper_zh-cn.pdf | Ethereum |
|
RoboCalls | RC20 | 0.000001989 | https://robocalls.io | https://robocalls.io/whitepaper/ | Ethereum |
|
ZPER | ZPR | 0.00001265 | https://zper.io | Ethereum | |
|
TON Token | TON | 0.008725 | https://toncommunity.org | Ethereum | |
|
FOHO Coin | FOHO | 0.01091 | https://bscscan.com/token/0xBb9f216baC27046C6B8bDAAE660B761B851aB068 | https://fohocoin.com/wp-content/uploads/2021/12/FOHO-Coin-Whitepaper_V6.8.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
LinkCoin Token | LKN | 0.0003478 | https://www.linkcoin.pro | Ethereum | |
|
Ruff | RUFF | 0.001502 | http://ruffchain.com | https://github.com/RuffNotes/RuffChain/blob/master/WhitePaper.md | Ethereum |
|
10X Short Litecoin Token | LTCDOOM | – | https://ftx.com/tokens/LTCDOOM | Ethereum | |
|
QUINADS | QUIN | 0.0000107 | https://quinads.com | https://quinads.com/wp-content/uploads/2018/11/WhitepaperEnglish.pdf | Ethereum |
|
TE-FOOD | TONE | 0.02753 | https://www.te-food.com | https://ico.tefoodint.com/te-food-white-paper.pdf | Ethereum |
|
Swingby | SWINGBY | 0.00207 | https://swingby.network | https://docs.swingby.network/SwingbySkybridge_WhitePaper_v1.0.1_1401222020.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BaaSid | BAAS | 0.000899 | https://www.baasid.com/#token | Ethereum | |
|
Fairum | FAI | 0.1076 | https://www.fairumventures.com | Ethereum | |
|
Content Neutrality Network | CNN | 0.000004687 | https://cnntoken.io | Ethereum | |
|
Consentium | CSM | – | https://www.consentium.net | Ethereum | |
|
Wings | WINGS | 0.003689 | https://wings.ai | https://wingsfoundation.ch/docs/WINGS_Whitepaper_V1.1.2_en.pdf | Ethereum |
|
Chainsquare | CHS | – | http://chainsquare.io | Ethereum | |
|
FingerPrint | FGP | – | https://fingerprintcoin.org | Ethereum | |
|
DeFi Pulse Index | DPI | 77.45 | https://www.indexcoop.com/dpi | Ethereum | |
|
PlayCoin [ERC20] | PLX | – | https://playcoin.game | Ethereum | |
|
StellarInu | STELLARINU | 0.000000000001 | http://www.stellarinu.com | https://github.com/stellarinu/whitepaper | Ethereum |
|
Smooth Love Potion | SLP | 0.003712 | https://axieinfinity.com |
BNB Smart Chain (BEP20) Ethereum Ronin Solana |
|
|
DOCH COIN | DCH | – | https://dochcoin.com | https://dochcoin.com/Doch%20LLC%20PPT.pptx | Ethereum |
|
Egoras Dollar | EUSD | – | https://egoras.com | https://www.egoras.com/public/static/assets/side/Egoras-market-whitepaper.pdf | Ethereum |
|
HoryouToken | HYT | – | https://www.horyoutoken.io | Ethereum | |
|
WooshCoin | XWO | – | https://WooshCoin.io | Ethereum | |
|
Quick Mining | QM | – | https://t.me/QuickMining_En | https://www.quick-mining.com/Quick%20Mining%20Whitepaper_EN.pdf | Ethereum |
|
King DAG | KDAG | 0.1643 | https://kdag.io | https://kdag.io/pdf.html | Ethereum |
|
Papa Shiba | PHIBA | – | https://www.papashiba.io | Ethereum |