Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Digital Financial Exchange | DIFX | 0.2979 | https://bscscan.com/token/0x697bd938e7E572E787ecd7bC74a31f1814C21264 | https://media.difx.com/paper/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SAFESUN | SAFESUN | 0.0000003216 | http://safesuncrypto.com | http://safesuncrypto.com/uploads/WhitePaper.docx |
BNB Smart Chain (BEP20) Ethereum |
|
YFI-b | YFIb | – | https://yfib.finance | Ethereum | |
|
Vectorspace AI | VXV | 0.4431 | https://vectorspace.ai | Ethereum | |
|
Liquid Lottery RTC | LIQLO | – | https://swapship.finance | Ethereum | |
|
Tokenlon Network Token | LON | 0.6008 | https://tokenlon.im/lon | https://tokenlon.im/files/Tokenlon-litepaper_en-us.pdf | Ethereum |
|
Bond Appetite USD | USDAP | – | https://bondappetit.io | Ethereum | |
|
Raise | RAISE | – | https://gitlab.com/raisehq/raise-token | https://s3-ap-southeast-1.amazonaws.com/herotoken/Hero+Whitepaper_082917.pdf | Ethereum |
|
Decentral Games Governance (xDG) | xDG | 0.04936 | https://decentral.games | https://docs.decentral.games |
Ethereum Polygon |
|
Wifi Coin | WIFI | 0.0175 | https://wifi-coins.com | Ethereum | |
|
1X Short Ethereum Token | ETHHEDGE | 30.67 | https://ftx.com/tokens/ETHHEDGE | Ethereum | |
|
Sether | SETH | 0.01726 | https://t.me/sethergroup | https://github.com/mware-solutions/icosite/raw/master/SETHER%20Whitepaper.pdf | Ethereum |
|
PolkaEx | PKEX | 0.007418 | https://www.polkaex.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Cratos | CRTS | 0.0003663 | https://www.cratostoken.com | https://docs.google.com/presentation/d/1I9InoR32EY3k1O80I-2QToHxbVTWIqKmkuxcqufr0T4/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Integral | ITGR | 0.02317 | https://integral.link | https://docs.integral.link/library/white-papers | Ethereum |
|
NTerprise | NTER | – | https://nterprise.britishcapital.org | https://nterprise.britishcapital.org/wp-content/uploads/2020/09/NTerprise-WP-1.2020-Main-1.pdf | Ethereum |
|
Huobi Fil | HFIL | – | https://www.htokens.finance/en-us | Ethereum | |
|
Collateral Pay Governance | COLLG | – | https://collateralpay.com | https://www.collateralpay.com/wp-content/uploads/2021/03/LightPaper-1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ARPA Chain | ARPA | 0.03557 | https://arpachain.io | https://docsend.com/view/t69gzij |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Po.et | POE | 0.00003054 | https://po.et | https://po.et/whitepaper.pdf | Ethereum |
|
Tadpole Finance | TAD | 1.37 | https://tadpole.finance/index.html | https://tadpole.finance/faq.html | Ethereum |
|
2key.network | 2KEY | 0.001079 | https://github.com/2key | http://bit.ly/2key-WP-Nov19 | Ethereum |
|
Bithachi | BITH | – | https://bithachi.club | Ethereum | |
|
CelCoin | CELC | – | https://www.celcoin.io | Ethereum | |
|
MetaBrands | MAGE | 0.03636 | http://metabrands.io | http://whitepaper.metabrands.io |
Avalanche C-Chain Ethereum |
|
Incodium | INCO | – | https://incodium.io | https://incodium.io/static/en-paper.pdf?v=2 | Ethereum |
|
Thar Token | THAR | – | http://thartoken.com | https://thartoken.com/download/whitepaper.pdf | Ethereum |
|
Cia Protocol | CIA | 0.000006215 | https://ciaprotocol.com | https://secureservercdn.net/160.153.137.99/obg.477.myftpupload.com/wp-content/uploads/2021/12/CIA-Whitepaper-3-1.pdf | Ethereum |
|
ACY FINANCE | ACY | 0.009681 | https://github.com/ACY-Labs | https://docs.google.com/document/d/1tfGj9AOgvZxBNRg1hzQeb6E3t1dj1aKFMhh6nL5ukDY/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
SENPAI | SENPAI | – | https://projectsenp.ai | https://whitepaper.projectsenp.ai/ | Ethereum |
|
ForTube | FOR | 0.01777 | https://for.tube/home | https://theforceprotocol.com/theforceprotocol_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Connect Financial | CNFI | 0.09662 | https://www.connect.financial | Ethereum | |
|
Fridn | EFAR | – | https://fridn.com | Ethereum | |
|
Lepricon | L3P | 0.0007427 | https://lepricon.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Lorde Edge | EDGELON | 0.0000002543 | https://edgelon.online | Ethereum | |
|
Highstreet | HIGH | 1.27 | https://highstreet.market | https://highstreet.gitbook.io/highstreet-whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Aladdin | ADN | – | https://adncoin.com | https://adncoin.com/#whitepaper | Ethereum |
|
MaiVangCity | MVC | – | https://maivangcity.com | Ethereum | |
|
mStable Governance Token: Meta (MTA) | MTA | 0.1252 | https://mstable.org | https://docs.mstable.org/ | Ethereum |
|
$YEET | YEET | – | https://www.yeet.dance | Ethereum | |
|
TenSpeed Finance | TENS | – | https://tenspeed.finance | Ethereum | |
|
Monarch | MT | – | https://monarchwallet.com | https://monarchtoken.io/wp-content/uploads/2018/06/monarch_whitepaper_2018-June.pdf | Ethereum |
|
Your Future Exchange | YFX | 0.03309 | https://www.yfx.com | https://help.yfx.com/portal/en/kb/articles/about-yfx |
BNB Smart Chain (BEP20) Ethereum HECO Tron20 |
|
IHT Real Estate Protocol | IHT | 0.0002318 | https://ihtcoin.com | https://ihtcoin.com/dist/pdf/IHT%20Sharing%20Real%20Estate%20Blockchain%20Whitepaper.pdf?v=2018020901 | Ethereum |
|
Decentralized Data Assets Management | DDAM | – | https://ddam.one | Ethereum | |
|
Defactor | FACTR | 0.007648 | https://defactor.com | https://defactor.docsend.com/view/ndqzghfjjat5a5ik |
BNB Smart Chain (BEP20) Ethereum |
|
RouletteToken | RLT | – | https://smartplay.tech | https://smartplay.tech/white-paper | Ethereum |
|
EANTO | EAN | – | https://eantocoin.shop | Ethereum | |
|
Polybius | PLBT | 0.97 | https://polybius.io | https://polybius.io/app/uploads/2019/04/Polybius-Lightpaper-v1.1-20190403.pdf | Ethereum |
|
Bitpanda Ecosystem Token | BEST | 0.3594 | https://www.bitpanda.com/en/best | https://cdn.bitpanda.com/media/documents/best/bitpanda-best-vision-paper.pdf | Ethereum |