AI & Big Data
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
QUASA | QUA | 0.001334 | https://quasa.io | https://quasa.io/white-paper | Ethereum | |
Graphlinq Protocol | GLQ | 0.00147 | https://graphlinq.io | https://graphlinq.io/whitepaper.pdf |
Ethereum Polygon |
|
Panther Quant | PNTQ | – | https://www.pantherquant.io | https://pantherquant.io/litepaper | ||
NTON | NTON | – | https://blog.naver.com/rodmansk/222049928005 | http://ntoncoin.com/upload/nton_en.pdf | Ethereum | |
0Chain | ZCN | 0.191 | https://t.me/Ochain | Ethereum | ||
CPChain | CPC | 0.003004 | http://www.cpchain.io |
BNB Beacon Chain (BEP2) Ethereum |
||
Davinci Coin | DAC | 0.00005985 | https://www.davinciproject.net | Ethereum | ||
EVAI | EV | 0.02879 | https://www.evai.io | https://www.evai.io/docs/Evai-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Streamr | DATA | 0.02944 | https://streamr.network | https://s3.amazonaws.com/streamr-public/streamr-datacoin-whitepaper-2017-07-25-v1_1.pdf | Ethereum | |
Leadcoin | LDC | – | https://www.leadcoin.network | Ethereum | ||
ProChain | PRA | – | https://chain.pro | https://chain.pro/static/pdf/ProChainWhitePaper.pdf | Ethereum | |
KingDeFi | KRW | 0.0006387 | https://kingdefi.io | https://kingdefi.io/assets/files/PitchDeck.pdf |
BNB Smart Chain (BEP20) Ethereum HECO Polygon Solana |
|
Scry.info | DDD | 0.0007824 | https://home.scry.info | https://home.scry.info/#project | Ethereum | |
PECULIUM (old) | PCL | – | https://github.com/Peculium-Dev/PCLToken | https://peculium.io/documents | Ethereum | |
Candle | CNDL | 0.0003524 | https://github.com/candleplatforms | https://docs.candlelabs.org |
Algorand Ethereum Polygon |
|
Teslafan | TESLF | 0.007857 | https://teslafan.io | https://teslafantoken.gitbook.io/white-paper/ | Ethereum | |
Unigrid | UGD | – | http://explorer.unigrid.org | https://github.com/unigrid-project/documentation-white-paper/releases/download/1.12/unigrid-whitepaper.pdf | ||
SWAPP Protocol | SWAPP | 0.0005455 | https://swapp.ee | https://whitepaper.swapp.ee/ |
BNB Smart Chain (BEP20) Cronos Ethereum |
|
Qubitica | QBIT | – | https://www.qubitica.net | Ethereum | ||
DynamicB | DYNB | 0.000009165 | https://duality.solutions | BNB Smart Chain (BEP20) | ||
FOAM | FOAM | 0.02426 | https://foam.space | https://foam.space/publicAssets/FOAM_Whitepaper.pdf | Ethereum | |
Matrix AI Network | MAN | 0.006992 | https://www.matrix.io | https://www.matrix.io/assets/dropdown/Matrix_2.0_Green_Paper(English).pdf | BNB Smart Chain (BEP20) | |
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | ||
Swash | SWASH | 0.02189 | https://swashapp.io | https://swashapp.io/static/files/paper/whitepaper-v1-july-2021.pdf |
Ethereum Polygon xDai |
|
Lina Network | LINA | 0.004601 | https://lina.network | Ethereum | ||
AI Doctor | AIDOC | 0.00003712 | http://www.aidoc.me | http://aidoc.me/html/AIDOC%20White%20Paper-AIdoctor%20on%20the%20Blockchain.pdf | Ethereum | |
Phala Network | PHA | 0.09885 | https://phala.network | https://files.phala.network/phala-paper.pdf | Ethereum | |
blockWRK | WRK | 0.1607 | https://twitter.com/BlockWrk | https://www.dropbox.com/s/s07js24y87okcjm/blockWRK%202021%20White%20Paper.pdf?dl=0 |
BNB Smart Chain (BEP20) Ethereum |
|
Numeraire | NMR | 15.95 | https://numer.ai | https://numer.ai/whitepaper.pdf | Ethereum | |
PARSIQ | PRQ | 0.144 | https://parsiq.net | http://www.parsiq.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Euler Tools | EULER | 0.03369 | https://euler.tools/landing | https://eulertools.solutions//wp-content/uploads/2021/11/euler-tools-litepaper-v2-newbrand-v2.pdf | BNB Smart Chain (BEP20) | |
DxChain Token | DX | 0.0003948 | https://dxchain.com | Ethereum | ||
Mercor Finance | MRCR | 0.001916 | https://bscscan.com/token/0x155dab50f1dded25c099e209e7b375456a70e504 | https://mercor.finance/wp-content/uploads/2021/05/Mercor-Finance-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
SophiaTX | SPHTX | 0.001459 | https://explorer.sophiatx.com/blocks | https://github.com/SophiaTX | ||
PeeCoin Charts | PEECOIN | 0.0000813 | https://peecoin.app | BNB Smart Chain (BEP20) | ||
ChainScore | SCORE | – | https://chainscore.finance | https://docs.chainscore.finance/ | ||
DOC.COM | MTC | 0.00242 | https://doc.com | https://cdn.docademic.com/documents/Docademic+ICO+White+Paper.pdf | Ethereum | |
QAO | QAO | – | https://www.qao.io | https://qao.io/whitepaper-v-0-1.pdf | Ethereum | |
MetaGameHub DAO | MGH | 0.003781 | https://www.metagamehub.io | https://docs.metagamehub.io/ |
Ethereum Polygon |
|
DumpBuster | GTFO | 0.0000008783 | https://DumpBuster.org | https://dumpbuster.org/assets/docs/whitepaperv1.0.pdf | Ethereum | |
iExec RLC | RLC | 0.8953 | https://t.me/iexec_rlc_official | https://iex.ec/app/uploads/2017/04/iExec-WPv2.0-English.pdf | Ethereum | |
ShibaMask | SHBMA | 0.000000000637 | https://shibamask.org | BNB Smart Chain (BEP20) | ||
Beluxuria | BLUX | – | https://bscscan.com/token/0x4E3DcA33Ec4fBcdaF0B29AC229408bB247b71e5F | https://firebasestorage.googleapis.com/v0/b/luxury-items/o/about-us%2FLuxury%20Items%20Inc.%20Whitepaper.pdf?alt=media&token=eed1e96b-b620-44a0-9b6d-dab6ba259cdc | BNB Smart Chain (BEP20) | |
Dotmoovs | MOOV | 0.009057 | https://www.dotmoovs.com | https://docsend.com/view/pjamgzxazgmbwt24 |
BNB Smart Chain (BEP20) Ethereum |
|
HAPI Protocol | HAPI | 9.53 | https://hapi.one | https://assets.website-files.com/60266278b6ca56064042b23e/60c3770f047f7c78d5909937_hapi_whitepaper%20(1).pdf |
BNB Smart Chain (BEP20) Ethereum HECO Near Polygon Solana |
|
Hudi | HUDI | 0.355 | https://humandataincome.com | BNB Smart Chain (BEP20) | ||
DIA | DIA | 0.377 | https://diadata.org | https://docs.diadata.org |
BNB Smart Chain (BEP20) Ethereum |
|
UnMarshal | MARSH | 0.07826 | https://unmarshal.io | https://docs.unmarshal.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Amphorium | AMH | – | https://amphorium.io | http://amphorium.io/docs/whitepaper/ | BNB Smart Chain (BEP20) | |
Raze Network | RAZE | 0.008119 | https://raze.network |
BNB Smart Chain (BEP20) Ethereum |