Analytics
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Nexus Crypto Services | $NEXUS | 0.02258 | https://www.nexuscrypto.com | https://nexuscrypto.notion.site/Whitepaper-7af378f8841847fb838d8006c76d36cb | BNB Smart Chain (BEP20) | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
DePay | DEPAY | 0.1416 | https://depay.fi | https://depay.fi/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
AnpanSwap | ANPAN | 0.001797 | https://anpanswap.finance | https://whitepaper.anpanswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Rewards Bunny | RBUNNY | – | https://bscscan.com/token/0x68848E1d1fFd7B38D103106C74220c1ad3494AFC | https://rewardsbunny.com/whitepaper | BNB Smart Chain (BEP20) | |
H2OC | H2OC | 0.01353 | https://www.h2o-securities.com | https://h2o-securities.com/assets/docs/H2OSecuritiesWhitePaper.pdf | BNB Smart Chain (BEP20) | |
Credmark | CMK | 0.1064 | https://www.credmark.com | https://credmarkhq.gitbook.io/credmark/ | Ethereum | |
MacaronSwap | MCRN | 0.1468 | https://macaronswap.finance | https://macaronswap.com/files/macaron-whitepaper-en.pdf | BNB Smart Chain (BEP20) | |
Flourishing AI | AI | 0.009086 | https://www.flourishingcapital.io | https://drive.google.com/file/d/12de-3E2YG-hThE9JncECtb7KQzVL-OvX/view | BNB Smart Chain (BEP20) | |
AstroTools | ASTRO | 0.03796 | https://astrotools.io | Ethereum | ||
Leonicorn Swap | LEOS | 0.1434 | https://leonicornswap.com | https://leonicornswap.com/images/whitepaper.pdf | BNB Smart Chain (BEP20) | |
CoinMerge (ERC-20) | CMERGE | 0.0002314 | https://app.coinmerge.io | https://drive.google.com/file/d/1mffqvYcSWRC_8Ykz4T5pDIhA0Zo89gkB/view?ths=true | Ethereum | |
PackagePortal | PORT | 0.4939 | https://www.packageportal.com | https://medium.com/packageportal/the-packageportal-whitepaper-b0a92fffd5fd |
Ethereum Zilliqa |
|
DoKEN | DOKEN | 0.0000006681 | https://doken.exchange | https://doken.exchange/assets/whitepaperv1.pdf |
BNB Smart Chain (BEP20) Cronos |
|
Step Finance | STEP | 0.04727 | https://step.finance | https://docs.step.finance/ | Solana | |
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Edain | EAI | 0.0805 | https://explorer.xiden.com/address/0x22B27eb6AA4878f5af89eF0a3a68FC60cD0A617C/transactions | https://edain.ai/static/media/C+8-whitepaper.52f206fc.pdf | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Graphlinq Protocol | GLQ | 0.00147 | https://graphlinq.io | https://graphlinq.io/whitepaper.pdf |
Ethereum Polygon |
|
DogeBonk | DOBO | 0.000000005148 | https://bscscan.com/token/0xae2df9f730c54400934c06a17462c41c08a06ed8 | https://docs.dogebonk.com | BNB Smart Chain (BEP20) | |
DeFi Yield Protocol | DYP | 0.2648 | https://dyp.finance |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
||
Candle | CNDL | 0.0003524 | https://github.com/candleplatforms | https://docs.candlelabs.org |
Algorand Ethereum Polygon |
|
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
MoonTools | MOONS | 1.69 | https://www.moontools.io |
Ethereum Polygon |
||
Gabbar | GBR | – | https://bscscan.com/token/0x68538D360C7D35289c0955EF96fD4a51edbd9710 | BNB Smart Chain (BEP20) | ||
ChartEx | CHART | 0.001312 | https://chartex.pro | Ethereum | ||
PARSIQ | PRQ | 0.144 | https://parsiq.net | http://www.parsiq.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Euler Tools | EULER | 0.03369 | https://euler.tools/landing | https://eulertools.solutions//wp-content/uploads/2021/11/euler-tools-litepaper-v2-newbrand-v2.pdf | BNB Smart Chain (BEP20) | |
Kryptview | KVT | – | https://kryptview.com | |||
Arbucks | BUCK | 0.0001326 | https://arbucks.io | https://arbucks.io/docs/ | Arbitrum | |
BeforeCoinMarketCap | BCMC1 | 0.001704 | https://beta.beforecoinmarketcap.com | https://beta.beforecoinmarketcap.com/storage/bcmc-whitepaper.pdf | Ethereum | |
Plasma Finance | PPAY | 0.005168 | https://github.com/plasmadlt/PPAY-Governance | https://docs.plasma.finance/plasma-governance/ppay-governance-token |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
MetaGameHub DAO | MGH | 0.003781 | https://www.metagamehub.io | https://docs.metagamehub.io/ |
Ethereum Polygon |
|
Vulkania | VLK | 0.04778 | http://www.vulkania.io | http://www.vulkania.io/vulkania_whitepaper_v1.pdf | BNB Smart Chain (BEP20) | |
Token Echo | ECHO | – | https://tokenecho.com | https://tokenecho.com/TokenEchoWP.pdf | BNB Smart Chain (BEP20) | |
Synchrony | SCY | 0.001615 | https://synchrony.fi | |||
APY Vision | VISION | 0.4858 | https://apy.vision | https://medium.com/@apyvision/apy-vision-professional-membership-1a5c3b03d211 | Ethereum | |
UniWhales | UWL | 0.2075 | https://www.uniwhales.io | Ethereum | ||
Bogged | BOG | 0.263 | https://github.com/BoggedFinance | https://static.bogged.finance/Whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom |
|
DEXTools | DEXT | 0.1263 | https://www.dextools.io |
BNB Smart Chain (BEP20) Ethereum |