Asset Management
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Olympus Labs | MOT | – | https://olympuslabs.io | https://olympuslabs.io/whitepaper_v1.5.1.pdf | Ethereum | |
LALA World | LALA | – | https://lalaworld.io | https://lalaworld.io/whitepaper.pdf | Ethereum | |
Infinity Rocket Token | IRT | 0.01028 | https://irocket.pro | https://irocket.pro/docs/IRT-WhitePaper-v1.0.0.pdf | BNB Smart Chain (BEP20) | |
Radar | RADAR | 0.0505 | https://radar.global | https://radar.global/static/media/whitepaper.ff370af1.pdf | Ethereum | |
DeXe | DEXE | 2.62 | https://dexe.network | https://dexe.network/Dexe-DAO-Memo.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Safe Haven | SHA | 0.0007696 | https://safehaven.io | https://safehaven.io/wp-content/uploads/2018/12/SafeHaven_WhitePaper.pdf | VeChain | |
BakedCake | BAKEDCAKE | – | https://bakedcake.finance | BNB Smart Chain (BEP20) | ||
Columbus | CBS | 0.0000004567 | https://www.columbustoken.net | https://www.columbustoken.net/colombus_whitepaper.pdf | BNB Smart Chain (BEP20) | |
BitCapitalVendor | BCV | 0.0001388 | https://www.bitcv.com | Ethereum | ||
XPA | XPA | 0.0003976 | https://xpa.io | http://xplay.fund/pdf/Xplay-WhitePaper-v1.04.pdf | Ethereum | |
Peerguess | GUESS | – | https://peerguess.com | https://peerguess.com/files/White%20Paper.pdf | Ethereum | |
Spherium | SPHRI | 0.02192 | https://spherium.finance | https://spherium.finance/static/media/Spherium-Finance-Whitepaper-en.62329a72.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
GovWorld | GOV | 0.005576 | https://www.govworld.io | https://bit.ly/govworld-whitepaper | BNB Smart Chain (BEP20) | |
Gains Associates | GAINS | 0.1363 | https://www.gains-associates.com |
BNB Smart Chain (BEP20) Ethereum |
||
Stakeborg DAO | STANDARD | 1.04 | https://www.stakeborgdao.com | https://www.stakeborgdao.com/wp-content/uploads/2021/11/Stakeborg-DAO-Whitepaper-v1.0.pdf | Ethereum | |
Flurry Finance | FLURRY | 0.0002719 | https://flurry.finance | https://www.flurry.finance/Flurry.Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
Navigator | NTTC | 0.00003809 | https://polygonscan.com/token/0x337bbd8e004c635d4b09f3e783742f2a8dc896e3 | https://navigatortech.app/static/media/purpose-paper.eee0bda6.pdf | Polygon | |
BDCashProtocol Ecosystem | BDECO | 0.0005979 | https://github.com/BdcashProtocol/bdcashprotocol-bdeco | https://github.com/BdcashProtocol/whitepaper-bdcash-protocol | ||
AlgoBlocks | ALGOBLK | 0.02057 | https://www.algoblocks.io | https://algoblocks.gitbook.io/algoblocks/ | BNB Smart Chain (BEP20) | |
Blockkoin | BK | – | https://blockkoin.io | https://www.blockkoin.io/wp-content/uploads/2020/08/BlockKoin-Whitepaper-vlive.pdf | Ethereum | |
XCarnival | XCV | 0.01126 | https://xcarnival.fi | https://xcarnival.fi/assets/doc/XCarnival_Deck_Public_v1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Satozhi | SATOZ | 0.03456 | https://satozhi.com | https://satozhi.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Useless (OLD) | USELESS | 0.000000003347 | https://uselesscrypto.com | https://uselesscrypto.com/assets/litepaper/Useless_LitepaperV2.0.pdf | BNB Smart Chain (BEP20) | |
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
BoringDAO | BOR | 116.99 | https://www.boringdao.com | Ethereum | ||
Humaniq | HMQ | 0.003993 | https://humaniq.com | https://humaniq.com/pdf/humaniq_wp_english.pdf | Ethereum | |
Oraichain | ORAI | 1.75 | https://orai.io | https://docs.orai.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
PIST TRUST | PIST | – | http://pisttrust.com | http://pisttrust.com/download/PIST%20WHITEPAPER_ENG.pdf | Ethereum | |
Sypool | SYP | 0.006304 | https://sypool.io | https://sypool-protocol.gitbook.io/welcome-to-sypool/ | Solana | |
Viva Classic | VIVA | 0.000000000825 | http://vivaclassic.org | BNB Smart Chain (BEP20) | ||
Minerva Wallet | MIVA | 0.01438 | https://docs.minerva.digital/miva-and-xdai-chain/miva-token | https://docs.minerva.digital/miva-and-xdai-chain/miva-token |
Polygon xDai |
|
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
X3Swap | X3S | – | https://www.x3swap.com | https://www.x3swap.com/en/whitepaper | BNB Smart Chain (BEP20) | |
BANKEX | BKX | – | https://bankex.com | https://bankex.com/en/whitepaper | Ethereum | |
KeyFi | KEYFI | 0.1179 | https://github.com/KEYFIAI | https://keyfi.com/whitepaper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
GM Holding | GM | 0.00007279 | https://gmholding.info | https://gmholding.gitbook.io/whitepaper-gm-holding/ | BNB Smart Chain (BEP20) | |
ATN | ATN | – | https://atn.io | https://atn.io/system/whitepaper-en.pdf | Ethereum | |
Angle | ANGLE | 0.03098 | https://www.angle.money | https://docs.angle.money/whitepaper | Ethereum | |
Somnium | SOM | 0.001566 | https://somniumcrypto.com | https://somniumcrypto.com/Somnium%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Tenset | 10SET | 3.37 | https://tenset.io | https://tenset.io/wp-content/uploads/2021/02/Tenset_Whitepaper_En_v3.1.pdf | BNB Smart Chain (BEP20) | |
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
Uquid Coin | UQC | 6.15 | https://t.me/uquidcoinofficial | https://uquidcoin.com/pdf/Uquid_whitepaper.pdf | Ethereum | |
Symmetry | SMF | – | https://symmetry.fi | |||
KingDeFi | KRW | 0.0006387 | https://kingdefi.io | https://kingdefi.io/assets/files/PitchDeck.pdf |
BNB Smart Chain (BEP20) Ethereum HECO Polygon Solana |
|
BUMooN | BUMN | 0.000000000351 | https://bumoon.io | https://bumoon.io/BUMooN%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Swarm | SWM | 0.004796 | https://web.telegram.org/#/im?p=@swarmfund | https://docs.swarm.fund/Swarm-Whitepaper-eng.pdf | Ethereum | |
PECULIUM (old) | PCL | – | https://github.com/Peculium-Dev/PCLToken | https://peculium.io/documents | Ethereum | |
Zamio | ZAM | 0.01249 | https://github.com/Zamzam-Technology | https://docs.zam.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
BiShares | BISON | 0.024 | https://bishares.finance |
BNB Smart Chain (BEP20) Fantom |