Crowdsourcing
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
CarbonEco | c0 | 0.000000003774 | https://www.carboneco.trade | https://carbon0public.s3.us-west-2.amazonaws.com/CarbonEco+2022+White+Paper.pdf | Ethereum | |
Nexus Crypto Services | $NEXUS | 0.02258 | https://www.nexuscrypto.com | https://nexuscrypto.notion.site/Whitepaper-7af378f8841847fb838d8006c76d36cb | BNB Smart Chain (BEP20) | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Presearch | PRE | 0.09326 | https://t.me/presearch | https://www.presearch.io/vision.pdf | Ethereum | |
Cardashift | CLAP | 0.008729 | https://www.cardashift.com | https://cardashift.com/cardashift_whitepaper.pdf | Cardano | |
CoinFi | COFI | 0.001159 | http://www.coinfi.com | Ethereum | ||
Santiment Network Token | SAN | 0.1272 | https://santiment.net | Ethereum | ||
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Pelenia | PELE | 0.0003185 | https://viewblock.io/zilliqa/address/zil12htx8pdfwk39e47fhd7t3vd3rftyxeuf9px354 | https://drive.google.com/file/d/1rhFKWFTKEXp81YGSrUTGAA3EAqxwIYm4/view | Zilliqa | |
StorX Network | SRX | 0.04091 | https://github.com/StorXNetwork | https://storx.tech/storx_whitepaper_v1.pdf | Xinfin Network | |
CanYaCoin | CAN | 0.00723 | https://canya.io | https://canya.io/assets/docs/WhitePaper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
AvaxPad | APA | – | https://avaxpad.fi | https://www.canva.com/design/DAFCO8pKlNY/_StS6gVf2Q8zwis1Lln9Rg/view?utm_content=DAFCO8pKlNY&utm_campaign=designshare&utm_medium=link&utm_source=publishsharelink | ||
Lunyr | LUN | 0.01985 | https://lunyr.com | https://github.com/Lunyr/Lunyr/blob/master/Lunyr_White_Paper_ENG.pdf | Ethereum | |
GM Holding | GM | 0.00007279 | https://gmholding.info | https://gmholding.gitbook.io/whitepaper-gm-holding/ | BNB Smart Chain (BEP20) | |
MContent | MCONTENT | 0.000000001667 | https://about.mcontent.net | https://about.mcontent.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Yucreat | YUCT | 0.00004896 | https://yucreat.org | https://yucreat.org/assets/Yucreat_White_Paper_1-3.pdf | BNB Smart Chain (BEP20) | |
reBaked | BAKED | 0.004895 | http://rebaked.com |
Aurora Ethereum Polygon |
||
UniPower | POWER | 0.09526 | https://unipower.network |
Ethereum Polygon |
||
NKN | NKN | 0.08503 | https://nkn.org | https://nkn.org/wp-content/uploads/2020/10/NKN_Whitepaper.pdf | ||
UltraSafe Token | ULTRA | 0.000000000912 | https://ultraprotocol.io | BNB Smart Chain (BEP20) | ||
Bounty0x | BNTY | 0.0008434 | https://bounty0x.io | https://bounty0x.io/whitepaper | Ethereum | |
Aqar Chain | AQR | – | https://aqarchain.io | https://aqarchain.oss-me-east-1.aliyuncs.com/white-paper/White-Paper-English.pdf | Polygon | |
DIA | DIA | 0.377 | https://diadata.org | https://docs.diadata.org |
BNB Smart Chain (BEP20) Ethereum |
|
ReddCoin | RDD | 0.000348 | https://t.me/ReddcoinOfficial | https://redd.love/assets/doc/Redd-Paper.pdf | ||
Forward Protocol | FORWARD | – | https://www.forwardprotocol.io | https://whitepaper.forwardprotocol.io/ | ||
American Shiba | USHIBA | 0.000000000011 | https://www.americanshiba.info | https://www.americanshiba.info/docs/USHIBA%20White%20Paper%202022.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SocialsFi | SCFL | 0.0002883 | https://socialsfi.org | https://socialsfi.org/image/Social%20Fi_litepaper.pdf | BNB Smart Chain (BEP20) | |
Sharpe Platform Token | SHP | – | https://sharpe.capital | https://sharpe.capital/whitepaper.pdf | Ethereum | |
Optimus | OPTCM | 0.002167 | https://optimus.ventures | BNB Smart Chain (BEP20) | ||
JavaScript Token | JS | 0.001095 | http://jschain.io | http://jschain.io/whitepaper/whitepaper.pdf | Ethereum |