DAO
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
SnowCrash Token | NORA | 0.0092 | https://snowcrash.finance | https://docs.snowcrash.finance/ | BNB Smart Chain (BEP20) | |
Itheum | ITHEUM | 0.1215 | https://www.itheum.io | https://dev.to/itheum/itheum-data-dex-whitepaper-ooo | Elrond | |
ENNO Cash | ENNO | 0.4843 | https://www.ennowallet.com | https://blog.ennowallet.com/ido-announcement-enno-cash-launching-on-enno-wallet-swop-fi-ced567b301ab | Waves | |
cVault.finance | CORE | 5598.57 | https://cvault.finance | Ethereum | ||
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
Vanilla | VNL | – | https://vanilladefi.com | https://vanilladefi.com/faq | Ethereum | |
Dextoken | DEXG | 7.85 | https://flowchain.co/dextoken.html | Ethereum | ||
Yield Guild Games | YGG | 0.6185 | https://yieldguild.io | https://yieldguild.io/YGG-Whitepaper-English.pdf |
Ethereum Harmony Solana |
|
FUTURECOIN | FUTURE | 0.05188 | https://e-futurecoin.com | https://assets.e-futurecoin.com/Future-Coin-WP.pdf | BNB Smart Chain (BEP20) | |
ProjectOasis | OASIS | 0.08927 | https://projectoasis.io | https://projectoasis.io/assets/img/Oasis-Litepaper-(3-Oct-2021).pdf | BNB Smart Chain (BEP20) | |
Swerve | SWRV | 0.3692 | https://swerve.fi | Ethereum | ||
moonwolf.io | WOLF | 0.000000000001 | https://moonwolf.io | https://moonwolf.io/wolfpaper | Polygon | |
Silo Finance | SILO | 0.04796 | https://www.silo.finance | Ethereum | ||
Wakanda Inu | WKD | 0.000000008904 | https://www.wakandainu.com | https://wakandainu.com/assets/PANTHERS-WORDS.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Aryacoin | AYA | 0.001541 | https://aryacoin.io |
BNB Smart Chain (BEP20) Ethereum |
||
TruePNL | PNL | 0.02969 | https://truepnl.com |
BNB Smart Chain (BEP20) Ethereum |
||
Arbucks | BUCK | 0.0001326 | https://arbucks.io | https://arbucks.io/docs/ | Arbitrum | |
Opium | OPIUM | 0.1651 | https://opium.network | https://docs.opium.network/ | Ethereum | |
ChainScore | SCORE | – | https://chainscore.finance | https://docs.chainscore.finance/ | ||
AntiMatter Governance Token | MATTER | 0.2288 | https://antimatter.finance | https://docs.antimatter.finance/ |
Arbitrum Ethereum |
|
Ethereum Push Notification Service | PUSH | 0.3246 | https://etherscan.io/token/0xf418588522d5dd018b425E472991E52EBBeEEEEE | https://whitepaper.epns.io/ | Ethereum | |
Parachute | PAR | 0.0003324 | https://parachutedao.org | https://docsend.com/view/sdftn3czwwmb236q | Ethereum | |
Niftyx Protocol | SHROOM | 0.04313 | https://www.niftyx.org | Ethereum | ||
ArbiRiseFinance | ARF | – | https://arbiscan.io/token/0xeb6F8eEBC83D85120F9299B84DA558825685570e | Arbitrum | ||
0xDAO | OXD | 0.001975 | https://www.oxdao.fi | Fantom | ||
Fantom Cake | FATCAKE | – | https://www.fantomcake.com | https://fantomcake.gitbook.io/fantomcake/ | Fantom | |
Congruent | GAAS | – | https://congruent.fi | https://congruent.gitbook.io/congruent.fi/welcome-to-congruent-dao/faq | Ethereum | |
NFT | NFT | 0.01314 | https://www.nft.org | Ethereum | ||
SUPE | SUPE | 0.2336 | https://supe.com | https://supe.com/litepaper/en-US | BNB Smart Chain (BEP20) | |
Scotty Beam | SCOTTY | 0.001311 | https://scottybeam.io | https://scottybeam.io/assets/scotty-beam-pitch.pdf | BNB Smart Chain (BEP20) | |
Metric Exchange | METRIC | – | https://metric.exchange | Ethereum | ||
TerraFloki-pad | TFP | – | https://terrafloki-pad.com | BNB Smart Chain (BEP20) | ||
Axial | AXIAL | 0.00186 | https://www.axial.exchange | https://snowballs.gitbook.io/axial-docs/ | Avalanche C-Chain | |
Plasma Finance | PPAY | 0.005168 | https://github.com/plasmadlt/PPAY-Governance | https://docs.plasma.finance/plasma-governance/ppay-governance-token |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
QAO | QAO | – | https://www.qao.io | https://qao.io/whitepaper-v-0-1.pdf | Ethereum | |
Rook | ROOK | 28.52 | https://app.rook.fi | Ethereum | ||
Governor DAO | GDAO | 0.1344 | https://governordao.org | Ethereum | ||
BreederDAO | BREED | 0.0716 | https://www.breederdao.io | https://whitepaper.breederdao.io/ | Ethereum | |
Uplift | LIFT | 0.03385 | https://uplift.io | https://medium.com/@uplift-io/introducing-uplift-ee165016f459 |
BNB Smart Chain (BEP20) Ethereum Tron10 |
|
MetaGameHub DAO | MGH | 0.003781 | https://www.metagamehub.io | https://docs.metagamehub.io/ |
Ethereum Polygon |
|
YFDAI.FINANCE | YF-DAI | 28.81 | https://yfdai.finance | Ethereum | ||
CryptogerClub | CTOGER | – | https://cryptogerclub.org | https://cryptoger-club.gitbook.io/ | BNB Smart Chain (BEP20) | |
Synthetix | SNX | 2.34 | https://www.synthetix.io | https://docs.synthetix.io/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana |
|
Revolt 2 Earn | RVLT | 0.00000009379 | https://revolt.cultdao.io | https://cultdao.io/rvlt.pdf | Polygon | |
Avocado DAO Token | AVG | 0.0698 | https://etherscan.io/token/0xa41f142b6eb2b164f8164cae0716892ce02f311f | https://whitepaper.avocadodao.io/ | Ethereum | |
DogeBNB.org | DOGEBNB | 0.000000000196 | https://dogebnb.org | https://dogebnb.org/wp-content/uploads/2021/08/DogePaper-2.0.pdf | BNB Smart Chain (BEP20) | |
Shard | SHARD | 0.03526 | https://shardcoin.io |
BNB Smart Chain (BEP20) Ethereum |
||
Duckie Land | MMETA | 0.05074 | https://duckie.land | https://whitepaper.duckie.land/ | BNB Smart Chain (BEP20) | |
Hector Finance | HEC | 12.28 | https://ftmscan.com/token/0x5c4fdfc5233f935f20d2adba572f770c2e377ab0 | https://hector.finance/whitepaper |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom |
|
Choice Coin | CHOICE | 0.0002473 | https://choice-coin.com | https://github.com/ChoiceCoin/White_Paper |
Algorand Ethereum |