DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Unitrade | TRADE | 0.06098 | https://unitrade.app | Ethereum | ||
ParadiseFi | EDEN | 0.000003481 | https://paradisefi.io | Harmony | ||
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
VVS Finance | VVS | 0.000005917 | https://vvs.finance | https://docs.vvs.finance/litepaper | Cronos | |
ApeSwap | BANANA | 0.08758 | https://apeswap.finance | https://apeswap.gitbook.io/apeswap-finance/welcome/master |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Liquid Collectibles | LICO | 0.0048 | https://liquidcollectibles.io | BNB Smart Chain (BEP20) | ||
Wanchain | WAN | 0.1917 | https://wanchain.org | https://www.explorewanchain.org/#/ | ||
UniFarm | UFARM | 0.002484 | https://unifarm.co | https://docs.unifarm.co/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
BoringDAO | BOR | 116.99 | https://www.boringdao.com | Ethereum | ||
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
DiFy.Finance | YFIII | 268.76 | https://dify.finance | Ethereum | ||
Dai | DAI | 1.0 | http://www.makerdao.com |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Boba Network Cronos Ethereum Everscale Fantom Harmony Klaytn Metis Andromeda Moonbeam Moonriver Near Polygon Solana Terra Classic xDai |
||
Lido Staked ETH | stETH | 1037.08 | https://lido.fi | https://lido.fi/static/Lido:Ethereum-Liquid-Staking.pdf |
Ethereum Solana Terra Classic |
|
Node Squared | N2 | 0.003257 | https://www.nodesquared.com | https://node-squared.gitbook.io/node-squared-docs/ | Ethereum | |
Kalata | KALA | 0.001308 | https://bscscan.com/token/0x32299c93960bb583a43c2220dc89152391a610c5 | https://www.kalata.io/media/kalata-1.0.pdf | BNB Smart Chain (BEP20) | |
Dry Doge Metaverse | DRYDOGE | – | http://www.drydoge.com | https://drydoge.com/whitepaper | Ethereum | |
SmarterCoin (SMRTr) | SMRTR | 0.00000007974 | https://smartcoin.farm | Avalanche C-Chain | ||
Streamer Inu | STREAMERINU | 0.002214 | https://www.streamerinu.com | Ethereum | ||
Oraichain | ORAI | 1.75 | https://orai.io | https://docs.orai.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
PIST TRUST | PIST | – | http://pisttrust.com | http://pisttrust.com/download/PIST%20WHITEPAPER_ENG.pdf | Ethereum | |
BasketDAO | BASK | 1.21 | https://basketdao.org | |||
New Chance | NCE | – | https://www.newchancecoin.com | https://www.newchancecoin.hu/whitepaper/ | BNB Smart Chain (BEP20) | |
BMBCoin | BMB | – | https://bmbcoin.org | https://docs.bmbcoin.org/ |
BNB Smart Chain (BEP20) Ethereum |
|
ULAND | ULAND | 0.00255 | https://uland.io | https://uland.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
UNA | UNA | – | https://www.unagiswap.finance | https://docs.unagiswap.finance/ | BNB Smart Chain (BEP20) | |
Coin Fast Alert V2 | CFA | 0.000000003298 | https://bscscan.com/token/0xd6d1e4d33ccac0707771e317bc3a89dbe37d8cdf | https://github.com/fastalert/Whitepaper-Address/blob/main/CFA%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
GScarab | GSCARAB | 1.82 | https://scarab.finance | https://docs.scarab.finance | Fantom | |
Serum | SRM | 0.9912 | https://projectserum.com | https://docs.projectserum.com/ |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
XDC Network | XDC | 0.02627 | https://github.com/xinfinorg | https://xinfin.org/docs/whitepaper-tech.pdf | ||
Sypool | SYP | 0.006304 | https://sypool.io | https://sypool-protocol.gitbook.io/welcome-to-sypool/ | Solana | |
SHOPX | SHOPX | 0.03392 | https://shopx.co | https://shopx.docsend.com/view/fhyi8uxed3j59nfv | Ethereum | |
Slam Token (old) | SLAM | – | https://slamtoken.com | BNB Smart Chain (BEP20) | ||
VerusCoin | VRSC | 0.3357 | http://www.veruscoin.io | https://veruscoin.io/downloads/papers/VerusVision.pdf | ||
LGCY Network | LGCY | 0.0002855 | https://lgcy.network | https://lgcy-network.gitbook.io/welcome/ | Ethereum | |
Minter Network | BIP | 0.0008244 | https://www.minter.network | https://about.minter.network/Minter_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
HodlTree | HTRE | – | https://hodltree.io | Ethereum | ||
Retire Token | RETIRE | 0.1484 | https://www.retiretoken.finance | https://www.retiretoken.finance/pdf/Retire-Token-(Retire)-Litepaper.pdf | BNB Smart Chain (BEP20) | |
AvaNyan | ANYAN | 0.001407 | https://www.avanyan.io | Avalanche C-Chain | ||
Cherish | CHC | 0.08495 | https://www.cherish.cx | https://assets.cherish.cx/docs/Cherish_PitchDeck_v2.pdf | BNB Smart Chain (BEP20) | |
Minerva Wallet | MIVA | 0.01438 | https://docs.minerva.digital/miva-and-xdai-chain/miva-token | https://docs.minerva.digital/miva-and-xdai-chain/miva-token |
Polygon xDai |
|
DEFIAI | DFAI | 0.003194 | https://bscscan.com/token/0xE1A0CE8B94c6A5E4791401086763d7bD0a6C18f5 | https://drive.google.com/file/d/1do8TM5-WdlbZdmzencdVFH9A9lNiV0I0/view | BNB Smart Chain (BEP20) | |
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
ShibaPad | SBP | – | https://www.shibapad.finance | BNB Smart Chain (BEP20) | ||
Ambire AdEx | ADX | 0.174 | https://www.adex.network | https://github.com/AmbireTech/adex-protocol |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Aave Enjin | aENJ | 0.4827 | https://aave.com | https://github.com/aave | Ethereum | |
PornRocket | PORNROCKET | 0.000000007557 | https://nsfw.app | BNB Smart Chain (BEP20) | ||
RocketX exchange | RVF | 0.0368 | https://RocketX.exchange | https://drive.google.com/file/d/1r0NaD62-1UuXDhcqWfQUZXL6NnIcp-n_/view?usp=drivesdk |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Index Cooperative | INDEX | 3.15 | https://www.indexcoop.com | Ethereum | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Yarloo | YARL | 0.007505 | https://yarloo.io | https://yarloo.io/Lightpaper_2.0_Yarloo.pdf | BNB Smart Chain (BEP20) |