DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
YSL.IO | SYSL | – | https://ysl.io | https://docs.ysl.io/ | BNB Smart Chain (BEP20) | |
Vai | VAI | 0.951 | https://venus.io | https://venus.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
UltraSafe Token | ULTRA | 0.000000000912 | https://ultraprotocol.io | BNB Smart Chain (BEP20) | ||
Unistake | UNISTAKE | 0.003852 | https://unistake.finance | https://unistake.finance/litepaper/ | Ethereum | |
bitUSD | BITUSD | – | http://bit.ly/BitShares_USD | |||
The Legendary Race | TLR | – | https://legendrace.io | https://doc.legendrace.io/ | ||
ROOBEE | ROOBEE | 0.001061 | https://roobee.io | https://roobee.io/docs/whitepaper_en.pdf |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Mogul Productions | STARS | 0.01592 | https://www.mogulproductions.com |
BNB Smart Chain (BEP20) Ethereum |
||
StaFi | FIS | 0.3302 | https://www.stafi.io | https://docs.stafi.io/ | Ethereum | |
Street Runner NFT | SRG | – | https://streetrunner.io | https://streetrunner.io/wp-content/uploads/2021/09/WHITEPAPER_EN-STREET-RUNNER.pdf | BNB Smart Chain (BEP20) | |
PieDAO BTC++ | BTC++ | – | https://usd.piedao.org/# | Ethereum | ||
CUDOS | CUDOS | 0.009699 | https://www.cudos.org | Ethereum | ||
Wrapped PKT | WPKT | 0.002214 | https://github.com/pkt-cash | https://pkt.cash/PKT_Network_v1.0_2021.02.01.pdf | BNB Smart Chain (BEP20) | |
N1CE | N1CE | – | http://n1ce.community | https://www.n1ce.community/whitepaper/ | BNB Smart Chain (BEP20) | |
PeaFarm | PEA | – | https://pea.farm | https://pea.farm/assets/intro.pdf?v=1.2 | BNB Smart Chain (BEP20) | |
Onooks | OOKS | 0.2172 | https://www.onooks.org | Ethereum | ||
Band Protocol | BAND | 1.29 | https://bandprotocol.com | https://bandprotocol.com/whitepaper-3.0.1.pdf |
BNB Smart Chain (BEP20) Ethereum Fantom xDai |
|
Exodia | EXOD | – | https://www.exodia.fi | Fantom | ||
Congruent | GAAS | – | https://congruent.fi | https://congruent.gitbook.io/congruent.fi/welcome-to-congruent-dao/faq | Ethereum | |
SUPE | SUPE | 0.2336 | https://supe.com | https://supe.com/litepaper/en-US | BNB Smart Chain (BEP20) | |
Aave BAT | ABAT | 0.3718 | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum | |
InfinityGame | IFG | – | https://infinitygame.io | https://drive.google.com/file/d/19H9GIKDZhbjBNz_bLGlfYT9MppYremzE/view | BNB Smart Chain (BEP20) | |
Hellhound Finance | HELD | – | http://hellhound.finance | https://docs.hellhound.finance/ | Fantom | |
Aave [old] | LEND | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum | |
iEOS | IEOS | – | https://www.synthetix.io | Ethereum | ||
DogeVillage | DOGEV | – | https://dogevillage.live | https://drive.google.com/file/d/1YlrC6kVcPYO02evJ80SzvYrSx98RHiGa/view?usp=sharing | BNB Smart Chain (BEP20) | |
Zoo Token | ZOOT | 0.000000000004 | https://zootoken.io | https://docs.zootoken.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Axial | AXIAL | 0.00186 | https://www.axial.exchange | https://snowballs.gitbook.io/axial-docs/ | Avalanche C-Chain | |
HodlBUSD | HBUSD | – | https://hodlbusd.one | https://hodlgroup.one/3d-flip-book/business-plan/ | BNB Smart Chain (BEP20) | |
Cook Finance | COOK | 0.0003971 | https://www.cook.finance |
Avalanche C-Chain Ethereum |
||
Collective | CO2 | 0.09933 | https://www.thecollectivegroup.org | https://link.medium.com/ndeVEN9FGdb |
BNB Smart Chain (BEP20) Ethereum |
|
Plasma Finance | PPAY | 0.005168 | https://github.com/plasmadlt/PPAY-Governance | https://docs.plasma.finance/plasma-governance/ppay-governance-token |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
QAO | QAO | – | https://www.qao.io | https://qao.io/whitepaper-v-0-1.pdf | Ethereum | |
BakeryToken | BAKE | 0.2826 | https://www.bakeryswap.org | BNB Smart Chain (BEP20) | ||
KardiaChain | KAI | 0.01109 | https://www.kardiachain.io | https://dl.kardiachain.io/KardiaChain-WhitePaper-English.pdf |
BNB Smart Chain (BEP20) Ethereum KardiaChain |
|
Aave MKR | AMKR | 862.5 | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | ||
Rook | ROOK | 28.52 | https://app.rook.fi | Ethereum | ||
Bonfida | FIDA | 0.3776 | https://explorer.solana.com/address/EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | https://bonfida.com/static/media/bonfida-white-paper.360be8c4.pdf | Solana | |
Tribe | TRIBE | 0.1511 | https://fei.money | https://fei.money/static/media/whitepaper.7d5e2986.pdf |
Ethereum Solana |
|
Stobox Token | STBU | 0.004597 | https://github.com/StoboxTechnologies | https://drive.google.com/file/d/1nTcexs9UKwkRCiUqv7UQbIIkSPOIxIAc/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Maple | MPL | 9.76 | https://maple.finance | https://maple-finance.gitbook.io/maple/ | Ethereum | |
DEUS Finance DEA | DEA | – | https://deus.finance/home | Ethereum | ||
AppleSwap | APPLE | – | https://appleswap.trade | https://appleswap.trade/appleswap-whitepaper.pdf | BNB Smart Chain (BEP20) | |
UniLayer | LAYER | 0.04864 | https://unilayer.com | Ethereum | ||
CatzCoin | CATZ | 0.000003101 | https://www.catzcoin.io | BNB Smart Chain (BEP20) | ||
Solareum Wallet | XSB | 0.001801 | https://solareum.app | Solana | ||
Ampleforth | AMPL | 0.9919 | https://www.ampleforth.org | https://www.ampleforth.org/paper/ |
Ethereum Meter Solana xDai |
|
Uplift | LIFT | 0.03385 | https://uplift.io | https://medium.com/@uplift-io/introducing-uplift-ee165016f459 |
BNB Smart Chain (BEP20) Ethereum Tron10 |
|
DREP [old] | DREP | – | https://www.drep.org | https://raw.githubusercontent.com/drep-project/one-paper/master/DREP%20WhitePaper_EN.pdf | BNB Beacon Chain (BEP2) | |
rASKO | RASKO | 0.0008528 | https://asko.finance/rasko | https://docs.asko.finance/rasko/rasko | BNB Smart Chain (BEP20) |