Derivatives
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Synthetix | SNX | 2.34 | https://www.synthetix.io | https://docs.synthetix.io/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana |
|
handleFOREX | FOREX | 0.008514 | https://handle.fi | https://docs.handle.fi |
Arbitrum Ethereum |
|
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
Siren | SI | 0.06845 | https://sirenmarkets.com | Ethereum | ||
Elitium | EUM | 0.7675 | https://t.me/joinchat/JFjFOQ33jXtqZFDh4UbpZA | https://www.elitium.io/litepaper.pdf | Ethereum | |
Lien | LIEN | 0.5827 | https://lien.finance | Ethereum | ||
Strips Finance | STRP | 0.3297 | https://strips.finance | https://stripsfinance.notion.site/Strips-Finance-Whitepaper-de4371f9f3484c018bc1bda8bd0c6c73 | Ethereum | |
Hegic | HEGIC | 0.006904 | https://www.hegic.co |
Ethereum Fantom |
||
Whiteheart | WHITE | 73.4 | https://www.whiteheart.finance | Ethereum | ||
Digital Financial Exchange | DIFX | 0.2979 | https://bscscan.com/token/0x697bd938e7E572E787ecd7bC74a31f1814C21264 | https://media.difx.com/paper/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Deri Protocol | DERI | 0.02626 | https://deri.io | https://github.com/deri-finance/whitepaper/blob/master/deri_whitepaper.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum HECO |
|
Perpetual Protocol | PERP | 0.7975 | https://discord.com/invite/mYKKRTn |
Ethereum Solana |
||
WIVA by WiV Technology | WIVA | 0.006909 | https://docsend.com/view/z5mctewz4qf5mgez | https://docsend.com/view/z5mctewz4qf5mgez |
Ethereum Polygon |
|
Position Exchange | POSI | 0.1374 | https://position.exchange | https://position.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Globe Derivative Exchange | GDT | 0.1582 | https://globedx.com/en | Ethereum | ||
Horizon Protocol | HZN | 0.02038 | https://horizonprotocol.com | BNB Smart Chain (BEP20) | ||
OJE Token | OJE | 0.0000006624 | https://ojetoken.io | Ethereum | ||
ETH 2x Flexible Leverage Index (Polygon) | ETH2X-FLI-P | 2.82 | https://www.indexcoop.com | Polygon | ||
Bumper | BUMP | 0.08651 | http://bumper.fi | https://drive.google.com/file/d/15jyoa6892TRuIwrmdRwlskztT_qo1nnd/view | Ethereum | |
Persistence | XPRT | 0.7612 | https://persistence.one | https://persistence.one/static/media/whitepaper.aa159390.pdf |
Cosmos Ethereum Polygon |