DEX
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
PetKingdom | PKD | – | https://bscscan.com/token/0xa7c97d58cb980a701e3c6e4e6c45554eeb9aa878 | https://drive.google.com/file/d/1RUjKTHDJh3C8WdxXd0lD92GccapBMTiE/view?usp=sharing | BNB Smart Chain (BEP20) | |
Xenon Pay | X2P | – | https://bscscan.com/token/0xdfd85305A752d70A07A995Fa724Ac4Ff787EBef2 | https://assets.website-files.com/610aef4e2da61c281db06172/6116c6bdb929435fbc897923_Whitepaper_X2P_Official.pdf | BNB Smart Chain (BEP20) | |
Sentre Protocol | SNTR | 0.004458 | https://sentre.io/# | https://sentre-protocol.gitbook.io/sentre/litepaper | Solana | |
ENNO Cash | ENNO | 0.4843 | https://www.ennowallet.com | https://blog.ennowallet.com/ido-announcement-enno-cash-launching-on-enno-wallet-swop-fi-ced567b301ab | Waves | |
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
MMOCoin | MMO | 0.0006224 | https://github.com/MMO-Coin | https://mmocoin.pro/whitepaper/MMOCoin_White_Paper.pdf | BNB Smart Chain (BEP20) | |
Shibnobi | SHINJA | 0.000000000001 | https://shibnobi.com | https://secureservercdn.net/104.238.71.140/c22.153.myftpupload.com/wp-content/uploads/2021/11/SHIBNOBIwhitepapperNOV122021.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Portify | PFY | 0.003739 | https://www.portify.app | BNB Smart Chain (BEP20) | ||
HashBit BlockChain | HBIT | 0.00001 | https://t.me/hashbitofficial | https://hashbit.org/HBIT_white_paper.pdf | ||
ShiPlay | SPLY | – | https://t.me/shiplayio | https://whitepaper.shiplay.io/ | BNB Smart Chain (BEP20) | |
AntiMatter Governance Token | MATTER | 0.2288 | https://antimatter.finance | https://docs.antimatter.finance/ |
Arbitrum Ethereum |
|
Kaiba DeFi | KAIBA | 0.00885 | https://www.kaibadefi.com | https://kaibadefi.com/whitepaper/ | Ethereum | |
Axial | AXIAL | 0.00186 | https://www.axial.exchange | https://snowballs.gitbook.io/axial-docs/ | Avalanche C-Chain | |
Plasma Finance | PPAY | 0.005168 | https://github.com/plasmadlt/PPAY-Governance | https://docs.plasma.finance/plasma-governance/ppay-governance-token |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
QAO | QAO | – | https://www.qao.io | https://qao.io/whitepaper-v-0-1.pdf | Ethereum | |
BakeryToken | BAKE | 0.2826 | https://www.bakeryswap.org | BNB Smart Chain (BEP20) | ||
Rook | ROOK | 28.52 | https://app.rook.fi | Ethereum | ||
DeSpace Protocol | DES | 0.01925 | https://t.me/despacegroup | https://despace.io/space-paper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
YFDAI.FINANCE | YF-DAI | 28.81 | https://yfdai.finance | Ethereum | ||
Octree Finance | OAK | – | https://octree.finance | BNB Smart Chain (BEP20) | ||
DumpBuster | GTFO | 0.0000008783 | https://DumpBuster.org | https://dumpbuster.org/assets/docs/whitepaperv1.0.pdf | Ethereum | |
ShibaMask | SHBMA | 0.000000000637 | https://shibamask.org | BNB Smart Chain (BEP20) | ||
Shard | SHARD | 0.03526 | https://shardcoin.io |
BNB Smart Chain (BEP20) Ethereum |
||
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
PolkaBridge | PBR | 0.04902 | https://polkabridge.org |
Ethereum Polygon |
||
LocalTrade | LTT | 0.0654 | https://bscscan.com/token/0x1DC84Fc11E48aE640D48044F22A603BBE914A612 | https://lab.localtrade.cc/LocalTrade-Whitepaper-EN.pdf | BNB Smart Chain (BEP20) | |
CoinxPad | CXPAD | 0.00001029 | https://coinxpad.io | https://coinxpad.io/whitepaper | BNB Smart Chain (BEP20) | |
DeFiFarms Protocol | DEFIY | – | https://defifarms.org | https://drive.google.com/file/d/16rlbSp4cd_RpGDuPp7VPBpKeGTJ8_yYb/view | BNB Smart Chain (BEP20) | |
XY Finance | XY | 0.1969 | https://xy.finance/ | https://discord.gg/xyfinance |
Ethereum Polygon |
|
Traders coin | TRDC | 0.001122 | https://www.trdctoken.com | https://trdctoken.com/wp-content/uploads/2021/09/TRDC.pdf | BNB Smart Chain (BEP20) | |
Crogecoin | CROGE | 0.002763 | https://www.crogecoin.com | https://docs.crogecoin.com/ |
BNB Smart Chain (BEP20) Cronos |
|
InterCrone | ICR | – | https://intercroneswap.com/# | https://docs.intercroneswap.finance/tokenomics/intercrone |
BNB Smart Chain (BEP20) Tron20 |
|
Make A Difference Token | MAD | – | https://madtoken.org | https://madtoken.org/wp-content/uploads/2021/05/WHITE-PAPAER.pdf | BNB Smart Chain (BEP20) | |
Bunicorn | BUNI | 0.002937 | https://bunicorn.finance | https://bunicorn.finance/BunicornWhitepaper.pdf | BNB Smart Chain (BEP20) | |
Utopia | TOPIA | 0.0001396 | https://bscscan.com/token/0x391748379827340db2daffc845ac6cffad431b50 | https://utopia.cc/assets/docs/Utopia_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
PolkaEx | PKEX | 0.007418 | https://www.polkaex.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Integral | ITGR | 0.02317 | https://integral.link | https://docs.integral.link/library/white-papers | Ethereum | |
ACY FINANCE | ACY | 0.009681 | https://github.com/ACY-Labs | https://docs.google.com/document/d/1tfGj9AOgvZxBNRg1hzQeb6E3t1dj1aKFMhh6nL5ukDY/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Leonicorn Swap ( LEON ) | LEON | 0.004076 | https://dex.leonicornswap.com/home | https://www.leonicornswap.com/images/whitepaper-v2.pdf | BNB Smart Chain (BEP20) | |
Apache | APACHE | – | https://apache.finance | BNB Smart Chain (BEP20) | ||
JETOKEN | JETS | 0.000005881 | https://jetoken.org | https://jetoken.org/wp-content/uploads/2021/09/JeToken-Whitepaper-2021-09-28.pdf | BNB Smart Chain (BEP20) | |
MetaWars | WARS | 0.002792 | https://metawars.gg | BNB Smart Chain (BEP20) | ||
MetaDex | MDEX | – | https://metadex.tools | https://metadex.tools/files/metadex-white-paper.pdf | BNB Smart Chain (BEP20) | |
Pluton | PLU | 7.19 | https://plutus.it | https://plutus.it/assets/Plutus.it-White-Paper-v1.1.pdf | Ethereum | |
Kangaroo Token | GAR | 0.0000000139 | https://kangrotoken.com | http://kangrotoken.com/KANGAROO_TOKEN_WHITEPAPER.pdf | BNB Smart Chain (BEP20) | |
Hellsing Inu | HELLSING | 0.000000000001 | https://hellsinginu.com | https://hellsinginu.com/static/WhitePaper.pdf | Ethereum | |
Eggplantswap | EGP | – | https://eggplantswap.finance | BNB Smart Chain (BEP20) | ||
panKUKU | KUKU | – | https://www.pankuku.net | https://pankuku.gitbook.io/ | BNB Smart Chain (BEP20) | |
OctoFi | OCTO | 1.33 | https://t.me/OctoFi | https://docs.octo.fi | Ethereum | |
Position Exchange | POSI | 0.1374 | https://position.exchange | https://position.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) |