Enterprise Solutions
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Tidal Global | TDL | – | https://tidal.global | https://tidal.global/wp-content/uploads/2022/04/Tidal-global-updated.pdf | Polygon | |
Blocery | BLY | 0.008349 | https://t.me/blocery | https://drive.google.com/open?id=1wsX-IVEqNpTUvgbsEh9R-CVBjOiNQluY | Ethereum | |
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
Aventus | AVT | 1.52 | https://www.aventus.io | https://github.com/AventusProtocolFoundation/docs/blob/master/resources/Aventus%20Network%20Technical%20Whitepaper.pdf | Ethereum | |
OBORTECH | OBOT | 0.008177 | https://www.obortech.io | https://drive.google.com/file/d/1a9vax2925irEnR5yUVx8ZAGo84ISLEre/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
Insights Network | INSTAR | 0.006736 | https://t.me/InsightsNetwork | https://s3.amazonaws.com/insightsnetwork/InsightsNetworkWhitepaperV0.5.pdf | Ethereum | |
Japan Content Token | JCT | – | https://ja-cket.com | https://ja-cket.com/we-site/uploads/2019/02/JCT_WP_en_ver4.1.pdf | Ethereum | |
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
DePay | DEPAY | 0.1416 | https://depay.fi | https://depay.fi/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Telos | TLOS | 0.1685 | https://telos.net | https://telos.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum Telos |
|
Transient | TSCT | 0.002913 | https://www.transientnetwork.io | https://docs.tnetwork.io |
BNB Smart Chain (BEP20) Ethereum |
|
Helium | HNT | 8.72 | https://www.helium.com | http://whitepaper.helium.com/ | ||
Bitcoin Cash | BCH | 104.26 | http://bch.info |
BNB Smart Chain (BEP20) HECO |
||
XRP | XRP | 0.3258 | https://xrpl.org | https://ripple.com/files/ripple_consensus_whitepaper.pdf |
BNB Smart Chain (BEP20) Klaytn |
|
Casper | CSPR | 0.02949 | https://casper.network | https://casper.network/network/developers/getting-started | ||
ICON | ICX | 0.2693 | https://icon.community | https://icondev.io/ | ||
AXPR | AXPR | 0.007295 | https://www.axpire.com/consumer | https://www.axpire.com/downloads/aXpire_Whitepaper_v2.0.0.pdf | Ethereum | |
Zebi Token | ZEBI | 0.00008924 | https://www.zebi.io | https://zpb.zebi.io/whitepaper | ||
WhaleRoom | WHL | 1.5 | https://t.me/WhaleRooms | https://whl.gitbook.io/community-guide/ | Ethereum | |
SOLVE | SOLVE | 0.03335 | https://github.com/SolveCare | https://solve.care/wp-content/uploads/2018/09/lightpaper.pdf | Ethereum | |
Nxt | NXT | 0.003201 | https://www.jelurida.com/nxt | https://nxtplatform.org/get-started/developers/ | ||
aelf | ELF | 0.2143 | http://aelf.com | https://grid.hoopox.com/%C3%A6lf_whitepaper_v1.2.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Komodo | KMD | 0.207 | https://komodoplatform.com | https://komodoplatform.com/whitepaper | BNB Smart Chain (BEP20) | |
IPChain | IPC | – | http://exploer.ipchainglobal.com/insight | https://www.ipcchain.org/download/ipchain_whitepaper_english.pdf | ||
Integritee Network | TEER | 0.652 | https://integritee.network | https://uploads-ssl.webflow.com/60c21bdfde439ba700ea5c56/612892db018a36f054100b4d_Integritee%20AG%20Lightpaper.pdf | ||
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Block Array | ARY | – | https://www.blockarray.com | https://github.com/blockarraygroup/documents/blob/master/long-form%20whitepaper.pdf | Ethereum | |
DSLA Protocol | DSLA | 0.0006421 | https://t.me/stacktical | https://storage.googleapis.com/stacktical-public/STACKTICAL_DSLA-WHITE-PAPER.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Harmony Polygon |
|
zkTube Protocol | ZKT | 2.42 | https://scan.zktube.io | https://github.com/zkTube-Labs/zkTube-docs/tree/main/docs/Whitepaper | Ethereum | |
NULS | NULS | 0.2049 | https://nuls.io | https://docs.nuls.io/ |
BNB Smart Chain (BEP20) Ethereum HECO OKExChain |
|
S4FE | S4F | 0.0005966 | https://www.s4fe.org |
BNB Smart Chain (BEP20) Ethereum |
||
Stratis | STRAX | 0.7236 | http://stratisplatform.com | https://www.stratisplatform.com/files/Stratis_Whitepaper.pdf | ||
VITE | VITE | 0.02314 | https://www.vite.org | https://vite.wiki |
BNB Smart Chain (BEP20) Ethereum Vite |
|
Ankr | ANKR | 0.02694 | https://www.ankr.com |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Solana |
||
Aragon | ANT | 1.64 | https://aragon.org | https://wiki.aragon.org/documentation/whitepaper/ | Ethereum | |
StorX Network | SRX | 0.04091 | https://github.com/StorXNetwork | https://storx.tech/storx_whitepaper_v1.pdf | Xinfin Network | |
EDAC | EDAC | – | https://edac.io | https://github.com/EdacToken/whitepaper/blob/main/whitepaper_edac.pdf | BNB Smart Chain (BEP20) | |
Lisk | LSK | 1.04 | https://Lisk.com | https://lisk.com/documentation/lisk-sdk/index.html | ||
Arianee | ARIA20 | 0.2174 | https://docs.arianee.org/docs/introduction | https://docs.arianee.org/docs/introduction |
Ethereum Polygon |
|
AXEL | AXEL | 0.1593 | https://explorer.axel.network | https://www.axel.org/white-paper/ | ||
Fantom | FTM | 0.245 | https://fantom.foundation | https://fantom.foundation/fantom-research-papers/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Celo Ethereum Solana |
|
Klaytn | KLAY | 0.2178 | https://scope.klaytn.com/blocks | https://docs.klaytn.com/ | Klaytn | |
Celer Network | CELR | 0.01475 | https://www.celer.network/# | https://im-docs.celer.network/developer/celer-im-overview |
BNB Smart Chain (BEP20) Ethereum Metis Andromeda Moonbeam Oasis Network |
|
OneRoot Network | RNT | 0.001463 | https://www.oneroot.io/en | https://www.oneroot.io/static/pdf/whitepaperEN.pdfv | Ethereum | |
Covalent | CQT | 0.1039 | https://www.covalenthq.com | Ethereum | ||
Factom | FCT | 0.3033 | https://www.factomprotocol.org | https://github.com/FactomProject/FactomDocs/blob/master/Factom_Whitepaper_v1.2.pdf | ||
Bitcoin Classic | BGH | 0.2598 | https://bitcoin-classic.org | https://bitcoin-classic.org/static/files/Whitepaper-EN.pdf | ||
Vexanium | VEX | 0.001465 | https://www.vexanium.com | |||
DDKoin | DDK | 0.05576 | https://ddkoin.com | https://github.com/AraiEzzra/DDKCORE/tree/master/docs/api |