Fan token
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Vanspor Token | VAN | 0.5625 | https://etherscan.io/token/0xe75097d3ec88701361e670e065b8d5bc4dafbc9d | https://statics.bitexen.com/ieo-whitepapers/VANV2.pdf | Ethereum | |
Diamond Boyz Coin | DBZ | 0.001863 | https://bscscan.com/token/0x7a983559e130723B70e45bd637773DbDfD3F71Db | BNB Smart Chain (BEP20) | ||
Alpine F1 Team Fan Token | ALPINE | 2.3 | https://www.binance.com/en/fan-token/team-profile/alpine | https://research.binance.com/en/projects/alpine-f1 | BNB Smart Chain (BEP20) | |
Clube Atlético Mineiro Fan Token | GALO | 0.2402 | https://www.atletico.com.br | Chiliz | ||
Paris Saint-Germain Fan Token | PSG | 6.05 | https://www.socios.com/paris-saint-germain | |||
Sivasspor Token | SIV | 3.89 | https://etherscan.io/token/0x6cf9464B2C628Db187f2Bc1DDc0C43fDA72EfDd5 | https://statics.bitexen.com/ieo-whitepapers/SIVV2.pdf | Ethereum | |
Galatasaray Fan Token | GAL | 2.14 | https://www.socios.com/galatasaray | Chiliz | ||
Napoli Fan Token | NAP | – | https://www.socios.com/ssc-napoli-what-is-a-fan-token | |||
Portugal National Team Fan Token | POR | 0.6858 | https://www.fpf.pt/pt | Chiliz | ||
Dinamo Zagreb Fan Token | DZG | 0.2992 | https://www.socios.com/dinamo-zagreb | Chiliz | ||
MyTVchain | MYTV | – | https://drive.google.com/file/d/1zS99wd053HObm_aMS2t0GfaofQbWwWxO/view?usp=sharing | https://drive.google.com/file/d/1zS99wd053HObm_aMS2t0GfaofQbWwWxO/view?usp=sharing | BNB Smart Chain (BEP20) | |
Valencia CF Fan Token | VCF | 1.23 | https://socios.com | Chiliz | ||
Novara Calcio Fan Token | NOV | 0.3572 | https://www.socios.com | |||
Tuzlaspor Token | TUZLA | 0.5856 | https://etherscan.io/address/0x1e4ec900dd162ebaf6cf76cfe8a546f34d7a483d | https://statics.bitexen.com/ieo-whitepapers/TUZLAV2.pdf | Ethereum | |
LassoCoin | LASSO | – | https://lassocoin.net | https://lassocoin.org/wp-content/uploads/2021/12/Whitepaper-1.pdf | BNB Smart Chain (BEP20) | |
Hatayspor Token | HATAY | 3.86 | https://etherscan.io/token/0xf3c6327b4c58e38a7986edb4a8f236031708f280 | https://statics.bitexen.com/ieo-whitepapers/HATAYV2.pdf | Ethereum | |
Pelenia | PELE | 0.0003185 | https://viewblock.io/zilliqa/address/zil12htx8pdfwk39e47fhd7t3vd3rftyxeuf9px354 | https://drive.google.com/file/d/1rhFKWFTKEXp81YGSrUTGAA3EAqxwIYm4/view | Zilliqa | |
SOMESING | SSX | 0.02208 | https://somesing.io | https://somesing.io/global/assets/file/SOMESING_whitepaper_en.pdf | Klaytn | |
Socios United Fan Token | SSU | – | https://www.socios.com/socios-united | |||
Adana Demirspor Token | DEMIR | 7.64 | https://etherscan.io/token/0xfec82a1b2638826bfe53ae2f87cfd94329cde60d | https://statics.bitexen.com/ieo-whitepapers/DEMIRV2.pdf | Ethereum | |
FaceDAO | FACEDAO | 0.0000002052 | http://facedao.io | BNB Smart Chain (BEP20) | ||
İstanbul Başakşehir Fan Token | IBFK | 1.31 | https://www.socios.com | Chiliz | ||
Alfa Romeo Racing ORLEN Fan Token | SAUBER | 0.3585 | https://explorer.chiliz.com/tokens/0x2A5917d1A5aAbe3Ad07FA32828Ff8c1D5fE24A20/token-transfers | |||
Sao Paulo FC Fan Token | SPFC | 0.2436 | https://socios.com | Chiliz | ||
Rage Fan | RAGE | 0.001966 | https://rage.fan | https://rage.fan/whitepaper/index.html |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Erzurumspor Token | ERZ | 0.9815 | https://etherscan.io/token/0x1095D4a344a4760900071025d6103a17a361aBAD | https://statics.bitexen.com/ieo-whitepapers/ERZV2.pdf | Ethereum | |
Aston Villa Fan Token | AVL | 0.6195 | https://socios.com | Chiliz | ||
Tune.FM | JAM | 0.0004327 | https://app.dragonglass.me/hedera/dapps/tunefm | https://tune.fm/public/landing/images/Tune.FM(JAM)WhitepaperV3.pdf | ||
Bitcicoin | BITCI | 0.004018 | https://bitciexplorer.com | https://www.bitcichain.com/whitepaper_en.pdf | ||
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Bonuz | BONUZ | – | https://bonuz.market | https://bonuz.to/whitepaper | ||
eKaulitz | EKA | – | http://dev.pywaves.org/assets/BHoUdiDU2YNjMeZ3qix7qYB3SGchyXM4oqDd4yxScCAb | |||
Juventus Fan Token | JUV | 3.57 | https://www.socios.com/juventus | Chiliz | ||
BiTToken | BITT | 0.02957 | https://twitter.com/bittoken_club | https://www.bittoken.club/wp-content/uploads/2021/02/BITToken_Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
BYTZ | BYTZ | 0.0004144 | http://www.bytz.gg | BNB Smart Chain (BEP20) | ||
Aston Martin Cognizant Fan Token | AM | 0.3688 | https://explorer.chiliz.com/tokens/0x852312667B68A5d59D78DDE123b1E0C78A8Ee959/token-transfers | Chiliz | ||
Racing Club Fan Token | RACING | – | https://www.socios.com | Chiliz | ||
Inter Milan Fan Token | INTER | 2.62 | https://socios.com | Chiliz | ||
Myteamcoin | MYC | 0.00013 | https://myteamcoin.com | https://myteamcoin.com/wp-content/uploads/2021/01/Myteamcoin.pdf | BNB Smart Chain (BEP20) | |
Universidad de Chile Fan Token | UCH | 0.5089 | https://socios.com | Chiliz | ||
Gorilla Inu | Apes Together Strong | GORILLAINU | – | https://www.gorilla-inu.com | https://www.gorilla-inu.com/wp-content/uploads/2021/11/gorillapaper_version_003.pdf | Ethereum | |
AS Roma Fan Token | ASR | 2.9 | https://www.socios.com/asroma | |||
SpritzMoon Crypto Token | Spritzmoon | 0.000193 | https://bscscan.com/token/0x6fC39AC154cfd20F1951A2823Abab7ec471B783a | https://www.spritzmoon.net/gallery/WhitePaper%20%20SPRITZMOON%20CRYPTO%20TOKEN.pdf | BNB Smart Chain (BEP20) | |
Trabzonspor Fan Token | TRA | 1.76 | https://www.trabzonspor.org.tr/tr | |||
Legia Warsaw Fan Token | LEG | 0.3756 | https://socios.com | Chiliz | ||
Team Heretics Fan Token | TH | 0.4561 | https://teamheretics.com | Chiliz | ||
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Sakaryaspor Token | SKRY | 0.9873 | https://etherscan.io/token/0xc81946c6e0e15163b14abd4b5008f3d900b2a736 | https://statics.bitexen.com/ieo-whitepapers/SKRYV2.pdf | Ethereum | |
Santos FC Fan Token | SANTOS | 3.58 | https://bscscan.com/token/0xA64455a4553C9034236734FadDAddbb64aCE4Cc7 | BNB Smart Chain (BEP20) | ||
S.C. Corinthians Fan Token | SCCP | 0.3086 | https://explorer.chiliz.com/tokens/0x31F0FcDe2854cF19723d522b5ec0313795068e72/token-transfers | Chiliz |