Fashion
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
TABANK | TAB | 0.03997 | https://scan.tomochain.com/tokens/0x8103bb77ed2035b5da9a3a65d9c313cb6ee41dbd | https://docs.google.com/document/d/1cE92iRevELrG6PD3YmzCubg31p2M8P5OhfwS1SeA2cs/edit?usp=sharing | TomoChain | |
Safex Cash | SFX | 0.006558 | https://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
LuxFi | LXF | 0.005186 | https://www.luxfi.io | hhttps://luxfi.io/static/media/Litepaper.76aeeb16.pdf | Ethereum | |
Freedom | FDM | – | https://www.fdmblock.com | BNB Smart Chain (BEP20) | ||
DogeWhisky | DOGEWHISKY | 0.000000000018 | https://www.dogewhisky.net | https://github.com/dogeWhisky/dogeWhiskyWhitepaper/blob/main/DogeWhiskyWhitepaper.pdf | BNB Smart Chain (BEP20) | |
ENTERBUTTON | ENTC | 5.8 | https://etherscan.io/token/0x3ecab35b64345bfc472477a653e4a3abe70532d9 | http://enterbutton.org/wp-content/uploads/2021/09/ENTC_Whitepaper_V1.7_EN.pdf | Ethereum | |
Manifest | MNFST | – | https://github.com/ManifestDAO | https://mnfst.fyi/vision | Ethereum | |
MemeFlate | $MFLATE | – | https://www.memeflate.io | https://www.dropbox.com/s/htwtjxztrlufqir/Mflate%20white-paper1.docx?dl=0 | BNB Smart Chain (BEP20) | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Safex Token | SFT | 0.002329 | http://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Fashion Coin | FSHN | 0.00000006403 | https://twitter.com/coin_fashion |
BNB Smart Chain (BEP20) Ethereum |
||
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
Bitliberte | LIBERTE | – | https://bitliberte.com | https://docs.bitliberte.com/ | ||
Empower | MPWR | 3.64 | https://etherscan.io/token/0x6731827Cb6879a2091ce3ab3423f7bf20539b579 | https://docs.clubrare.xyz/mpwr-tokenomics | Ethereum | |
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
YoCoin | YOCO | 0.002798 | https://yoco.finance | https://yoco.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
XTRA Token | XTRA | 0.000001139 | https://bscscan.com/token/0x5F02C4Dcb270999282b850Caa47Af749Ce49FE00 | https://bit.ly/xtrawhitepaper | BNB Smart Chain (BEP20) | |
ZionLabs Token | RASTA | 0.01677 | https://bscscan.com/token/0xe3e8cc42da487d1116d26687856e9fb684817c52 | https://docs.zionlabs.info | BNB Smart Chain (BEP20) | |
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
moonwolf.io | WOLF | 0.000000000001 | https://moonwolf.io | https://moonwolf.io/wolfpaper | Polygon | |
Scotty Beam | SCOTTY | 0.001311 | https://scottybeam.io | https://scottybeam.io/assets/scotty-beam-pitch.pdf | BNB Smart Chain (BEP20) | |
BabyKitty | BABYKITTY | 0.000000000001 | http://babykitty.club | BNB Smart Chain (BEP20) | ||
Zeptacoin | ZPTC | 0.1219 | https://zeptagram.com |
BNB Smart Chain (BEP20) Ethereum Telos |
||
Curate | XCUR | 0.06498 | https://curate.style |
BNB Smart Chain (BEP20) Ethereum |
||
Trace Network Labs | TRACE | 0.03014 | https://trace.network | Ethereum | ||
LooksCoin | LOOK | 0.001131 | https://lookscoin.com | https://lookscoin.com/whitepaper/lookrev-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Highstreet | HIGH | 1.27 | https://highstreet.market | https://highstreet.gitbook.io/highstreet-whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
ORIGYN Foundation | OGY | 0.029 | https://origyn.ch | https://global-uploads.webflow.com/62389d118e225af7f581a554/62a8f2a8a166d9b9cdeaabfc_ORIGYN%20Token%20Model-Investor%20Paper%20V.09.docx.pdf | ||
nOFTEN | NOF | 0.1399 | https://noften.com | https://noften.com/assets/whitepaper.pdf |