Marketplace
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Metaroid | METAROID | 0.00002652 | https://bscscan.com/token/0x6fced7dfda0c5c0e213d8ade9af6dc6c727a0840 | https://drive.google.com/file/d/1-A3dgs2zpU0BJiZOcyaqiPVfpQVzBcO5/view | BNB Smart Chain (BEP20) | |
BitBay | BAY | – | http://bitbay.market | |||
Tycoon | TYC | 0.0121 | https://tycoon.io | https://tycoon.io/whitepaper/en-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Warena | RENA | 0.04237 | https://www.warena.io | https://warena.gitbook.io/warena/ | BNB Smart Chain (BEP20) | |
GamerCoin | GHX | 0.01757 | https://github.com | https://gamerhash.io/download/GamerHash_whitepaper_31.07.2020.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Dether | DTH | 0.001364 | https://dether.io | https://dether.io/dether-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
NFTL Token | NFTL | – | https://cybertime.finance | https://docs.cybertime.finance/litepaper | BNB Smart Chain (BEP20) | |
aelf | ELF | 0.2143 | http://aelf.com | https://grid.hoopox.com/%C3%A6lf_whitepaper_v1.2.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
MemeFlate | $MFLATE | – | https://www.memeflate.io | https://www.dropbox.com/s/htwtjxztrlufqir/Mflate%20white-paper1.docx?dl=0 | BNB Smart Chain (BEP20) | |
IPChain | IPC | – | http://exploer.ipchainglobal.com/insight | https://www.ipcchain.org/download/ipchain_whitepaper_english.pdf | ||
WandX | WAND | – | https://www.wandx.co | https://www.gitbook.com/book/wandxdapp/wandx-whitepaper/details | Ethereum | |
Savage | SAVG | 0.005312 | https://savage.app | |||
Dentrocoin | DENTRO | 0.0000002298 | https://www.dentrocoin.com | https://www.dentrocoin.com | BNB Smart Chain (BEP20) | |
UTU Protocol | UTU | 0.002321 | https://utu.io | https://docs.google.com/document/d/e/2PACX-1vSn7d9BovABf8IxaK9uvvoUkRQKMMEsUqxvetEjovhq-F2Sw7czzbBV4Gghsoi1txn6ydSx3bqeAXst/pub |
BNB Smart Chain (BEP20) Ethereum |
|
Neuro | NRO | – | http://neurocoin.org | |||
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Safex Token | SFT | 0.002329 | http://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Dragon Kart | KART | 0.01594 | https://dragonkart.com | https://whitepaper.dragonkart.com/ | BNB Smart Chain (BEP20) | |
Grey Token | GREY | – | https://etherscan.io/token/0x9b2D81A1AE36E8e66A0875053429816f0B6b829E | https://greytoken.medium.com/ | Ethereum | |
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
MADworld | UMAD | 0.01041 | https://madworld.io | Ethereum | ||
Base Reward | BRW | – | https://basereward.online | https://drive.google.com/file/d/1Emqp_RzvClY7P8N-72eJ0LJWBrS3wTb7/view?usp=sharing | BNB Smart Chain (BEP20) | |
DDS.Store | DDS | – | https://dds.store | Ethereum | ||
Cryptopolis | CPO | 0.01025 | https://cryptopolisgame.com/# | https://cryptopolisgame.com/WHITEPAPER.pdf | BNB Smart Chain (BEP20) | |
Dali | DALI | 0.000000006102 | https://dalitoken.io | https://dalitoken.io/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
KuCoin Token | KCS | 8.85 | https://www.kucoin.com | https://www.kcs.foundation/kcs-whitepaper.pdf | ||
Old Londex | LDX | – | https://londex.io | https://londex.io/wp-content/uploads/2021/10/WP-LONDEX.pdf | BNB Smart Chain (BEP20) | |
BitShares | BTS | 0.01013 | https://bitshares.org | https://steemit.com/dpos/@dantheman/dpos-consensus-algorithm-this-missing-white-paper | ||
artèQ | ARTEQ | 0.0118 | https://etherscan.io/token/0x805C2077f3ab224D889f9c3992B41B2F4722c787 | https://cdn.arteq.io/files/whitepaper.pdf | Ethereum | |
WePower | WPR | 0.0008813 | https://wepower.network | Ethereum | ||
ETERNAL TOKEN | XET | – | https://www.atom-solutions.jp/en/xetchange.php | Ethereum | ||
REDi | REDI | – | https://redi.io/en | Ethereum | ||
Legend of Fantasy War | LFW | 0.02228 | https://github.com/legendfantasywar | https://docs.legendfantasywar.com/ | BNB Smart Chain (BEP20) | |
KALA Network | KLNW | – | https://kala.network | https://docs.kala.network/ | Solana | |
PlaceWar | PLACE | 0.00225 | https://placewar.io | https://wiki.placewar.io/placewar/ | BNB Smart Chain (BEP20) | |
Datum | DAT | – | https://datum.org | https://datum.org/assets/Datum-WhitePaper.pdf | Ethereum | |
BitForex Token | BF | 0.00254 | https://bitforex.com | Ethereum | ||
MobieCoin | MBX | 0.0007963 | https://t.me/mobiepaycommunity | https://mobiepay.docsend.com/view/fcyi4yg6536jysyr |
BNB Smart Chain (BEP20) Ethereum |
|
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
Digital Fitness | DEFIT | 0.06504 | https://defit.io | https://whitepaper.defit.io/ |
Ethereum Polygon |
|
AstroBirdz | ABZ | 0.0005 | https://bscscan.com/address/0x7f3e9bdb55a0fa72bd6025c0ee1dfc3276ce3cf9 | https://astrobirdz.io/img/WhitepaperAstrobirdz.pdf | BNB Smart Chain (BEP20) | |
HUP.LIFE | HUP | – | https://www.hup.life | https://www.hup.life/#tokenomics | BNB Smart Chain (BEP20) | |
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Radar | RADAR | 0.0505 | https://radar.global | https://radar.global/static/media/whitepaper.ff370af1.pdf | Ethereum | |
Karbo | KRB | 0.0394 | https://github.com/seredat/karbowanec | https://karbo.io/whitepaper.pdf | ||
exeno coin | EXN | – | https://twitter.com/ExenoOfficial | https://whitepaper.exeno.com/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
BattleMechs | GEMZ | 0.2399 | https://t.me/+SSK4lkEB_VQ4Zjg8 | https://whitepaper.battlemechs.co/ |
BNB Smart Chain (BEP20) Zilliqa |
|
LOCGame | LOCG | 0.02372 | https://locgame.io | https://locgame.io/whitepaper | Ethereum |