Media
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Promodio | PMD | 0.000007015 | https://www.promodio.io | https://promodio.io/promodio-wp.pdf | Ethereum | |
PUBLISH | NEWS | 0.01059 | https://publishinc.io | Ethereum | ||
Mithril | MITH | 0.01663 | https://mith.io | https://mith.io/img/en-US/whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Jesus Coin | JC | – | https://jesuscoin.network | https://jesuscoin.network/whitepaper.pdf | Ethereum | |
Profile Utility Token | PUT | 0.001762 | https://bloqbox.io | https://www.robin8put.org/download/Robin8Whitepaper.pdf | ||
Oasis City | OSC | – | https://www.oasiscity.io/en | http://oasiscity.co.kr/oasiscity_light_en.pdf | Ethereum | |
U Network | UUU | 0.00003957 | https://u.network | https://u.network/download/U_whitepaper_en.pdf | Ethereum | |
Steem | STEEM | 0.2248 | https://github.com/steemit/steem | https://steem.io/SteemWhitePaper.pdf | ||
SingularDTV | SNGLS | – | https://discord.gg/rcujfPq | Ethereum | ||
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
Contentos | COS | 0.006105 | https://www.contentos.io | https://www.contentos.io/subject/home/pdfs/t_wp_en.pdf?t=20190060601 | BNB Beacon Chain (BEP2) | |
Zeepin | ZPT | 0.0002684 | https://www.zeepin.io | https://www.zeepin.io/Zeepin_Whitepaper.pdf | ||
ReddCoin | RDD | 0.000348 | https://t.me/ReddcoinOfficial | https://redd.love/assets/doc/Redd-Paper.pdf | ||
Po.et | POE | 0.00003054 | https://po.et | https://po.et/whitepaper.pdf | Ethereum | |
Lifeline Protocol | FOUR (4) | 0.002755 | https://www.lifelineprotocol.org | BNB Smart Chain (BEP20) | ||
Uhive | HVE2 | 0.0006347 | https://www.uhive.com | Ethereum | ||
DigiDinar Token | DDRT | 0.0001991 | https://github.com/DigiDinar-Project/DigiDinar | |||
MyMetaX | MMX | – | https://www.my-metax.com | https://my-metax.com/wp-content/uploads/2021/11/WhitePaper-1.pdf | BNB Smart Chain (BEP20) | |
BLOCKv | VEE | 0.001532 | https://blockv.io | https://blockv.io/documents/whitepaper.pdf |
Ethereum Polygon |
|
Decimal | DEL | 0.03673 | https://explorer.decimalchain.com | https://decimalchain.com/WPeng.pdf | BNB Smart Chain (BEP20) | |
IjasCoin | IJC | 0.000006905 | https://etherscan.io/token/0xc7ff1e126cc81e816915ff48c940ed9d4e6d05d6 | https://www.ijascointoken.net/assets/docs/IjasCoin_Whitepaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Vivid Labs | VID | 0.06725 | https://www.vividlabs.com | https://storage.googleapis.com/videocoin-preico/VideoCoin-Whitepaper.pdf | Ethereum | |
ORIGYN Foundation | OGY | 0.029 | https://origyn.ch | https://global-uploads.webflow.com/62389d118e225af7f581a554/62a8f2a8a166d9b9cdeaabfc_ORIGYN%20Token%20Model-Investor%20Paper%20V.09.docx.pdf | ||
SocialsFi | SCFL | 0.0002883 | https://socialsfi.org | https://socialsfi.org/image/Social%20Fi_litepaper.pdf | BNB Smart Chain (BEP20) | |
DAPPCENTS | DPC | 0.0002601 | https://dappcentre.net | https://github.com/dappcentre/dappcents | Tron20 | |
GazeTV | GAZE | 0.005209 | https://gazetv.com | https://drive.google.com/file/d/15ZMAvPYA-agrAHKnZJShMoTOo11kQ0QY/view?usp=sharing | Ethereum | |
Voise | VOISE | – | https://voise.com/whitepaper-voise.pdf | https://voise.com/whitepaper-voise.pdf | Ethereum | |
SYB Coin | SYBC | – | https://github.com/SYB22/ethereum-lists | https://www.dropbox.com/s/ie5mkev7a6pkvr9/white%20paper%20%202.pdf?dl=0 | Ethereum | |
WAX | WAXP | 0.103 | https://wax.io | https://developer.wax.io/api-docs-tools/ | ||
Fantomlive | FTL | – | https://fantomlive.finance | https://fantomlive.finance/images/FantomLive_Slideshow_v2.0.pdf | ||
Conscious Value Network | CVNT | 0.6083 | http://cvn.io | https://cvn.io/CVN%20Whitepaper-zh.pdf | ||
Theta Fuel | TFUEL | 0.04783 | https://www.thetatoken.org | https://s3.us-east-2.amazonaws.com/assets.thetatoken.org/Theta-white-paper-latest.pdf?v=1553657855.509 | ||
OJE Token | OJE | 0.0000006624 | https://ojetoken.io | Ethereum | ||
HollyGold | HGOLD | 0.2618 | https://www.holly.gold | https://www.holly.gold/#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjI3MDEiLCJ0b2dnbGUiOmZhbHNlfQ%3D%3D | Ethereum | |
WOM Protocol | WOM | 0.04774 | https://womprotocol.io | https://womprotocol.io/pdf/en/wom-whitepaper.pdf | Ethereum | |
MILC Platform | MLT | 0.062 | https://welt-der-wunder.s3.eu-central-1.amazonaws.com/ico/pdfs/Media%20Industry%20Licensing%20Content%20Whitepaper.pdf | https://welt-der-wunder.s3.eu-central-1.amazonaws.com/ico/pdfs/Media%20Industry%20Licensing%20Content%20Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Mandox | MANDOX | – | https://www.OfficialMandox.com | Ethereum |