Payments
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
BitBay | BAY | – | http://bitbay.market | |||
ATMChain | ATM | – | https://www.atmchain.io | https://static.atmchain.io/static/english/ATMChain_Whitepaper(Genesis_Edition).pdf | Ethereum | |
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
ALIGHTPAY | ALPY | – | https://www.alightpay.io | https://www.alightpay.io/_files/ugd/a0422b_228f1ec0401041429d82a4fff69255c0.pdf?index=true |
BNB Smart Chain (BEP20) KCC Polygon |
|
Siamese Neko | SIAM | – | https://siamese.finance | https://siamese.finance/SIAMESENEKOWhitepaper.pdf | BNB Smart Chain (BEP20) | |
Dether | DTH | 0.001364 | https://dether.io | https://dether.io/dether-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
district0x | DNT | 0.04628 | https://district0x.io | https://district0x.io/docs/district0x-whitepaper.pdf | Ethereum | |
BarterTrade | BART | 0.0009801 | https://bartertrade.io | https://bartertrade.io/whitepaper.pdf | Ethereum | |
DigitalNote | XDN | 0.00004078 | https://digitalnote.org | https://digitalnote.biz/whitepaper_stake_award.pdf | BNB Smart Chain (BEP20) | |
Dentrocoin | DENTRO | 0.0000002298 | https://www.dentrocoin.com | https://www.dentrocoin.com | BNB Smart Chain (BEP20) | |
BiblePay | BBP | 0.00003868 | https://biblepay.org | http://pool.biblepay.org/Docs/BiblePay_White_Paper.pdf | ||
CWV Chain | CWV | 0.001262 | https://cwv.io | Ethereum | ||
Neuro | NRO | – | http://neurocoin.org | |||
Lightcoin | LHC | 0.02849 | https://lightcoin.io | http://lightcoin.io/Whitepaper1.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Bitcoin Diamond | BCD | 0.1619 | https://www.bitcoindiamond.org | https://www.bitcoindiamond.org/wp-content/uploads/2018/08/Bitcoin-Diamond-Whitepaper-1.pdf | ||
Kindness For Soul | KFS G | – | https://www.KindnessForSoul.com | BNB Smart Chain (BEP20) | ||
Ormeus Coin | ORMEUS | 0.006394 | https://ormeuscoin.com | https://ormeuscoin.com/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Constellation | DAG | 0.06948 | https://www.constellationnetwork.io | |||
General Attention Currency | XAC | – | https://amark.io | https://amark.io/amark.io//wp-content/uploads/2019/05/AMARK-Presentation.pdf | Ethereum | |
UREEQA | URQA | 0.01999 | https://ureeqa.com |
Avalanche C-Chain Ethereum |
||
Dogelon Mars | ELON | 0.0000002983 | https://dogelonmars.com |
Ethereum Polygon Solana |
||
888tron | 888 | 0.06541 | https://tronscan.org/#/contract/TLvDJcvKJDi3QuHgFbJC6SeTj3UacmtQU3 | https://888starz.com/assets/888Starz.pdf | Tron20 | |
XSGD | XSGD | 0.6744 | https://www.straitsx.com |
Ethereum Zilliqa |
||
ETERNAL TOKEN | XET | – | https://www.atom-solutions.jp/en/xetchange.php | Ethereum | ||
QunQun | QUN | – | https://qunqun.io | https://qunqun.io/whitepaper | Ethereum | |
Kasta | KASTA | 0.06505 | https://www.kasta.io | https://docsend.com/view/23bdzj6kpetgc2if | Polygon | |
BitForex Token | BF | 0.00254 | https://bitforex.com | Ethereum | ||
PLATINCOIN | PLC | 0.3143 | https://platincoin.com | http://www.platincoin.site/wp-content/uploads/2018/02/PlatinCoin_Technical_Whitepaper.pdf | ||
MobieCoin | MBX | 0.0007963 | https://t.me/mobiepaycommunity | https://mobiepay.docsend.com/view/fcyi4yg6536jysyr |
BNB Smart Chain (BEP20) Ethereum |
|
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
FaceDAO | FACEDAO | 0.0000002052 | http://facedao.io | BNB Smart Chain (BEP20) | ||
XIDR | XIDR | 0.00006667 | https://www.straitsx.com/id | https://uploads-ssl.webflow.com/6119d1f2b05f8e85e873971a/61973965253a4871b5c75f05_StraitsX%20Whitepaper%20V1.2.pdf |
Ethereum Zilliqa |
|
BakedCake | BAKEDCAKE | – | https://bakedcake.finance | BNB Smart Chain (BEP20) | ||
Aion | AION | 0.03156 | https://mainnet.aion.network | https://aion.network/developers/#whitepapers | ||
Carnomaly | CARR | 0.001642 | https://etherscan.io/token/0x884ddbb5dc6c2cef77d3e74c6ccca315797d655b | https://carnomaly.io/wp-content/uploads/2021/02/Carnomoly_Whitepaper_22621.pdf | Ethereum | |
ERC20 | ERC20 | 0.01139 | https://erc20.tech | https://erc20.tech/erc20token-whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Chatex | CHTX | – | https://etherscan.io/token/0x2ff385dda9a9d22df0e606e0dac977548c67d1e6 | https://chatex.com/wp-content/themes/chatex-new/files/Chatex_Whitepaper_v_1_13.pdf | Ethereum | |
BQT | BQTX | 0.00123 | https://bqt.io | https://bqt.io/assets/pdf/whitepaper.pdf | Ethereum | |
LHT | LHT | 0.001116 | https://explorer.usdx.cash | |||
BEM | BEMT | 0.004806 | https://beminfo.io | https://beminfo.io/files/whitepaper.pdf | Tron20 | |
United Traders Token | UTT | 0.04755 | https://uttoken.io | https://investment-prod.s3.amazonaws.com/whitepaper/Whitepaper_Full-version_en.pdf | Ethereum | |
EGPTEX | EGPT | – | https://egptex.com | Polygon | ||
Huobi Token | HT | 4.34 | https://www.huobiwallet.com | Ethereum | ||
STK | STK | – | https://stktoken.com | https://stktoken.com/STK_whitepaper_en.pdf | Ethereum | |
Trinity Network Credit | TNC | 0.0003031 | https://trinity.tech | https://trinity.tech/file/WhitePaperDraft.pdf | Neo | |
MetaCos | MTCS | 0.6019 | https://metacos.world | https://metacos.world/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
DeepOnion | ONION | 0.05406 | https://github.com/deeponion/deeponion | https://deeponion.org/White-Paper.pdf | ||
Bitcoin Classic | BGH | 0.2598 | https://bitcoin-classic.org | https://bitcoin-classic.org/static/files/Whitepaper-EN.pdf |