Platform
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
WallStreetNinja | WSN | – | https://ws.ninja | https://whitepaper.ws.ninja/ | BNB Smart Chain (BEP20) | |
UGAS | UGAS | 0.001269 | https://ultrain.io | Ethereum | ||
Unimaxpad | UMAX | – | https://unimaxpad.com | https://unimax.gitbook.io/unimax | ||
LOOPStarter | LOOPS | – | https://t.me/Loopstarter | http://ldp.to/WPLOOP | ||
IoTeX | IOTX | 0.02862 | https://www.iotex.io | https://www.iotex.io/research |
BNB Smart Chain (BEP20) Ethereum |
|
TORG | TORG | 0.000002663 | https://torg.to | http://wp.torg.to |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon Solana |
|
Casper | CSPR | 0.02949 | https://casper.network | https://casper.network/network/developers/getting-started | ||
MaidSafeCoin | MAID | 0.2262 | http://omniexplorer.info/asset/3 | https://github.com/maidsafe/Whitepapers | ||
Stox | STX | 0.002729 | https://www.stox.com | https://www.stox.com/assets/stox-whitepaper.pdf | Ethereum | |
ICON | ICX | 0.2693 | https://icon.community | https://icondev.io/ | ||
AnpanSwap | ANPAN | 0.001797 | https://anpanswap.finance | https://whitepaper.anpanswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
AXPR | AXPR | 0.007295 | https://www.axpire.com/consumer | https://www.axpire.com/downloads/aXpire_Whitepaper_v2.0.0.pdf | Ethereum | |
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
Dpad Finance | DPAD | 0.004603 | https://www.dpad.finance | https://dpad.gitbook.io/dpad-whitepaper/ | BNB Smart Chain (BEP20) | |
MEDIA EYE NFT Portal | eYe | 0.003375 | https://mediaeyenft.com | https://docs.mediaeyenft.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Education Ecosystem | LEDU | 0.0009097 | https://ledu.education-ecosystem.com | https://ledu.education-ecosystem.com/wp-content/uploads/2021/02/Netflix_for_the_360_Billion_Professional_Development_Market.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Conflux | CFX | 0.04562 | https://confluxnetwork.org | https://confluxnetwork.org/en/files/Conflux_Economic_Paper_20201230.pdf | Conflux | |
AstroSpaces.io | SPACES | 0.0000006188 | https://astrospaces.io/token | https://astrospaces.io/pdf/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Whive Protocol | WHIVE | 0.004028 | https://github.com/whiveio | https://greenpaper.whive.io | ||
Royal Protocol | ROY | – | https://www.royalprotocol.io | https://www.royalprotocol.io/litepaper | BNB Smart Chain (BEP20) | |
Morpheus.Network | MNW | 0.445 | https://morpheus.network | https://morpheus.network/assets/Morpheus.Network_Black_Platform.pdf | Ethereum | |
Realm | REALM | 0.02782 | https://www.realm.art | https://www.dropbox.com/s/136cauvlef8d90i/Realm%20Metapaper.pdf? |
BNB Smart Chain (BEP20) Ethereum |
|
Corite | CO | – | https://www.binance.com/en/price/corite | https://corite.org/corite_co_whitepaper | ||
Cirus Foundation | CIRUS | 0.1126 | https://www.cirusfoundation.com | https://cirusfoundation.com/wp-content/uploads/2021/07/Whitepaper-v1.1-minor-edit-on-7-02.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
867 | 867 | – | https://867crypto.com | https://867crypto.com/wp-content/uploads/2021/08/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Polis | POLIS | 0.03354 | https://github.com/polischain | https://doc.polis.tech/ | BNB Smart Chain (BEP20) | |
ZeroSwap | ZEE | 0.02546 | https://zeroswap.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
||
Rewards Bunny | RBUNNY | – | https://bscscan.com/token/0x68848E1d1fFd7B38D103106C74220c1ad3494AFC | https://rewardsbunny.com/whitepaper | BNB Smart Chain (BEP20) | |
Midas | MIDAS | 27.38 | https://midas.investments | Fantom | ||
Artrade | ATR | 0.009097 | https://www.artrade.app | https://www.artrade.app/artrade-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Bytom | BTM | 0.01093 | http://bytom.io | https://github.com/Bytom/wiki | ||
SALT | SALT | 0.02765 | https://www.saltlending.com | Ethereum | ||
Cipher [Old] | CPR | – | https://github.com/cphertech | https://ciphercryptotech.org/Cipher_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Hanu Yokia | HANU | 0.00000003902 | https://github.com/Goji-Crypto | https://www.beautiful.ai/player/-MfO2lShKpP7VEfVkkrG/Goji-Crypto-Community-White-Paper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Ethereum Classic | ETC | 14.65 | https://ethereumclassic.org | BNB Smart Chain (BEP20) | ||
AIOZ Network | AIOZ | 0.07535 | https://aioz.network |
BNB Smart Chain (BEP20) Ethereum |
||
Tsar Network | TSAR | – | https://tsar.network | BNB Smart Chain (BEP20) | ||
OFFLINE | OFF | 0.0003632 | https://bscscan.com/token/0x837086540af27aa0a51b64873fbc37920500ed43 | https://offline.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Particl | PART | 0.4089 | https://github.com/particl | https://github.com/particl/whitepaper/blob/master/decentralized-private-marketplace-draft-0.1.pdf | ||
BSCStation | BSCS | 0.01573 | https://bscstation.finance | https://docs.bscstation.finance/ | BNB Smart Chain (BEP20) | |
CumStar | CUMSTAR | 0.000000000623 | https://hushnetwork.com | https://hushnetwork.com/assets/NewWhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
PiplCoin | PIPL | 0.000199 | https://piplcoin.com | https://piplcoin.com/Whitepaper.pdf | Ethereum | |
Zebi Token | ZEBI | 0.00008924 | https://www.zebi.io | https://zpb.zebi.io/whitepaper | ||
MOVEZ | MOVEZ | 0.02681 | https://bscscan.com/token/0x039cd22cb49084142d55fcd4b6096a4f51ffb3b4 | https://move-me.gitbook.io/movez-litepaper/ktVp6nJ7D3dSh2dPafnL/ | BNB Smart Chain (BEP20) | |
SpokLottery | SPKL | 0.00002547 | https://spokpark.io | Tron20 | ||
DRIFE | DRF | 0.0009544 | https://www.drife.io | https://1fd43b25-d251-4d48-b369-e3495c2fbbec.filesusr.com/ugd/3af3d0_520f3fc4b70542f796266058d5c8372a.pdf | BNB Smart Chain (BEP20) | |
Decision Token | HST | – | https://horizonstate.com | https://horizonstate.com/horizon_state_white_paper.pdf | Ethereum | |
XX Platform | XXP | 0.07374 | https://bscscan.com/address/0xe4e43305734e081db80e40602a8a3ad5c23af97d | https://xxp.life/xxp_white_paper_eng.pdf | BNB Smart Chain (BEP20) | |
Altera Social | ALTERA | – | https://altera.so | https://www.craft.do/s/LAEzwOOnZG43Vd | BNB Smart Chain (BEP20) | |
Mac&Cheese | XVMC | – | https://t.me/goXVMC | https://macncheese.finance/audit.php | Polygon |