Privacy
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Secure Cash | SCSX | 0.0157 | http://getsecurecash.org | https://github.com/scashcoin/whitepaper/blob/main/whitepaper-scsx.pdf | ||
Freedom. Jobs. Business. | FJB | 0.00034 | https://fjbcoin.org | https://fjbcoin.org | BNB Smart Chain (BEP20) | |
Jupiter | JUP | 0.01618 | https://jup.io | https://nodes.jup.io/doc/ |
BNB Smart Chain (BEP20) Ethereum |
|
Opacity | OPCT | 0.03623 | https://opacity.io | https://www.opacity.io/whitepaper |
Ethereum Harmony Polygon |
|
OBORTECH | OBOT | 0.008177 | https://www.obortech.io | https://drive.google.com/file/d/1a9vax2925irEnR5yUVx8ZAGo84ISLEre/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Secret | SCRT | 1.12 | https://scrt.network | https://docs.scrt.network/ |
Cosmos Secret |
|
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
PluraCoin | PLURA | 0.0001092 | https://pluracoin.org | |||
Safex Cash | SFX | 0.006558 | https://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Binemon | BIN | 0.002096 | https://twitter.com/binemonnft | https://docs.binemon.io/ | BNB Smart Chain (BEP20) | |
BitcoiNote | BTCN | – | https://www.bitcoinote.org | |||
WallStreetNinja | WSN | – | https://ws.ninja | https://whitepaper.ws.ninja/ | BNB Smart Chain (BEP20) | |
Lethean | LTHN | 0.0001717 | https://lt.hn | https://lethean.io/vpn-whitepaper/ | ||
Oasis Network | ROSE | 0.0479 | https://oasisprotocol.org | https://docsend.com/view/aq86q2pckrut2yvq |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana |
|
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
COIN | $COIN | – | https://coindefi.org | https://docs.google.com/document/d/1UKTPKsTWc05z_P4Hw4QOn_fSJvfLilsD_FXCYVQ4keY/edit | Ethereum | |
cheqd | CHEQ | 0.04604 | https://www.cheqd.io | https://docs.cheqd.io/governance/ | Cosmos | |
Particl | PART | 0.4089 | https://github.com/particl | https://github.com/particl/whitepaper/blob/master/decentralized-private-marketplace-draft-0.1.pdf | ||
Phore | PHR | 0.01064 | https://phore.io | https://www.dropbox.com/s/6uf405mdbdvs6iq/Phore%20White%20Paper%20v.1.1a.pdf?dl=0 | ||
Zero Matic | ZMATIC | – | https://zmatic.io | https://github.com/cryptosherlock/zeromatic/blob/main/docs/whitepaper.pdf | Polygon | |
X-CASH | XCASH | 0.00002762 | https://xcash.foundation | https://docs.xcash.foundation/ | Polygon | |
Masari | MSR | 0.00713 | https://getmasari.org | |||
Epic Cash | EPIC | 0.818 | https://linktr.ee/epiccash | https://epic.tech/whitepaper/ | BNB Smart Chain (BEP20) | |
Hatch | HATCH | – | https://hatch.ga | https://github.com/hatchpay/Hatch/wiki/Whitepaper | ||
Dero | DERO | 3.5 | https://dero.io | https://github.com/deroproject/documentation/blob/master/Dero_Whitepaper.pdf | ||
Secret Finance | SEFI | – | https://secretswap.net | https://docs.secretswap.net |
BNB Smart Chain (BEP20) Ethereum |
|
CryptoVerificationCoin | CVCC | 0.0001987 | https://cryptoverificationcoin.com | |||
UTU Protocol | UTU | 0.002321 | https://utu.io | https://docs.google.com/document/d/e/2PACX-1vSn7d9BovABf8IxaK9uvvoUkRQKMMEsUqxvetEjovhq-F2Sw7czzbBV4Gghsoi1txn6ydSx3bqeAXst/pub |
BNB Smart Chain (BEP20) Ethereum |
|
Integritee Network | TEER | 0.652 | https://integritee.network | https://uploads-ssl.webflow.com/60c21bdfde439ba700ea5c56/612892db018a36f054100b4d_Integritee%20AG%20Lightpaper.pdf | ||
Zcash | ZEC | 58.02 | https://z.cash | https://github.com/zcash/zips/blob/master/protocol/protocol.pdf | BNB Smart Chain (BEP20) | |
Safex Token | SFT | 0.002329 | http://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Ooki Protocol | OOKI | 0.00446 | https://etherscan.io/token/0x0De05F6447ab4D22c8827449EE4bA2D5C288379B | https://docs.ooki.com/ | Ethereum | |
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |
|
DecentraWorld Ecosystem | $DEWO | 0.001148 | https://decentra.world | https://docs.decentraworld.co |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom Polygon |
|
Safle | SAFLE | 0.01726 | https://polygonscan.com/token/0x04b33078Ea1aEf29bf3fB29c6aB7B200C58ea126 | https://getsafle.com/files/getsafle-whitepaper-v3.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Oxen | OXEN | 0.2224 | https://oxen.io | https://loki.network/wp-content/uploads/2018/10/LokiWhitepaperV3_1.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Panther Protocol | ZKP | 0.0619 | https://github.com/pantherprotocol | https://docsend.com/view/tbz99g285hbnn8ic |
Ethereum Polygon |
|
suterusu | SUTER | 0.0007015 | https://www.suterusu.io | https://github.com/suterusu-team/suterusu-documents/blob/master/Suterusu_whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Karbo | KRB | 0.0394 | https://github.com/seredat/karbowanec | https://karbo.io/whitepaper.pdf | ||
Bezos Coin | BZSC | – | https://bscscan.com/token/0x0D472c572F4C785CC0C5a92ff7f81038Ed94Dc7D | BNB Smart Chain (BEP20) | ||
AXEL | AXEL | 0.1593 | https://explorer.axel.network | https://www.axel.org/white-paper/ | ||
GravityCoin | GXX | 0.0004104 | https://github.com/SpecialCoins/GravityCoin | https://www.hexxcoin.net/WP.pdf | ||
DeepOnion | ONION | 0.05406 | https://github.com/deeponion/deeponion | https://deeponion.org/White-Paper.pdf | ||
Decred | DCR | 22.49 | https://github.com/decred/decrediton | https://docs.decred.org/ | ||
GoByte | GBX | 0.01194 | https://gobyte.network | https://gobyte-coin.readthedocs.io/en/latest/index.html | BNB Smart Chain (BEP20) | |
Status | SNT | 0.02868 | http://status.im | https://status.im/whitepaper.pdf | Ethereum | |
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
Sumokoin | SUMO | 0.01893 | https://www.sumokoin.org | https://cryptonote.org/whitepaper.pdf | ||
HOPR | HOPR | 0.1103 | https://hoprnet.org | https://docs.hoprnet.org/ |
Ethereum xDai |
|
Enigma | ENG | 0.009901 | https://enigma.co | https://enigma.co/discovery-documentation |
Ethereum xDai |