Scaling
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Asch | XAS | 0.001295 | https://www.asch.io | http://docs.asch.mobi/en/whitepaper/index.html | ||
Syntropy | NOIA | 0.05995 | http://syntropynet.com | https://www.syntropynet.com/docs/onepager | Ethereum | |
SKALE Network | SKL | 0.04332 | https://skale.network | https://skale.network/docs/ | Ethereum | |
ZKSpace | ZKS | 0.05355 | https://github.com/l2labs | https://github.com/l2labs/zkspace-whitepaper | Ethereum | |
Oasis Network | ROSE | 0.0479 | https://oasisprotocol.org | https://docsend.com/view/aq86q2pckrut2yvq |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana |
|
Render Token | RNDR | 0.4912 | https://rendertoken.com |
Ethereum Polygon |
||
XBIT | XBT | 0.01079 | https://xbitcc.com | https://xbitcc.com/wp-content/uploads/2021/07/XBIT-Whitepaper-EN.pdf | ||
Meter Stable | MTR | 0.949 | https://www.meter.io | https://docsend.com/view/6gebiph | Meter | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Integritee Network | TEER | 0.652 | https://integritee.network | https://uploads-ssl.webflow.com/60c21bdfde439ba700ea5c56/612892db018a36f054100b4d_Integritee%20AG%20Lightpaper.pdf | ||
Counos Coin | CCA | 0.01499 | https://www.counos.io/counos-coin | https://www.counos.io/Data/Sites/1/media/whitepages/counos-coin-page.pdf | ||
Nervos Network | CKB | 0.003417 | http://nervos.org | https://github.com/nervosnetwork/rfcs/blob/master/rfcs/0002-ckb/0002-ckb.md | ||
Hydra | HYDRA | 2.41 | https://hydrachain.org | https://blockchain.locktrip.com/Hydra%20Chain%20Whitepaper.pdf | ||
Counos X | CCXX | 18.55 | https://ccxxblocks.counos.org | https://www.counos.io/Data/Sites/1/media/whitepages/counos-x-white-page.pdf | ||
VITE | VITE | 0.02314 | https://www.vite.org | https://vite.wiki |
BNB Smart Chain (BEP20) Ethereum Vite |
|
Panther Protocol | ZKP | 0.0619 | https://github.com/pantherprotocol | https://docsend.com/view/tbz99g285hbnn8ic |
Ethereum Polygon |
|
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Fantom | FTM | 0.245 | https://fantom.foundation | https://fantom.foundation/fantom-research-papers/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Celo Ethereum Solana |
|
Spherium | SPHRI | 0.02192 | https://spherium.finance | https://spherium.finance/static/media/Spherium-Finance-Whitepaper-en.62329a72.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Celer Network | CELR | 0.01475 | https://www.celer.network/# | https://im-docs.celer.network/developer/celer-im-overview |
BNB Smart Chain (BEP20) Ethereum Metis Andromeda Moonbeam Oasis Network |
|
HYCON | HYC | 0.0001016 | https://hycon.io | Ethereum | ||
Leverj Gluon | L2 | 0.00097 | https://www.leverj.io | Ethereum | ||
DDKoin | DDK | 0.05576 | https://ddkoin.com | https://github.com/AraiEzzra/DDKCORE/tree/master/docs/api | ||
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
Hive | HIVE | 0.4217 | https://hive.io | https://hive.io/whitepaper.pdf | ||
Wownero | WOW | 0.0404 | https://git.wownero.com/wownero/wownero | https://cryptonote.org/whitepaper.pdf | ||
OMG Network | OMG | 1.77 | https://t.me/omgnetwork | https://docs.omg.network/ | Ethereum | |
VerusCoin | VRSC | 0.3357 | http://www.veruscoin.io | https://veruscoin.io/downloads/papers/VerusVision.pdf | ||
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
CREDIT | CREDIT | 0.0000808 | https://terra-credit.com | https://terra-credit.com/wp-content/uploads/2020/08/whitepaper_E1_R3.pdf | BNB Smart Chain (BEP20) | |
Moon Sack | SACK | – | https://www.moonsack.co | https://www.moonsack.co | BNB Smart Chain (BEP20) | |
0x | ZRX | 0.2958 | https://0x.org | https://0xproject.com/pdfs/0x_white_paper.pdf |
Avalanche C-Chain Ethereum Solana xDai |
|
eCash | XEC | 0.00003806 | https://e.cash | |||
Raiden Network Token | RDN | 0.06587 | https://raiden.network | https://raiden-network.readthedocs.io/en/stable/ | Ethereum | |
Loom Network | LOOM | 0.04314 | https://loomx.io | https://medium.com/loom-network/introducing-loom-network-scaling-ethereum-today-9ea26b5b57c |
BNB Smart Chain (BEP20) Ethereum |
|
Everscale | EVER | 0.08477 | https://github.com/tonlabs/ever-sdk | https://everscale.network/docs/everscale-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Candle | CNDL | 0.0003524 | https://github.com/candleplatforms | https://docs.candlelabs.org |
Algorand Ethereum Polygon |
|
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Pinknode | PNODE | 0.009691 | https://pinknode.io | https://pinknode.io/docs/lightpaper_v11a.pdf | Ethereum | |
Bancor | BNT | 0.4753 | https://bancor.network | https://about.bancor.network/static/bancor_protocol_whitepaper_en.pdf |
Ethereum Solana xDai |
|
xDAI | xDAI | 0.9925 | http://xdaichain.com | https://forum.poa.network/t/posdao-white-paper/2208 | ||
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Locus Chain | LOCUS | 0.08403 | https://locuschain.com | https://www.locuschain.com/uploads/whitepaper/Locus%20Chain%20-%20Whitepaper%20-%20eng%20v1.01.pdf | Ethereum | |
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
Stakenet | XSN | – | https://stakenet.io | https://stakenet.io/docs/ | ||
Marlin | POND | 0.009589 | https://www.marlin.pro | https://www.marlin.pro/whitepaper | Ethereum | |
Meter Governance | MTRG | 1.96 | https://www.meter.io | https://docs.meter.io/#introduction |
BNB Smart Chain (BEP20) Meter |
|
Cartesi | CTSI | 0.1395 | https://cartesi.io | https://cartesi.io/docs/ |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |