Services
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
OST | OST | 0.0004484 | https://ost.com | Ethereum | ||
Traders coin | TRDC | 0.001122 | https://www.trdctoken.com | https://trdctoken.com/wp-content/uploads/2021/09/TRDC.pdf | BNB Smart Chain (BEP20) | |
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
Eidoo {Old} | EDO | – | https://eidoo.io | https://eidoo.io/white-paper/ | Ethereum | |
BITCOLOJIX | BTCIX | 1.11 | https://btcixscan.com/accounts | https://bitcolojix.org/EN.pdf | ||
Taraxa | TARA | 0.001589 | https://www.taraxa.io | Ethereum | ||
NairaX | NIRX | – | https://www.nirxblock.com | https://www.nirxblock.com/NIRX_Whitepaper1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Amphorium | AMH | – | https://amphorium.io | http://amphorium.io/docs/whitepaper/ | BNB Smart Chain (BEP20) | |
Bakery Tools | TBAKE | 0.00008712 | https://bakerytools.io | https://bakerytools.io/wp-content/uploads/2021/05/Whitepaper.bakerytools-1.pdf | BNB Smart Chain (BEP20) | |
Centric Swap | CNS | 0.00002064 | https://github.com/Centric-Org | https://www.centric.com/whitepaper/ | BNB Smart Chain (BEP20) | |
FantomStarter | FS | 0.001599 | https://www.fantomstarter.io | https://fantomstarterio.github.io/docs/English_Litepaper_v3.0.pdf | Fantom | |
ReddCoin | RDD | 0.000348 | https://t.me/ReddcoinOfficial | https://redd.love/assets/doc/Redd-Paper.pdf | ||
Phoenix Unity | PXU | – | https://phoenixunity.com | https://phoenixunity.com/wp-content/uploads/2021/10/PHX-Innovations-Whitepaper-v1.0-Main.pdf | BNB Smart Chain (BEP20) | |
Cratos | CRTS | 0.0003663 | https://www.cratostoken.com | https://docs.google.com/presentation/d/1I9InoR32EY3k1O80I-2QToHxbVTWIqKmkuxcqufr0T4/edit?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Melo Token | MELO | 0.0000003897 | https://twitter.com/melotoken | BNB Smart Chain (BEP20) | ||
Raptoreum | RTM | 0.002303 | https://www.raptoreum.com | https://docs.raptoreum.com/#/papers | ||
Pluton | PLU | 7.19 | https://plutus.it | https://plutus.it/assets/Plutus.it-White-Paper-v1.1.pdf | Ethereum | |
DigiDinar Token | DDRT | 0.0001991 | https://github.com/DigiDinar-Project/DigiDinar | |||
Request | REQ | 0.1096 | https://request.network | https://request.network/assets/pdf/request_whitepaper.pdf |
Ethereum Polygon |
|
Marscoin | MARS | 0.0397 | http://marscoin.org | |||
Kangaroo Token | GAR | 0.0000000139 | https://kangrotoken.com | http://kangrotoken.com/KANGAROO_TOKEN_WHITEPAPER.pdf | BNB Smart Chain (BEP20) | |
Moon Light Night | MLNT | 0.005496 | https://xrpscan.com/account/rw5nJ4E54qtJYdX8WW6KeSaZjg67rGCR4K | https://mlntoken.net/wp-content/uploads/2021/12/The-MLN-Project-Whitepaper-Version-2.pdf | XRP Ledger | |
LINK | LN | 34.2 | https://blockchain.line.me | https://blockchain.line.me/wp-content/uploads/2020/08/LINE%20Blockchain%20Whitepaper%20v2.1_EN.pdf | ||
BitTaxiToken | BTTXT | – | https://bittaxi.co | https://bittaxi.co/bittaxi.pdf | BNB Smart Chain (BEP20) | |
UNIVERSAL CASH | UCASH | – | https://u.cash | Ethereum | ||
VIDT Datalink | VIDT | 0.4352 | https://www.vidt-datalink.com | https://vidt-datalink.com/vidt |
BNB Smart Chain (BEP20) Ethereum |
|
Decimal | DEL | 0.03673 | https://explorer.decimalchain.com | https://decimalchain.com/WPeng.pdf | BNB Smart Chain (BEP20) | |
IjasCoin | IJC | 0.000006905 | https://etherscan.io/token/0xc7ff1e126cc81e816915ff48c940ed9d4e6d05d6 | https://www.ijascointoken.net/assets/docs/IjasCoin_Whitepaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Ladder Network Token | LAD | – | http://laddernetwork.io | http://laddernetwork.io/file/LadderNetwork-Whitepaper-en.pdf | Ethereum | |
Succor Coin | SUCCOR | 0.0000001433 | https://succorcoin.com | https://succorcoin.com/Succor-Coin-Whitepaper-v1.pdf | BNB Smart Chain (BEP20) | |
SYB Coin | SYBC | – | https://github.com/SYB22/ethereum-lists | https://www.dropbox.com/s/ie5mkev7a6pkvr9/white%20paper%20%202.pdf?dl=0 | Ethereum | |
Destiny Success | DXTS | – | http://dxtstoken.com | Ethereum | ||
Horizon Protocol | HZN | 0.02038 | https://horizonprotocol.com | BNB Smart Chain (BEP20) | ||
Bitcoin Asia | BTCA | 0.000809 | https://etherscan.io/token/0x7dB02Aa39A3d0271e4c61C04D03857a10fc922c5 | https://bitcoinasia.travel/Whitepaper%20BTCA.pdf | Ethereum | |
IDEAS | IDS | 0.0008948 | https://www.ideastoken.com | https://ideastoken.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
BitcoMine Token | BME | 0.00000007669 | https://bitcominetoken.com | https://bitcominetoken.com/white-paper/ | BNB Smart Chain (BEP20) | |
CamelToken | CMLT | 0.000003997 | https://CMLTOKEN.com | BNB Smart Chain (BEP20) | ||
Project Pai | PAI | 0.001124 | https://projectpai.com | |||
GoMeat | GOMT | 0.5745 | https://gomeat.io | https://gomeat.io/assets/docs/GoMeat%20Token%20White%20Paper.pdf | ||
Gobble Gobble | GOBBLE | – | https://gobblegobble.io | Ethereum | ||
onLEXpa | onLEXpa | 0.000001308 | https://www.onlexpa.com/en | https://allbestico.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Xeonbit | XNB | – | https://xeonbit.com | https://github.com/xeonbit-project/xeonbit/releases/tag/0.13.0.4v2beta |