Smart Contracts
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
ZinaX DAO | ZINAX | 0.02429 | https://bscscan.com/token/0xFf3Aa0D4874C3BD5AdcBB94254005ff19f798AcB | https://drive.google.com/file/d/1U63ojw7GIeZCmn9YyCp7MXHIXxf8Yh3n/view?usp=sharing | BNB Smart Chain (BEP20) | |
Safegem | GEMS | – | https://safegemofficial.com | https://safegemofficial.com/wp-content/uploads/2022/06/safegem_official_white_paper.pdf | BNB Smart Chain (BEP20) | |
ADToken | AD | 0.0000000295 | https://www.adtoken.net | https://adtoken.gitbook.io/docs/ | BNB Smart Chain (BEP20) | |
Hydra | HYDRA | 2.41 | https://hydrachain.org | https://blockchain.locktrip.com/Hydra%20Chain%20Whitepaper.pdf | ||
Cryptonex | CNX | – | https://cryptonex.org | https://cryptonex.org/pdf/whitepaper.pdf | ||
Little Angry Bunny v2 | LAB v2 | 0.000000000001 | https://littleangrybunnyv2.com | https://littleangrybunnyv2.com/assets/WHITE-PAPER-LAB.pdf | BNB Smart Chain (BEP20) | |
SOMESING | SSX | 0.02208 | https://somesing.io | https://somesing.io/global/assets/file/SOMESING_whitepaper_en.pdf | Klaytn | |
AstroBirdz | ABZ | 0.0005 | https://bscscan.com/address/0x7f3e9bdb55a0fa72bd6025c0ee1dfc3276ce3cf9 | https://astrobirdz.io/img/WhitepaperAstrobirdz.pdf | BNB Smart Chain (BEP20) | |
InFi | 8FI | 0.00003807 | https://infi.finance | Ethereum | ||
Ares Protocol | ARES | 0.00308 | https://aresprotocol.io | https://docs.aresprotocol.io/#/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Afreum | AFR | 0.0003878 | https://www.afreum.com | https://afreum.com/Afreum_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Wrapped DucatusX | WDUCX | – | https://www.ducatuscoins.com | https://www.ducatuscoins.com/assets/downloads/pdf/ducatus-coin-white-paper.pdf | BNB Smart Chain (BEP20) | |
ASSARA | ASSA | 0.00001165 | https://assara.finance | https://assara.finance/wp-content/uploads/2022/01/ASSARA-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
PureFi Protocol | UFI | 0.01213 | https://purefi.io | https://wp.purefi.io/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
TIMEXSPACE | TXS | – | https://timexspacecrypto.com | https://timexspacecrypto.com/assets/txs_whitepaper.pdf | BNB Smart Chain (BEP20) | |
RadioCaca | RACA | 0.0003785 | https://www.radiocaca.com | https://www.radiocaca.com/whitePaper |
BNB Smart Chain (BEP20) Ethereum OKExChain |
|
Plian | PI | 0.003881 | https://plian.org | https://plian.org/js/generic/web/viewer.html | ||
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Bitgert | BRISE | 0.0000003994 | https://bitgert.com | https://bitgert.com/wp-content/uploads/2021/12/Bitgert_Whitepaper.pdf |
Bitgert BNB Smart Chain (BEP20) |
|
Lisk | LSK | 1.04 | https://Lisk.com | https://lisk.com/documentation/lisk-sdk/index.html | ||
Plata Network | PLATA | 0.0006396 | https://explorer.elrond.com/tokens/PLATA-9ba6c3 | https://plata.network/whitepaper | Elrond | |
BEM | BEMT | 0.004806 | https://beminfo.io | https://beminfo.io/files/whitepaper.pdf | Tron20 | |
Fantom | FTM | 0.245 | https://fantom.foundation | https://fantom.foundation/fantom-research-papers/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Celo Ethereum Solana |
|
J9CASINO | J9BC | 0.01995 | https://bscscan.com/token/0x8dcff5ba47aa24cfeb73a2262b7cd6d18739600c | https://j9io.gitbook.io/j9io/ | BNB Smart Chain (BEP20) | |
Vera | VERA | 0.03613 | https://vera.financial | https://docs.vera.financial |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
United Traders Token | UTT | 0.04755 | https://uttoken.io | https://investment-prod.s3.amazonaws.com/whitepaper/Whitepaper_Full-version_en.pdf | Ethereum | |
India Coin | INDIA | 0.0000001456 | https://indiacoin.world | https://indiacoin.world/white_paper | BNB Smart Chain (BEP20) | |
Enecuum | ENQ | 0.006492 | https://enecuum.com | https://enecuum.com/pdf/tp_en.pdf | ||
Duet Protocol | DUET | 0.02096 | https://www.duet.finance | https://duet-protocol.gitbook.io/duet-protocol/master/introduction |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
GOLDMONEY | GDM | – | https://goldmoney.network | BNB Smart Chain (BEP20) | ||
Buzzshow | GLDY | 0.01701 | https://github.com/BuzzshowNetwork | https://prospectus.buzzshow.com/wp-content/uploads/2021/08/light_paper_1.0.pdf | Ethereum | |
CryptoDiceHero | HRO | 0.00006623 | https://cryptodicehero.io | https://drive.google.com/file/d/1P3aHL9tUamdGQwvAfsKztr8aydkQaPMM/view?usp=sharing | BNB Smart Chain (BEP20) | |
SwapX | XWAP | 0.01462 | https://swapx.co | https://docs.swapx.co | BNB Smart Chain (BEP20) | |
VestChain | VEST | 0.0003979 | https://vestchain.io | Ethereum | ||
DFSocial Gaming | DFSG | 0.008506 | https://dfsocial.com | https://defisocial.gitbook.io/dfsocial-gaming | BNB Smart Chain (BEP20) | |
Aurora | AOA | 0.000394 | https://www.aurorachain.io | Ethereum | ||
Yearn Loans Finance | YLFI | 1.36 | https://yloans.finance | https://yloans.finance/whitepaper.pdf | Ethereum | |
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
Nominex | NMX | 0.7573 | https://bscscan.com/token/0xD32D01A43C869EDCD1117C640FBDCFCFD97D9D65 | https://nominex.io/docs/nominex-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
Vexanium | VEX | 0.001465 | https://www.vexanium.com | |||
Bitcicoin | BITCI | 0.004018 | https://bitciexplorer.com | https://www.bitcichain.com/whitepaper_en.pdf | ||
AvaxPad | APA | – | https://avaxpad.fi | https://www.canva.com/design/DAFCO8pKlNY/_StS6gVf2Q8zwis1Lln9Rg/view?utm_content=DAFCO8pKlNY&utm_campaign=designshare&utm_medium=link&utm_source=publishsharelink | ||
Shiden Network | SDN | 0.2919 | https://shiden.astar.network | |||
BDCashProtocol Ecosystem | BDECO | 0.0005979 | https://github.com/BdcashProtocol/bdcashprotocol-bdeco | https://github.com/BdcashProtocol/whitepaper-bdcash-protocol | ||
Titano | TITANO | 0.002956 | https://titano.finance | https://docs.titano.finance | BNB Smart Chain (BEP20) | |
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
Zilliqa | ZIL | 0.0379 | https://www.zilliqa.com | https://docs.zilliqa.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Zilliqa |
|
BackstabDoge | BackstabDoge | – | https://backstabdoge.com | BNB Smart Chain (BEP20) | ||
PackagePortal | PORT | 0.4939 | https://www.packageportal.com | https://medium.com/packageportal/the-packageportal-whitepaper-b0a92fffd5fd |
Ethereum Zilliqa |