Smart Contracts
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Stellar | XLM | 0.1063 | https://www.stellar.org | https://www.stellar.org/papers/stellar-consensus-protocol.pdf | ||
Electra Protocol | XEP | 0.0003298 | https://electraprotocol.com | https://www.electraprotocol.com/whitepaper/ | BNB Smart Chain (BEP20) | |
Satozhi | SATOZ | 0.03456 | https://satozhi.com | https://satozhi.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
BlockCAT | CAT | – | https://blockcat.io | https://blockcat.io/wp-content/uploads/whitepaper.pdf | Ethereum | |
Useless (OLD) | USELESS | 0.000000003347 | https://uselesscrypto.com | https://uselesscrypto.com/assets/litepaper/Useless_LitepaperV2.0.pdf | BNB Smart Chain (BEP20) | |
Spectre.ai Dividend Token | SXDT | – | http://www.spectre.ai | Ethereum | ||
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Origo | OGO | 0.0005236 | https://origo.network | https://origo.network/whitepaper | ||
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Bonuz | BONUZ | – | https://bonuz.market | https://bonuz.to/whitepaper | ||
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
Hifi Finance | MFT | 0.004073 | https://hifi.finance | Ethereum | ||
Oraichain | ORAI | 1.75 | https://orai.io | https://docs.orai.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Velas | VLX | 0.04214 | https://velas.com | https://velas.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
UNA | UNA | – | https://www.unagiswap.finance | https://docs.unagiswap.finance/ | BNB Smart Chain (BEP20) | |
Kulupu | KLP | 0.003103 | https://kulupu.subscan.io | |||
Serum | SRM | 0.9912 | https://projectserum.com | https://docs.projectserum.com/ |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
XDC Network | XDC | 0.02627 | https://github.com/xinfinorg | https://xinfin.org/docs/whitepaper-tech.pdf | ||
SHOPX | SHOPX | 0.03392 | https://shopx.co | https://shopx.docsend.com/view/fhyi8uxed3j59nfv | Ethereum | |
Edgeware | EDG | 0.001488 | https://edgewa.re | http://docs.edgewa.re | ||
HodlTree | HTRE | – | https://hodltree.io | Ethereum | ||
Retire Token | RETIRE | 0.1484 | https://www.retiretoken.finance | https://www.retiretoken.finance/pdf/Retire-Token-(Retire)-Litepaper.pdf | BNB Smart Chain (BEP20) | |
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Superhero NFT Wars | SNGOLD | – | https://snw.ai | |||
Bitfari | FARI | – | https://discord.gg/qC7F6BR9Bf | https://bitfari.org/whitepaper/ | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Ambire AdEx | ADX | 0.174 | https://www.adex.network | https://github.com/AmbireTech/adex-protocol |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Algorand | ALGO | 0.3011 | https://github.com/algorand/go-algorand | https://www.algorand.com/resources/white-papers | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BANKEX | BKX | – | https://bankex.com | https://bankex.com/en/whitepaper | Ethereum | |
Unitech | UTC | 0.8624 | https://bscscan.com/token/0x52171FFA4ceDa60ff9795e1F111adB14c3d7025e | https://utc.money/utc_whitepaper.pdf | BNB Smart Chain (BEP20) | |
InnovaMinex | MINX | – | https://innovaminex.com | https://innovaminex.com/docs/whitepaper-en.pdf | Ethereum | |
SeamlessSwap | SEAMLESS | 0.0001772 | https://bscscan.com/token/0x2fC9E0F34d86f65b495De7EE3BB5cBeAc7F92b04#balances | https://seamlessswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
PolySwarm | NCT | 0.01929 | https://polyswarm.io | https://polyswarm.io/polyswarm-whitepaper.pdf | Ethereum | |
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
Aleph Zero | AZERO | 0.6966 | https://www.alephzero.org | https://alephzero.org/wp-content/uploads/A0_BWP.pdf | ||
iCommunity Labs | ICOM | 0.2597 | https://github.com/icommunity-bass/icommunity-token | https://icommunity.io/icom/en/whitepaper/ | Ethereum | |
EQO | EQO | 0.02852 | https://eqonex.com | Ethereum | ||
Xeonbit Token | XNS | – | https://xeonbit.com | https://github.com/xeonbit-project/xeonbit/releases/tag/0.13.0.4v2beta |
BNB Smart Chain (BEP20) Ethereum |
|
Davinci Coin | DAC | 0.00005985 | https://www.davinciproject.net | Ethereum | ||
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
Chiva Token | CHIV | – | https://chivasfarming.com | https://chiva-token.gitbook.io/chivas-farming-eng/ | BNB Smart Chain (BEP20) | |
Quantstamp | QSP | 0.02281 | https://quantstamp.com | https://docsend.com/view/shcsmhe | Ethereum | |
AddMeFast | AMF | 0.00519 | https://addmefast.com/amftokenrewards | https://drive.google.com/file/d/1mibO82mh9MhofcMr3l6soDUOc6BHZemq/view | BNB Smart Chain (BEP20) | |
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
Petrachor | PTA | 0.001763 | https://petrachor.com | |||
Rise2Protocol | RIPR | – | https://rise2protocol.com | BNB Smart Chain (BEP20) | ||
NFT ROYAL TOKEN | NRT | 0.4345 | https://www.nftroyaltoken.com | https://nftroyaltoken.com/whitepaper/eng.pdf | BNB Smart Chain (BEP20) | |
Gains Farm | GFARM2 | 864.76 | https://gains.farm | https://certik.org/projects/gainsfarm |
Ethereum Polygon |