Store Of Value
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
SpeedCash | SCS | 0.007387 | http://www.scash.ml | Ethereum | ||
Melodity | gMELD | – | https://bscscan.com/address/0xfCFE6E40B47FE7879Cf30180df157Df9e9e8AE33 | https://docsend.com/view/6kab8ssdat4fs4gt | BNB Smart Chain (BEP20) | |
Decred | DCR | 22.49 | https://github.com/decred/decrediton | https://docs.decred.org/ | ||
Infinity Protocol | INFINITY | – | https://infinityprotocol.io | BNB Smart Chain (BEP20) | ||
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
Earthling | ETLG | 0.001468 | https://earthling.eco | https://1640119391-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmlrDg7Ss6jXj5ByP8dvj%2Fuploads%2F18T5zStLD0InaFLwoSv3%2FEarthlingLite.pdf?alt=media&token=0c4b079a-8a94-4b90-853e-00704b8dcb7d | BNB Smart Chain (BEP20) | |
Eco Value Coin | EVC | 0.0009933 | https://www.ecovaluecoin.com | https://www.ecovaluecoin.com/wp-content/uploads/2018/07/EVC-Whitepaper-v1.0.pdf | Ethereum | |
Blockkoin | BK | – | https://blockkoin.io | https://www.blockkoin.io/wp-content/uploads/2020/08/BlockKoin-Whitepaper-vlive.pdf | Ethereum | |
BlueSparrow Token (Old) | BLUESPARROW | 0.00000000037 | http://bluesparrowtoken.com | https://bluesparrowtoken.com/The-BlueSparrow-Whitepaper-V1.0.pdf | Ethereum | |
Satozhi | SATOZ | 0.03456 | https://satozhi.com | https://satozhi.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
PIVX | PIVX | 0.1113 | https://pivx.org | https://pivx.org/whitepaper | ||
eFranken | EFR | – | http://dev.pywaves.org/assets/3D72RUJvJM1rMzw9VgrmU4SWjzEtYqHiLP9ZY7rhRw5c | |||
Bitcoin | BTC | 20507.82 | https://bitcoin.org | https://bitcoin.org/bitcoin.pdf | ||
Wownero | WOW | 0.0404 | https://git.wownero.com/wownero/wownero | https://cryptonote.org/whitepaper.pdf | ||
Velas | VLX | 0.04214 | https://velas.com | https://velas.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Auroracoin | AUR | 0.08408 | https://en.auroracoin.is | |||
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Bitfari | FARI | – | https://discord.gg/qC7F6BR9Bf | https://bitfari.org/whitepaper/ | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Maker | MKR | 908.92 | https://makerdao.com | https://makerdao.com/en/whitepaper/#overview-of-the-dai-stablecoin-system |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Bytus | BYTS | 0.05085 | http://bytus.io | https://bytus.io/Bytus_WP-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Atmos | ATMOS | 0.005254 | https://novusphere.io | EOS | ||
Tenset | 10SET | 3.37 | https://tenset.io | https://tenset.io/wp-content/uploads/2021/02/Tenset_Whitepaper_En_v3.1.pdf | BNB Smart Chain (BEP20) | |
Digix Gold Token | DGX | 14.3 | https://discord.gg/CCDBJJC | Ethereum | ||
iOWN Token | iOWN | 0.03289 | https://t.me/iowntoken | https://iowntoken.com/whitepaper | BNB Smart Chain (BEP20) | |
USNOTA | USNOTA | 0.4147 | https://www.usnota.com | https://www.usnota.com/white-paper | Xinfin Network | |
ZUSD | ZUSD | 0.9987 | https://stablecoin.z.com | https://stablecoin.z.com/assets/pdf/Whitepaper.pdf | Ethereum | |
YoCoin | YOCO | 0.002798 | https://yoco.finance | https://yoco.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
Moon Sack | SACK | – | https://www.moonsack.co | https://www.moonsack.co | BNB Smart Chain (BEP20) | |
eCash | XEC | 0.00003806 | https://e.cash | |||
Constant | CONST | – | https://www.myconstant.com | Ethereum | ||
StrongHands | SHND | 0.000002546 | https://github.com/stronghandsblockchain | https://github.com/stronghandsblockchain/iSHND-NewSource/blob/main/Litepaper.pdf | ||
Pylon Eco Token | PETN | 0.6795 | https://bscscan.com/token/0x57457b5d725d85a70a3625d6a71818304e773618 | https://whitepaper.pylontoken.com | BNB Smart Chain (BEP20) | |
Everscale | EVER | 0.08477 | https://github.com/tonlabs/ever-sdk | https://everscale.network/docs/everscale-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Stably USD | USDS | 0.9987 | https://www.stably.io | https://www.stably.io/static/whitepaper.pdf | Ethereum | |
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Rielcoin | RIC | – | https://bscscan.com/token/0x5232b3f532b58fbf96ec7cbdbf10c01cb0520c87 | https://rielcoin.io/docs/RIC-whitepaper.pdf | BNB Smart Chain (BEP20) | |
CACHE Gold | CGT | 54.73 | https://cache.gold | https://cache.gold/whitepaper | Ethereum | |
FYDcoin | FYD | 0.001193 | https://github.com/Fydcoin | https://www.fydcoin.com/whitepaper_FYD_cryptocurrency.pdf | ||
French Connection Finance | FCF | 0.00005542 | https://frenchconnection.finance | https://frenchconnection.finance/white-paper/ | BNB Smart Chain (BEP20) | |
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
YaySwap | YAY | 0.004228 | https://yayswap.io | https://yayswap.io/Whitepaper_en.pdf |
Cardano Ethereum |
|
DogeMoon | DGMOON | 0.00004615 | https://dogemoon.me | https://drive.google.com/file/d/1-_Jj_aFmEPDH-3oSnTNzxKIyViqGLjJt/view | BNB Smart Chain (BEP20) | |
Opsya Insurance | OPSY | 0.006362 | https://snowtrace.io/token/0x8DC4D5F5d7caA96B93f7095FA0c7a2Aa8264816d | https://docs.opsya.org/developer-section/whitepaper | Avalanche C-Chain | |
Five7 | F7 | – | https://five7.io | https://drive.google.com/file/d/1nMcJIn9fxfIm87eR060K6zqWy_8WbG1v/view?usp=sharing | BNB Smart Chain (BEP20) | |
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
Bitcoin SV | BSV | 51.36 | https://github.com/bitcoin-sv/bitcoin-sv | |||
ONEMOON | ONEMOON | 0.00000000037 | https://onemoon.mochiswap.io | https://onemoon.mochiswap.io/whitepaper.html | Harmony |