Substrate
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Centrifuge | CFG | 0.2808 | https://centrifuge.io | https://centrifuge.io/cfg_token_summary.pdf | ||
Nodle | NODL | – | https://www.nodle.com | https://docsend.com/view/gjtn4jc | ||
Syntropy | NOIA | 0.05995 | http://syntropynet.com | https://www.syntropynet.com/docs/onepager | Ethereum | |
DeepBrain Chain | DBC | 0.0008913 | https://dbc.team | https://www.deepbrainchain.org/assets/pdf/DeepBrainChainWhitepaper_en.pdf | ||
CLV | CLV | 0.08643 | https://clv.org |
BNB Smart Chain (BEP20) Ethereum |
||
Polkadot | DOT | 6.52 | https://polkadot.network | https://polkadot.network/PolkaDotPaper.pdf |
BNB Smart Chain (BEP20) HECO |
|
Darwinia Network | RING | 0.00664 | https://github.com/darwinia-network | https://evolution.l2me.com/darwinia/Darwinia_Genepaper_EN_200430.pdf | Ethereum | |
Integritee Network | TEER | 0.652 | https://integritee.network | https://uploads-ssl.webflow.com/60c21bdfde439ba700ea5c56/612892db018a36f054100b4d_Integritee%20AG%20Lightpaper.pdf | ||
Firefly | FFLY | – | https://github.com/fireflyprotocol | |||
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
Mailchain | Mailchain | – | https://mailchain.xyz | https://docs.mailchain.xyz/ | ||
Demeter | DEO | 0.3836 | https://sora.subscan.io/asset/00f2f4fda40a4bf1fc3769d156fa695532eec31e265d75068524462c0b80f674 | https://cerestoken.s3.eu-central-1.amazonaws.com/docs/Ceres+Token+-+Demeter+Litepaper+09.12.2021.pdf | Sora | |
Ankr | ANKR | 0.02694 | https://www.ankr.com |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Solana |
||
Ares Protocol | ARES | 0.00308 | https://aresprotocol.io | https://docs.aresprotocol.io/#/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Celer Network | CELR | 0.01475 | https://www.celer.network/# | https://im-docs.celer.network/developer/celer-im-overview |
BNB Smart Chain (BEP20) Ethereum Metis Andromeda Moonbeam Oasis Network |
|
Akropolis | AKRO | 0.00441 | https://akropolis.io | https://wiki.akropolis.io/wp2019/ |
Ethereum Solana xDai |
|
Equilibrium | EQ | – | https://equilibrium.io/en/eq-token | https://equilibrium.io/docs/Equilibrium_WP.pdf | ||
Avado | Avado | – | https://ava.do | |||
HOPR | HOPR | 0.1103 | https://hoprnet.org | https://docs.hoprnet.org/ |
Ethereum xDai |
|
SORA | XOR | 5.07 | https://t.me/sora_xor | Ethereum | ||
MANTRA DAO | OM | 0.04226 | https://mantradao.com | https://www.mantradao.com/files/MANTRA_DAO_Whitepaper_v1.1.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Katal | Katal | – | https://katalchain.com | |||
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
Kulupu | KLP | 0.003103 | https://kulupu.subscan.io | |||
Shift | SHIFT | – | https://shiftnrg.org | https://shiftnrg.org/downloads/Whitepaper.pdf | ||
Edgeware | EDG | 0.001488 | https://edgewa.re | http://docs.edgewa.re | ||
Ambire AdEx | ADX | 0.174 | https://www.adex.network | https://github.com/AmbireTech/adex-protocol |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Blockunison | Blockunison | – | https://blockunison.com | |||
Gunclear | Gunclear | – | https://gunclear.io | |||
Laminar | Laminar | – | https://laminar.one | |||
Aleph Zero | AZERO | 0.6966 | https://www.alephzero.org | https://alephzero.org/wp-content/uploads/A0_BWP.pdf | ||
Parami Protocol | AD3 | – | https://parami.io | |||
Digix Gold Token | DGX | 14.3 | https://discord.gg/CCDBJJC | Ethereum | ||
DataHighway | DHX | 3.24 | https://www.datahighway.com | https://dev.datahighway.com/docs/en/whitepaper | ||
Cherry Network | CHER | 0.04075 | https://cherry.network | https://docs.cherry.network | BNB Smart Chain (BEP20) | |
0x | ZRX | 0.2958 | https://0x.org | https://0xproject.com/pdfs/0x_white_paper.pdf |
Avalanche C-Chain Ethereum Solana xDai |
|
Dora Factory | DORA | 2.37 | https://dorafactory.org | Ethereum | ||
Crust Network | CRU | 0.7336 | https://www.crust.network | https://wiki.crust.network/en | Ethereum | |
ChainX | PCX | 0.7097 | https://chainx.org | https://chainx.org/static/ChainXWhitePaper-901b6b70f654c8f8824686a2277971c0.pdf | ||
Shadows | DOWS | 0.008969 | https://shadows.link | https://github.com/ShadowsNetwork/whitepaper/blob/main/ShadowsNetworkWhitePaper_EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
OAX | OAX | 0.04211 | https://oax.org | https://www.oax.org/assets/whitepaper/openANX_White_Paper_ENU.pdf | Ethereum | |
Phala Network | PHA | 0.09885 | https://phala.network | https://files.phala.network/phala-paper.pdf | Ethereum | |
Cap9 | CAP9 | – | https://cap9.io | https://cap9.io/docs/Whitepaper.pdf | ||
Keysians Network | KEN | 0.2066 | https://keysians.com | https://keysians.com/white-paper.pdf | Ethereum | |
Dipole | Dipole | – | https://dipole.tech | |||
CoverCompared | CVR | 0.001999 | https://covercompared.com | https://www.polkacover.com/pdf/whitepaper.pdf | Ethereum | |
Paralink Network | PARA | 0.001317 | https://paralink.network | https://docs.paralink.network/ |
BNB Smart Chain (BEP20) Ethereum |
|
Wiv | WIV | – | https://www.wiv.io/finance | |||
Caelum Labs | Caelum | – | https://caelumlabs.com |