Synthetics
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
sCEX | SCEX | – | https://www.synthetix.io/tokens | Ethereum | |
|
sUSD | SUSD | 1.0 | https://www.synthetix.io |
Ethereum Fantom |
|
|
Jarvis Network | JRT | 0.01427 | https://jarvis.network | https://www.jarvis.exchange/jarvis_white_paper.pdf | Ethereum |
|
sXAG | SXAG | – | https://www.synthetix.io/tokens | Ethereum | |
|
sBNB | SBNB | – | https://www.synthetix.io | Ethereum | |
|
sDASH | SDASH | – | https://discord.gg/AEdUHzt | Ethereum | |
|
sXMR | SXMR | – | https://www.synthetix.io | Ethereum | |
|
DEUS Finance | DEUS | – | https://deus.finance/home | Ethereum | |
|
BitShares | BTS | 0.01013 | https://bitshares.org | https://steemit.com/dpos/@dantheman/dpos-consensus-algorithm-this-missing-white-paper | |
|
UMA | UMA | 2.47 | https://umaproject.org |
Avalanche C-Chain Ethereum |
|
|
iDeFi | IDEFI | – | https://www.synthetix.io/tokens | Ethereum | |
|
sXTZ | SXTZ | – | https://www.synthetix.io | Ethereum | |
|
Oracle Top 5 Tokens Index | ORCL5 | – | https://indexed.finance/index/orcl5 | Ethereum | |
|
sBCH | SBCH | – | https://www.synthetix.io | Ethereum | |
|
sADA | SADA | – | https://www.synthetix.io | Ethereum | |
|
Kalata | KALA | 0.001308 | https://bscscan.com/token/0x32299c93960bb583a43c2220dc89152391a610c5 | https://www.kalata.io/media/kalata-1.0.pdf | BNB Smart Chain (BEP20) |
|
iXMR | IXMR | – | https://www.synthetix.io | Ethereum | |
|
sBTC | SBTC | 21543.51 | https://www.synthetix.io | Ethereum | |
|
sETC | SETC | – | https://www.synthetix.io | Ethereum | |
|
sLINK | sLINK | – | https://www.synthetix.io/tokens | Ethereum | |
|
PERI Finance | PERI | 0.1012 | https://github.com/perifinance | https://peri.finance/file/Peri+Whitepaper+(EN)+v1.0.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver Polygon |
|
sDEFI | SDEFI | – | https://www.synthetix.io/tokens | Ethereum | |
|
Synthetify | SNY | 0.157 | https://synthetify.io | Solana | |
|
iXRP | IXRP | – | https://www.synthetix.io | Ethereum | |
|
sXRP | SXRP | – | https://www.synthetix.io/tokens | Ethereum | |
|
Synthetix | SNX | 2.34 | https://www.synthetix.io | https://docs.synthetix.io/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom HECO Polygon Solana |
|
iLINK | ILINK | – | https://www.synthetix.io/tokens | Ethereum | |
|
sEOS | SEOS | – | https://www.synthetix.io | Ethereum | |
|
kCoin | kCoin | – | https://t.me/kalata_group | BNB Smart Chain (BEP20) | |
|
iXTZ | IXTZ | – | https://www.synthetix.io | Ethereum | |
|
iCEX | ICEX | – | https://www.synthetix.io/tokens | Ethereum | |
|
Horizon Protocol | HZN | 0.02038 | https://horizonprotocol.com | BNB Smart Chain (BEP20) |