Video
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
TABANK | TAB | 0.03997 | https://scan.tomochain.com/tokens/0x8103bb77ed2035b5da9a3a65d9c313cb6ee41dbd | https://docs.google.com/document/d/1cE92iRevELrG6PD3YmzCubg31p2M8P5OhfwS1SeA2cs/edit?usp=sharing | TomoChain | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
Render Token | RNDR | 0.4912 | https://rendertoken.com |
Ethereum Polygon |
||
AIOZ Network | AIOZ | 0.07535 | https://aioz.network |
BNB Smart Chain (BEP20) Ethereum |
||
MyTVchain | MYTV | – | https://drive.google.com/file/d/1zS99wd053HObm_aMS2t0GfaofQbWwWxO/view?usp=sharing | https://drive.google.com/file/d/1zS99wd053HObm_aMS2t0GfaofQbWwWxO/view?usp=sharing | BNB Smart Chain (BEP20) | |
MovieBloc | MBL | 0.004068 | https://www.moviebloc.com | https://www.moviebloc.com/whitepaper/MovieBloc_White_Paper_Ver.1.14_en.pdf | ONT | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Streamit Coin | STREAM | 0.0005961 | https://streamitcoin.com | https://streamitcoin.com/whitepaperstreamit.pdf | ||
Flixxo | FLIXX | 0.000552 | https://www.flixxo.com | https://flixxo.com/assets/docs/flixxo-white-paper_v0.5.pdf | Ethereum | |
UREEQA | URQA | 0.01999 | https://ureeqa.com |
Avalanche C-Chain Ethereum |
||
Pelenia | PELE | 0.0003185 | https://viewblock.io/zilliqa/address/zil12htx8pdfwk39e47fhd7t3vd3rftyxeuf9px354 | https://drive.google.com/file/d/1rhFKWFTKEXp81YGSrUTGAA3EAqxwIYm4/view | Zilliqa | |
Metacyber | METAC | – | https://bscscan.com/token/0x41c8cef4917b92cf61ecd1f86c375161712cd2cc | https://www.metacyberland.io/metapaper.pdf | BNB Smart Chain (BEP20) | |
Edufex | EDUX | – | https://www.edufex.com | https://www.edufex.com/white-paper.pdf | BNB Smart Chain (BEP20) | |
Fashion Coin | FSHN | 0.00000006403 | https://twitter.com/coin_fashion |
BNB Smart Chain (BEP20) Ethereum |
||
Dtube Coin | DTUBE | 0.09418 | https://d.tube |
BNB Smart Chain (BEP20) Ethereum |
||
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
Buzzshow | GLDY | 0.01701 | https://github.com/BuzzshowNetwork | https://prospectus.buzzshow.com/wp-content/uploads/2021/08/light_paper_1.0.pdf | Ethereum | |
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
Viuly | VIU | – | https://t.me/ViulyOfficial | https://viuly.com/Viuly_Whitepaper.pdf | Ethereum | |
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
PCKT | 0.000004272 | https://www.pocketpckt.com | BNB Smart Chain (BEP20) | |||
Cherish | CHC | 0.08495 | https://www.cherish.cx | https://assets.cherish.cx/docs/Cherish_PitchDeck_v2.pdf | BNB Smart Chain (BEP20) | |
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
BYTZ | BYTZ | 0.0004144 | http://www.bytz.gg | BNB Smart Chain (BEP20) | ||
Theta Network | THETA | 1.17 | https://www.thetatoken.org | https://s3.us-east-2.amazonaws.com/assets.thetatoken.org/Theta-white-paper-latest.pdf | ||
Rhythm | RHYTHM | 0.00006072 | https://rhythm.cash | https://rhythm.cash/whitepaper | BNB Smart Chain (BEP20) | |
Show | SHOW | – | http://www.show.one | http://www.show.one/pdf/ShowCoinwp-en.pdf | Ethereum | |
Scoobi Doge | SCOOBI | – | https://scoobi.space |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Babylons | BABI | 0.01345 | https://bscscan.com/token/0xec15a508a187e8ddfe572a5423faa82bbdd65120 | https://babylons.io/assets/litepaper.pdf | BNB Smart Chain (BEP20) | |
PalGold | PALG | 0.00939 | https://github.com/playandlike14 | https://playandlike.com/PAL_Whitepaper%20Policy.pdf |
BNB Smart Chain (BEP20) Tron10 |
|
POPKON | POPK | 0.01178 | https://popkon0508.gitbook.io/popkon-white-paper-1.0 | https://popkon0508.gitbook.io/popkon-white-paper-1.0/ | Ethereum | |
ZionLabs Token | RASTA | 0.01677 | https://bscscan.com/token/0xe3e8cc42da487d1116d26687856e9fb684817c52 | https://docs.zionlabs.info | BNB Smart Chain (BEP20) | |
NKN | NKN | 0.08503 | https://nkn.org | https://nkn.org/wp-content/uploads/2020/10/NKN_Whitepaper.pdf | ||
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
Verasity | VRA | 0.004292 | https://t.me/Verasity_Official | https://verasity.io/documents/verasity_whitepaper_eng.pdf | Ethereum | |
Scotty Beam | SCOTTY | 0.001311 | https://scottybeam.io | https://scottybeam.io/assets/scotty-beam-pitch.pdf | BNB Smart Chain (BEP20) | |
Zeptacoin | ZPTC | 0.1219 | https://zeptagram.com |
BNB Smart Chain (BEP20) Ethereum Telos |
||
Bit2Me | B2M | 0.01024 | https://github.com/bit2me-devs/bit2me-token | https://bit2me.com/assets/downloads/b2m-token/bit2me-whitepaper.en.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Aboat Token | ABOAT | – | https://talkaboat.online | https://talkaboat.online/whitepaper | ||
Contentos | COS | 0.006105 | https://www.contentos.io | https://www.contentos.io/subject/home/pdfs/t_wp_en.pdf?t=20190060601 | BNB Beacon Chain (BEP2) | |
CEEK VR | CEEK | 0.3015 | https://www.ceek.io |
BNB Smart Chain (BEP20) Ethereum |
||
Lifeline Protocol | FOUR (4) | 0.002755 | https://www.lifelineprotocol.org | BNB Smart Chain (BEP20) | ||
MyMetaX | MMX | – | https://www.my-metax.com | https://my-metax.com/wp-content/uploads/2021/11/WhitePaper-1.pdf | BNB Smart Chain (BEP20) | |
Vivid Labs | VID | 0.06725 | https://www.vividlabs.com | https://storage.googleapis.com/videocoin-preico/VideoCoin-Whitepaper.pdf | Ethereum | |
ORIGYN Foundation | OGY | 0.029 | https://origyn.ch | https://global-uploads.webflow.com/62389d118e225af7f581a554/62a8f2a8a166d9b9cdeaabfc_ORIGYN%20Token%20Model-Investor%20Paper%20V.09.docx.pdf | ||
GazeTV | GAZE | 0.005209 | https://gazetv.com | https://drive.google.com/file/d/15ZMAvPYA-agrAHKnZJShMoTOo11kQ0QY/view?usp=sharing | Ethereum | |
Fantomlive | FTL | – | https://fantomlive.finance | https://fantomlive.finance/images/FantomLive_Slideshow_v2.0.pdf | ||
yOUcash | YOUC | 0.5107 | https://youengine.io | https://youengine.io/whitepaper.pdf | Ethereum | |
HollyGold | HGOLD | 0.2618 | https://www.holly.gold | https://www.holly.gold/#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjI3MDEiLCJ0b2dnbGUiOmZhbHNlfQ%3D%3D | Ethereum | |
WOM Protocol | WOM | 0.04774 | https://womprotocol.io | https://womprotocol.io/pdf/en/wom-whitepaper.pdf | Ethereum |