Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Flynet Coin | FCX | – | https://awprocoin.online/index | Ethereum | ||
Gomics | GOM | 0.0004446 | http://www.gomics.io | http://gomics.io/en/EN_Gomics_white-paper.pdf | Ethereum | |
GranX Chain | GRANX | 0.007994 | http://granc-chain.com/home_eng | Ethereum | ||
IOU | IOUX | 0.3451 | https://iou.io | https://iou.io/assets/pdf/whitepaper.pdf | Ethereum | |
EVRYNET | EVRY | 0.0262 | https://evrynet.io | https://evrynet.io/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Humanscape | HUM | 0.1675 | https://humanscape.io | https://humanscape.io/whitepaper/Humanscape_Whitepaper_EN.pdf | Ethereum | |
ShibRWD | SRWD | 0.000000000095 | https://shibrwd.com | Ethereum | ||
SocialGood | SG | 0.09586 | https://socialgood.inc | https://socialgood-whitepaper.com/ | Ethereum | |
SYB Coin | SYBC | – | https://github.com/SYB22/ethereum-lists | https://www.dropbox.com/s/ie5mkev7a6pkvr9/white%20paper%20%202.pdf?dl=0 | Ethereum | |
Destiny Success | DXTS | – | http://dxtstoken.com | Ethereum | ||
GTONCapital | GTON | 0.9075 | https://gton.capital |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
||
Xaya | CHI | 0.06944 | https://github.com/xaya | https://xaya.io/downloads/XAYA_White_Paper.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum Polygon xDai |
|
Adelphoi | ADL | – | https://adel.io | Ethereum | ||
PUGLIFE | PUGL | – | https://puglife.io | https://puglife.io/PugLife-WhitePaper.pdf | Ethereum | |
XCF Token | XCF | 0.004197 | https://t.me/CenfuraEnergy | Ethereum | ||
Lilly Finance | Ly | 0.000000000066 | https://lillyfinance.com | https://lillyfinance.com/whitepaper/ | Ethereum | |
Saitoki Inu | SAITOKI | 0.0000005779 | http://www.saitoki.dog | Ethereum | ||
Becaz | BCZ | – | https://twitter.com/becazworld | https://becaz.org/whitepaper.pdf | Ethereum | |
Nyan Finance | NYAN | 0.9393 | https://nyan.finance | Ethereum | ||
Antalyaspor Token | AKREP | 4.38 | https://etherscan.io/address/0xb2f87efA44dE3008d6bA75D5e879422003D6dABB | https://statics.bitexen.com/ieo-whitepapers/AKREPV2.pdf | Ethereum | |
AGA Token | AGA | – | https://agatoken.com |
Ethereum Polygon |
||
Netvrk | NTVRK | 0.3555 | https://netvrk.co | https://whitepaper.netvrk.co | Ethereum | |
ParaState | STATE | 0.01629 | https://github.com/ParaState | https://docs.parastate.io/what-is-parastate/white-paper | Ethereum | |
HeroNode | HER | – | https://heronode.io | https://heronode.io/public/whitepapers/whitepaper_en.pdf | Ethereum | |
BeatBind | BBND | 0.002476 | https://www.beatbind.io | https://beatbind.io/public/whitepaper.pdf | Ethereum | |
Alien Inu | ALIEN | 0.000000000001 | https://alieninu.monster | Ethereum | ||
Mafia.Network | MAFI | – | https://www.mafi.network | Ethereum | ||
Work Force Coin | WFC | – | http://www.workforcecoin.io/whitepaper.html | http://www.workforcecoin.io/whitepaper.html | Ethereum | |
Cappasity | CAPP | 0.0006587 | https://t.me/cappasity3d | https://artoken.io/whitepaper | Ethereum | |
Font | FONT | 0.1242 | https://font.community | Ethereum | ||
Zuflo Coin | ZFL | 0.000199 | https://www.zedxe.com | Ethereum | ||
Yearn Finance Passive Income | YFPI | – | https://yfpi.finance | Ethereum | ||
Etherrock#72 | PEBBLE | 0.0000173 | https://fractional.art/vaults/0xDC98c5543F3004DEBfaad8966ec403093D0aa4A8 | Ethereum | ||
Joint Ventures | JOINT | 0.0001246 | https://jointventures.io | Ethereum | ||
OneSwap DAO Token | ONES | 0.2332 | https://www.oneswap.net | Ethereum | ||
Regen Network | REGEN | 0.2083 | https://www.regen.network | https://regen-network.gitlab.io/whitepaper/Economics.pdf |
Ethereum Polygon |
|
Sav3Token | SAV3 | 0.01564 | https://sav3.org/# | Ethereum | ||
Bitcoin Asia | BTCA | 0.000809 | https://etherscan.io/token/0x7dB02Aa39A3d0271e4c61C04D03857a10fc922c5 | https://bitcoinasia.travel/Whitepaper%20BTCA.pdf | Ethereum | |
NanTrade | NAN | 0.004775 | http://nantrade.net | Ethereum | ||
HOMIHELP | HOMI | 0.006368 | https://www.homihelp.com | https://homihelp.com/pdf/homihelp_whitepaper.pdf | Ethereum | |
Narwhale.finance | NAWA | – | https://narwhale.finance | Ethereum | ||
TEAL | TEAT | 0.002101 | https://www.teal.digital | Ethereum | ||
Diyarbekirspor Token | DIYAR | 0.5059 | https://etherscan.io/token/0x93cfe232311f49b53d4285cd54d31261980496ba | https://statics.bitexen.com/ieo-whitepapers/DIYARV2.pdf | Ethereum | |
Wixlar | WIX | 0.000286 | https://wixlar.com | Ethereum | ||
Bitcar | BITCAR | – | https://bitcar.io | Ethereum | ||
Waste Digital Coin | WACO | 0.0005843 | https://waco-token.com | https://waco-token.com/whitepaper/ | Ethereum | |
Yuang Coin | YUANG | – | https://yuangcoin.com |
BNB Smart Chain (BEP20) Ethereum |
||
Mewn Inu | MEWN | – | https://www.mewninu.com | Ethereum | ||
Kongtama | KONGTAMA | 0.000000000001 | https://www.kongtama.com | Ethereum | ||
Unizen | ZCX | 0.4185 | https://unizen.io | Ethereum |