Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
STONK | STONK | 0.0001012 | https://stonk.dev | Ethereum | ||
AIOZ Network | AIOZ | 0.07535 | https://aioz.network |
BNB Smart Chain (BEP20) Ethereum |
||
MEX | MEX | 0.00002505 | http://introduce.mex.link | Ethereum | ||
Insured Finance | INFI | 0.005262 | https://insured.finance | Ethereum | ||
Future1coin | F1C | 0.00008562 | https://future1coin.com | Ethereum | ||
Hybrid Block | HYB | – | https://hybridblock.io | Ethereum | ||
Thorstarter | XRUNE | 0.01726 | https://thorstarter.org | https://www.thorstarter.org/thorstarter-lightpaper.pdf |
Ethereum Fantom Terra Classic |
|
Fesschain | FESS | – | https://fesschain.live | https://fesschain.live/assets/img/white_paper_V2.pdf | Ethereum | |
SkyMap | SKYM | – | https://about.soar.earth | https://www.soar.earth/whitepaper.html | Ethereum | |
FunKeyPay | FNK | – | https://funkeypay.com | Ethereum | ||
DAFI Protocol | DAFI | 0.003483 | https://www.dafiprotocol.io | https://dafiprotocol.io/litepaper |
Ethereum Polygon |
|
TrustVerse | TRV | 0.007043 | https://trustverse.io | Ethereum | ||
Relite Finance | RELI | 0.003663 | https://relite.finance | https://drive.google.com/drive/folders/1Wp6962yg6kUD58ZbvrBIuyVo5iq7kMqj |
BNB Smart Chain (BEP20) Ethereum |
|
Ecoreal Estate | ECOREAL | 0.1318 | https://ecoreal.estate | https://www.dropbox.com/s/hu0pz9dqezdea17/Revolutionizing%20Ecotourism%20Investment%20through%20ECOREAL.pdf?dl=0 | Ethereum | |
NFTX | NFTX | 28.91 | https://nftx.org | Ethereum | ||
Gold Sonic | GSONIC | – | https://www.goldsonic.co | Ethereum | ||
HLand Token | HLAND | – | https://htw.land | Ethereum | ||
Predictz | PRDZ | 3.1 | https://predictz.io | Ethereum | ||
MetaSpace REIT | MREIT | – | https://www.mreit.io | https://www.mreit.io/_files/ugd/3bf2cd_71339717a72d4258b99074f4ca336a10.pdf | Ethereum | |
NIAX | NIAX | – | https://niax.foundation | https://drive.google.com/file/d/1Ix5fZMDWMvu6hHDmNRMt1-8I0fQ4Ll16/view?usp=sharing | Ethereum | |
MDsquare | TMED | 0.00007754 | https://mdsqr.io | Ethereum | ||
Global Social Chain | GSC | 0.0018 | https://www.gsc.social | Ethereum | ||
TenUp | TUP | 0.04604 | https://www.tenup.io | https://tenup.io/whitepaper.pdf | Ethereum | |
BlockchainSpace | GUILD | 0.07783 | https://blockchainspace.asia | https://blockchainspace.gitbook.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
OKB | OKB | 11.98 | https://www.okx.com |
Ethereum OKExChain |
||
Junior Shiba | JRSHIB | – | https://juniorshiba.com | https://juniorshiba.com/whitepaper/LightPaperv1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
CumStar | CUMSTAR | 0.000000000623 | https://hushnetwork.com | https://hushnetwork.com/assets/NewWhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Crowdholding | YUP | – | https://www.crowdholding.com | Ethereum | ||
X-Reis | XRX | – | https://telegra.ph/X-REIS-XRX-04-07 | Ethereum | ||
Elysian | ELY | 0.0002681 | https://elycoin.io | Ethereum | ||
Ludos Protocol | LUD | 0.000005581 | http://ludos.one | Ethereum | ||
GN | GN | 0.0000002965 | https://ngmi-gn.com | Ethereum | ||
Choise.com | CHO | 1.07 | https://choise.com |
Ethereum Solana |
||
Shibgeki | SHIBGEKI | 0.000000000001 | https://www.shibgeki.com | Ethereum | ||
Yearn Ecosystem Token Index | YETI | – | https://powerindex.io/# | Ethereum | ||
Keiko | KEIKO | 0.000000001661 | https://keikotoken.com | Ethereum | ||
VikkyToken | VIKKY | 0.00001072 | https://ico.vikky.io | Ethereum | ||
PIGX | PIGX | 0.003101 | http://city.pigice.com | Ethereum | ||
Domani Protocol | DEXTF | 0.004237 | https://domani.finance |
Avalanche C-Chain Ethereum |
||
Darwinia Commitment Token | KTON | 11.17 | https://darwinia.network | Ethereum | ||
HubDAO | HD | – | https://t.me/hub_DAO_Community | https://docs.hubdao.io/ |
Ethereum HECO |
|
ShibaBurn | SHIBURN | – | https://shibaburn.info | https://my.visme.co/view/mxympzpj-copy-of-shibaburn-white-paper | Ethereum | |
zzz.finance | ZZZ | – | https://zzz.finance | Ethereum | ||
Release Project | REL | 0.000006488 | https://etherscan.io/token/0x61bfc979ea8160ede9b862798b7833a97bafa02a#readContract | https://release.co.jp/white-paper/ | Ethereum | |
N-Word Pass | NWORDPASS | 0.000000007244 | https://nword.io |
BNB Smart Chain (BEP20) Ethereum |
||
Cornichon | CORN | 0.04719 | https://cornichon.ape.tax | Ethereum | ||
Eterbase Utility Token | XBASE | – | https://www.eterbase.com | https://www.eterbase.com/whitepaper | Ethereum | |
Glox Finance | GLOX | 4.8 | https://glox.finance | https://glox.finance/reports/LitepaperGlox.pdf | Ethereum | |
YearnAgnostic Finance | YFIAG | 0.8988 | http://yearnagnostic.finance | Ethereum | ||
Evedo | EVED | 0.01796 | https://www.evedo.co | https://www.evedo.co/docs/evedoTechDeck_v2.1.pdf | Ethereum |