Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
JUST NETWORK | JUS | – | https://www.justalk.io | Ethereum | ||
OVR | OVR | 0.7937 | https://www.ovr.ai | https://assets.ovr.ai/download/whitepaper/whitepaper%203.0.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Rate3 | RTE | 0.00002502 | https://www.rate3.network | Ethereum | ||
Golden Ratio Token | GRT | – | https://goldenratiotoken.site | https://goldenratiotoken.site/whitepaper-new | Ethereum | |
Minato | MNTO | 12.83 | https://www.minatodao.com | https://minatodao.com/wp-content/uploads/2022/03/Minato_Whitepaper_English.pdf |
Arbitrum BNB Smart Chain (BEP20) Ethereum Harmony Polygon |
|
Decentraland | MANA | 0.8375 | https://decentraland.org | https://decentraland.org/whitepaper.pdf |
Ethereum Fusion Network Solana xDai |
|
Scaleswap | SCA | 0.0169 | https://scaleswap.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
True Seigniorage Dollar | TSD | – | https://truedollar.finance | Ethereum | ||
Adshares | ADS | 1.82 | https://adshares.net | https://adshares.net/assets/docs/Adshares.Network.whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Zeedex | ZDEX | 0.03689 | https://zeedex.io | https://zeedex.io/ZeedexWhitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum KCC |
|
UTEMIS | UTS | – | https://utemis.com | https://www.utemis.com/White_Paper_Utemis.pdf | Ethereum | |
ImpactX | IMPACTX | 0.000000000001 | https://impacteth.com | https://impacteth.com/wp-content/uploads/2021/11/Impact-Whitepaper-v1.11.pdf | Ethereum | |
Grom | GR | 0.01391 | https://cryptochief.net/GROM-na-strazhe-kriptoaktivov | Ethereum | ||
Aragon Court | ANJ | – | https://anj.aragon.org | https://github.com/aragon/whitepaper | Ethereum | |
COTI | COTI | 0.0861 | https://coti.io | https://coti.io/files/COTI-technical-whitepaper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Blocery | BLY | 0.008349 | https://t.me/blocery | https://drive.google.com/open?id=1wsX-IVEqNpTUvgbsEh9R-CVBjOiNQluY | Ethereum | |
Hedron | HDRN | 0.0000007383 | https://hedron.pro | Ethereum | ||
Unifier | UNIF | – | https://unifiersystem.org | https://unifiersystem.org/white-paper/ | Ethereum | |
Linkflow Finance | LF | 0.2755 | https://www.linkflow.finance | https://www.linkflow.finance/whitepaper.html | Ethereum | |
FUNToken | FUN | 0.007635 | https://funtoken.io | Ethereum | ||
Balancer Boosted Aave USDC | BB-A-USDC | – | https://app.balancer.fi | Ethereum | ||
Dalecoin | DALC | – | http://dalecoin.org | Ethereum | ||
FinNexus | FNX | 0.00003606 | https://www.finnexus.io | https://finnexus.github.io/Pdfs/FinNexus_Whitepaper_en.pdf |
Ethereum Wanchain |
|
Bitfex | BFX | – | https://github.com/idap-io | https://bitfex.com/docs/BitfexDotCom-Whitepaper.pdf | Ethereum | |
FIFTYONEFIFTY | $FIFTY | – | https://5150.win | https://5150.win/token | Ethereum | |
Unifund | IFUND | – | https://etherscan.io/token/0x04b5e13000c6e9a3255dc057091f3e3eeee7b0f0 | Ethereum | ||
Protector Roge | PROGE | 0.000000000001 | https://www.roguetokens.com | https://rogetoken.app/images/PROGE-FINAL-WP.pdf | Ethereum | |
sCEX | SCEX | – | https://www.synthetix.io/tokens | Ethereum | ||
Its Not Art | NOTART | – | https://itsnotart.io/home | Ethereum | ||
Krypton Galaxy Coin | KGC | 0.0001071 | https://kexingqiu.net/en | Ethereum | ||
Maximine Coin | MXM | – | https://maximine.io | Ethereum | ||
Royale Finance | ROYA | 0.002842 | https://royale.finance |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Saitanobi | SAITANOBI | 0.000000000001 | https://saitanobi.com | Ethereum | ||
Faireum | FAIRC | – | https://faireum.io | Ethereum | ||
LooksRare | LOOKS | 0.3002 | https://looksrare.org | Ethereum | ||
Mirrored Facebook Inc | mFB | – | https://terra.mirror.finance | https://docs.mirror.finance |
BNB Smart Chain (BEP20) Ethereum Terra Classic |
|
WELD | WELD | 0.02013 | https://weld.money/docs/whitepaper-en.pdf | https://weld.money/docs/whitepaper-en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Bitex Global XBX Coin | XBX | – | https://t.me/Bitex_Global_Ico_Official | https://ico.bitex.global/docs/XBX-Token-WhitePaper.pdf | Ethereum | |
Behodler | EYE | 0.1311 | https://behodler.io | docs.behodler.io | Ethereum | |
AlgoVest | AVS | 0.1725 | https://algovest.fi | Ethereum | ||
TECHNOLOGY INNOVATION PROJECT | TIP | – | https://etherscan.io/token/0x07dE533cBC72395C32eB8981DDccD2CC6a6E1c4E | https://www.notion.so/Technology-Innovation-Project_EN-c3bb6829c51d454eb2fb4ac0ad7178df | Ethereum | |
Blocksport | BSPT | 0.001399 | https://blocksport.io | https://blocksport.io/wp-content/uploads/2021/07/Blocksport-NFT-Whitepaper-20210720.pdf | Ethereum | |
xPAD | XPAD | – | https://xpad.fi | https://xpad.fi/static/img/paper.pdf | Ethereum | |
All.me | ME | – | https://all.me | https://allmestatic.com/mepaytoken/all-me_whitepaper.pdf | Ethereum | |
ETHPad | ETHPAD | 0.004114 | https://ethpad.network |
BNB Smart Chain (BEP20) Ethereum |
||
Poseidon Network | QQQ | 0.002125 | https://poseidon.network | http://ipfs.poseidon.network/ipfs/QmUzzcKXhturgVu8BgFhf7bmnf2ittC7d9T9bXwuX5NEXB | Ethereum | |
Indorse Token | IND | 0.003819 | https://indorse.io | https://indorse.io/static/media/Indorse-Whitepaper-v1.1.a733cc8e.pdf | Ethereum | |
CarbonEco | c0 | 0.000000003774 | https://www.carboneco.trade | https://carbon0public.s3.us-west-2.amazonaws.com/CarbonEco+2022+White+Paper.pdf | Ethereum | |
WinStars.live | WNL | – | http://winstars.live | Ethereum | ||
LeLeFoodChain | LELE | – | https://twitter.com/lelefoodchain | https://img1.wsimg.com/blobby/go/52a5e318-3972-4d63-9343-faa7bb9b115b/downloads/LeLeFoodChain_WhitePaper.pdf?ver=1606289933920 | Ethereum |