Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
BCAT | BCAT | – | https://bcathub.com | Ethereum | |
|
UChain | UCN | 0.00003143 | https://uchain.world | Ethereum | |
|
Dopex | DPX | 129.98 | https://etherscan.io/token/0xeec2be5c91ae7f8a338e1e5f3b5de49d07afdc81 | https://docs.dopex.io/ |
Arbitrum Ethereum |
|
Natmin Pure Escrow | NAT | – | https://www.natmin.io | https://www.natmin.io/whitepaper | Ethereum |
|
Bridge Mutual | BMI | 0.01559 | https://bridgemutual.io | Ethereum | |
|
FLEX | FLEX | 3.05 | https://coinflex.com | https://coinflex.com/documents/CoinFLEX-Whitepaper.pdf | Ethereum |
|
LOCGame | LOCG | 0.02372 | https://locgame.io | https://locgame.io/whitepaper | Ethereum |
|
The Luxury Coin | TLB | 0.09189 | https://theluxurybank.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Gambler Shiba | GSHIBA | 0.00000005716 | https://gamblershiba.finance | Ethereum | |
|
XIDR | XIDR | 0.00006667 | https://www.straitsx.com/id | https://uploads-ssl.webflow.com/6119d1f2b05f8e85e873971a/61973965253a4871b5c75f05_StraitsX%20Whitepaper%20V1.2.pdf |
Ethereum Zilliqa |
|
Hertz Network | HTZ | 0.00006982 | https://www.hertz-network.com | https://hertz-network.com/htz-knowledge-center/light-paper |
BNB Smart Chain (BEP20) Ethereum |
|
Moozicore | MZG | – | https://t.me/moozicore | https://tokensale.moozicore.com/whitepaper.pdf | Ethereum |
|
UNILAYERX | LAYERX | 1.12 | https://etherscan.io/token/0xfe56e974c1c85e9351325fb2d62963a022ad624f | Ethereum | |
|
IQONIQ FanEcoSystem | IQQ | 0.002009 | https://etherscan.io/token/0x68a9d92fe19399feebed6a9a0980a7ea7638074c | https://documentation.iqoniq.io/documents/2021/The%20IQQ%20Token%20Framework%20February%202021%20v2.pdf https://documentation.iqoniq.io/ | Ethereum |
|
Artem Coin | ARTEM | 0.009485 | https://www.artemcoin.com | https://artemcoin.com/artemcoin-whitepaper.pdf | Ethereum |
|
pBENGALS Outcome Token | PBENGALS | – | https://sb.polymarket.com | Ethereum | |
|
Jetcoin | JET | 0.0088 | https://t.me/jetcoins | https://jetcoin.io/#white-paper |
BNB Smart Chain (BEP20) Ethereum |
|
SheBollETH Commerce | SBECOM | 0.0000103 | http://shebollethcommerce.com | Ethereum | |
|
CrossFi | CRFI | 0.0161 | https://www.crossfimain.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Moon Juice | JUICE | – | https://moonjuice.xyz | Ethereum | |
|
Ormeus Cash | OMC | 0.0005392 | https://ormeuscash.com | https://ormeuscash.com/Ormeus%20Cash%20(OMC)%20-%20Whitepaper.pdf | Ethereum |
|
Flesh Token | FLESH | 0.0003433 | http://cryptozombiez.io | Ethereum | |
|
Nirvana DeFi | VANA | – | https://nirvanadefi.io | Ethereum | |
|
WPP TOKEN | WPP | 0.001717 | http://wppenergy.io | https://wppenergy.io/pdf/Whitepaper.pdf | Ethereum |
|
HUDDL | HUDDL | – | https://ihuddl.com | https://ihuddl.com/wp-content/uploads/2019/01/huddl-whitepaper-2018-1.pdf | Ethereum |
|
Vampire Protocol | VAMP | – | https://vampire.finance | https://drive.google.com/file/d/15uA4UycyQyMfbx_5tlSjf44wMR5dd_2M/view | Ethereum |
|
DAO Maker | DAO | 1.26 | https://daomaker.com | https://drive.google.com/open?id=1tPRMktnros6ifJLfvQkrT6mAmEJvUufT | Ethereum |
|
YYFI.Protocol | YYFI | 0.07694 | https://yyfiprotocol.com | https://yyfiprotocol.com/yyfiwhitepaper.pdf | Ethereum |
|
DiamondDAO | DMND | – | https://www.daoofdiamonds.com | Ethereum | |
|
Icel Idman Yurdu Token | MIY | 0.4788 | https://etherscan.io/address/0x58aab16f5ba19827505bb4fe0a867fa0b7977e72 | https://statics.bitexen.com/ieo-whitepapers/MIY.pdf | Ethereum |
|
Cyclone Protocol | CYC | 34.32 | https://cyclone.xyz | https://docs.cyclone.xyz/development |
BNB Smart Chain (BEP20) Ethereum IoTex Polygon |
|
ZXTH | ZXTH | – | https://zxth.org | https://zxth.org/zxthwp.pdf | Ethereum |
|
LP renBTC Curve | RENBTCCURVE | – | https://www.curve.fi | Ethereum | |
|
Afreum | AFR | 0.0003878 | https://www.afreum.com | https://afreum.com/Afreum_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ebox | EBOX | 0.005655 | https://www.ebox.io | https://ebox.io/ebox_Whitepaper_v2.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Elixir | ELIX | – | http://elixirtoken.io | https://www.elixirtoken.io/ElixWhitepaper.pdf | Ethereum |
|
Vent Finance | VENT | 0.02672 | https://www.vent.finance | https://vent-finance.gitbook.io/vent-finance/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Xplosive Ethereum | XETH | – | http://xeth.finance | Ethereum | |
|
Sashimi | SASHIMI | 0.004303 | https://sashimi.cool | Ethereum | |
|
Xenoverse | XENO | – | https://xenoverse.io | Ethereum | |
|
Sentiment Token | SENT | 0.01317 | https://etherscan.io/token/0x97abee33cd075c58bfdd174e0885e08e8f03556f | Ethereum | |
|
CanYaCoin | CAN | 0.00723 | https://canya.io | https://canya.io/assets/docs/WhitePaper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
YFIEXCHANGE.FINANCE | YFIE | 1.22 | https://yfiexchange.finance | Ethereum | |
|
Hundred Finance | HND | 0.05721 | https://hundred.finance |
Arbitrum Ethereum Fantom |
|
|
Shikage | SHKG | 0.00009492 | https://www.shikage.space | https://shikage.space/wp-content/uploads/2022/01/V0.1-WP.pdf | Ethereum |
|
PureFi Protocol | UFI | 0.01213 | https://purefi.io | https://wp.purefi.io/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Degenerate Platform | DGN | – | https://www.degenerateplatform.com | Ethereum | |
|
Vita Inu | VINU | 0.00000001085 | https://vitainu.org | https://vita-inu.gitbook.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Vite |
|
Terran Coin | TRR | 4.05 | https://terrancoin.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Blackmoon | BMC | – | https://www.blackmoon.net | https://blackmooncrypto.com/bmc_whitepaper_170911_v1.18.pdf | Ethereum |