Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
XVIX | XVIX | 8.72 | https://xvix.finance | Ethereum | |
|
SkinCoin | SKIN | 0.0004006 | https://skincoin.org | https://skincoin.org/whitepaper.pdf | Ethereum |
|
Dohrnii | DHN | 0.1425 | https://dohrnii.io | https://dohrnii.io/static/media/Whitepaper.47f95e633c6954913949.pdf |
BNB Smart Chain (BEP20) Ethereum VeChain |
|
LBK | LBK | 0.01322 | https://t.me/LBank_en | https://www.lbkex.co/pdf/LBank_Ecosystem_Whitepaper_EN.pdf | Ethereum |
|
RealToken 9336 Patton Street Detroit MI | REALTOKEN-9336-PATTON-ST-DETROIT-MI | – | https://realt.co/product/9336-patton-st-detroit-mi-48228 | Ethereum | |
|
LORDS | LORDS | 0.05864 | https://bibliothecadao.xyz | Ethereum | |
|
PicaArtMoney | PICA | 0.004698 | https://etherscan.io/token/0xA7E0719a65128b2f6cDbc86096753Ff7d5962106 | http://picaproject.com/ | Ethereum |
|
Shuna Inuverse | SHUNAV2 | 0.0000000129 | https://www.shunainuverse.com | Ethereum | |
|
ARROUND | ARR | – | https://arround.io | Ethereum | |
|
Zugacoin | SZCB | 14.75 | https://twitter.com/zugacoins | https://zugacoin.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DefiKing | DFK | – | https://www.defiking.io | Ethereum | |
|
vSlice | VSL | – | http://www.vslice.io | Ethereum | |
|
Peerguess | GUESS | – | https://peerguess.com | https://peerguess.com/files/White%20Paper.pdf | Ethereum |
|
Zeno Inu | ZENO | – | https://www.zenoinu.com | Ethereum | |
|
yfBeta | YFBETA | 2.7 | https://yfbeta.finance | Ethereum | |
|
Kyuubi | $KYUB | 0.00000005501 | https://kyuubitoken.com | https://drive.google.com/file/d/1R-xEsKkBY7S3bSf-JSn8psMIR7QJRPTu/view |
BNB Smart Chain (BEP20) Ethereum |
|
Stack Treasury | STACKT | – | https://stacktreasury.com | Ethereum | |
|
Spherium | SPHRI | 0.02192 | https://spherium.finance | https://spherium.finance/static/media/Spherium-Finance-Whitepaper-en.62329a72.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
g9tro Crowdfunding Platform | G9TRO | 0.001072 | https://etherscan.io/token/0xfc64c0adf4a08008e3fa2bf9c03540032b1c8288 | https://storage.ning.com/topology/rest/1.0/file/get/8655211688 | Ethereum |
|
Ariva | ARV | 0.0001523 | https://bscscan.com/token/0x6679eb24f59dfe111864aec72b443d1da666b360 | https://ariva.digital/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Botto | BOTTO | 0.07789 | https://www.botto.com | Ethereum | |
|
Project WITH | WIKEN | 0.00855 | http://projectwith.io | http://projectwith.io/file/pdf/whitepaper_EN.pdf |
Ethereum Klaytn |
|
Kyber Network Crystal Legacy | KNCL | 1.23 | https://kyber.network | https://developer.kyber.network/docs/Home-Intro/ | Ethereum |
|
Wallabee | WLB | – | https://www.wallabee.io | https://www.wallabee.io/images/zinnia/Wallabee%20Platform_V.01_en.pdf | Ethereum |
|
10X Long TRX Token | TRXMOON | – | https://ftx.com/tokens/TRXMOON | Ethereum | |
|
HITOP | HITOP | 0.01018 | https://www.hitop.id/en.html | https://www.hitop.id/Whitepaper_Hitop.pdf | Ethereum |
|
Baby Cat Girl | BBYCAT | – | https://babycatgirl.finance | Ethereum | |
|
ChainZ Arena | SOUL | 0.05135 | https://chainzarena.com | https://medium.com/@ChainZArena/chainz-arena-story-and-lightpaper-6c2ff9027d91 | Ethereum |
|
Gasgains | GASG | – | https://www.gasgains.com | Ethereum | |
|
Gains Associates | GAINS | 0.1363 | https://www.gains-associates.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Oracle Top 5 Tokens Index | ORCL5 | – | https://indexed.finance/index/orcl5 | Ethereum | |
|
Winco | WCO | 0.00009952 | https://winco.io | https://winco.io/whitepaper/abstract/ | Ethereum |
|
3X Short Chainlink Token | LINKBEAR | 0.000000009993 | https://ftx.com/tokens/LINKBEAR | Ethereum | |
|
Recharge Finance | R3FI | – | https://github.com/r3fifinance | Ethereum | |
|
Atlas Token | ATLS | – | https://atlas.world | https://atlas.world/viewer/whitepaper.html | Ethereum |
|
technoCoins | tCoins | – | http://tecnologiciblog.it | Ethereum | |
|
Aave REN | AREN | – | https://aave.com/atokens | Ethereum | |
|
Potter Inu | POTTERINU | – | https://potterinu.io | Ethereum | |
|
Celer Network | CELR | 0.01475 | https://www.celer.network/# | https://im-docs.celer.network/developer/celer-im-overview |
BNB Smart Chain (BEP20) Ethereum Metis Andromeda Moonbeam Oasis Network |
|
BitcoinBR | BTCBR | 0.000005491 | https://github.com/BitcoinBR | https://btcbr.info/whitepaper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Ethereum Fantom Fusion Network Harmony HECO Hoo Smart Chain KCC Moonriver OKExChain Polygon xDai |
|
NanoByte Token | NBT | 0.008039 | https://www.nanobyte.finance | https://www.nanobyte.finance/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
ARCS | ARX | 0.002499 | https://www.arcs-chain.com | https://www.arcs-chain.com/whitepaper_en.pdf?v=20191122b | Ethereum |
|
UniMex Network | UMX | 0.0344 | https://unimex.network/Unimex-Whitepaper.pdf | https://unimex.network/Unimex-Whitepaper.pdf | Ethereum |
|
Stakeborg DAO | STANDARD | 1.04 | https://www.stakeborgdao.com | https://www.stakeborgdao.com/wp-content/uploads/2021/11/Stakeborg-DAO-Whitepaper-v1.0.pdf | Ethereum |
|
1X Short LEO Token | LEOHEDGE | – | https://ftx.com/tokens/LEOHEDGE | Ethereum | |
|
SymVerse | SYM | 0.007632 | https://www.symverse.com | https://www.symverse.com/whitepaper/ENGLISH | Ethereum |
|
BTC Proxy | BTCPX | 19886.48 | https://github.com/Proxy-Protocol | https://docs.btcpx.io/ |
Ethereum Polygon |
|
Golden Token | GOLD | 0.00155 | https://goldentoken.org | Ethereum | |
|
Tcoin | TCO | 0.000006675 | https://twitter.com/tcoinfun | Ethereum | |
|
XMCT | XMCT | – | http://xmedchain.com | Ethereum |