Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
WardenSwap | WAD | 0.02752 | https://github.com/Wardenswap/warden-farm | https://docs.wardenswap.finance/ |
Arbitrum BNB Smart Chain (BEP20) Ethereum |
|
Lead Wallet | LEAD | 0.0004196 | https://www.leadwallet.io | https://leadwallet.io/en/docs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BoomBaby.io | BOOMB | 0.000000000095 | https://boombaby.io | https://www.boombaby.io/pdf/boombaby-whitepaper.pdf | Ethereum |
|
AME Chain | AME | 0.002407 | https://amechain.io | https://whitepaper.amechain.io/ | Ethereum |
|
Frontier | FRONT | 0.214 | https://github.com/frontierdotxyz |
BNB Smart Chain (BEP20) Ethereum Solana |
|
|
BSB Token | BSBT | – | https://t.me/BSBT_official | http://bsbt2021.com/#white_paper | Ethereum |
|
Mettalex | MTLX | 0.1525 | https://mettalex.com | https://docs.mettalex.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
TVT | TVT | – | http://tvt.io | Ethereum | |
|
CDX Network | CDX | – | https://cdxnet.com | Ethereum | |
|
Remme | REM | 0.0002667 | https://t.me/remme | https://github.com/Remmeauth/Documentation/blob/master/RemmeProtocolTechPaper.md | Ethereum |
|
ejob | EJOB | – | https://e-job.io | Ethereum | |
|
Matry | MATRY | – | https://etherscan.io/token/0x67c593e5e41cb22c14e7e6073f889c7670ea23e9 | https://matry.io/assets/docs/Matry-Litepaper.pdf | Ethereum |
|
ASH | ASH | 1.16 | https://burn.art | Ethereum | |
|
PlotX | PLOT | 0.02667 | https://plotx.io | https://docsend.com/view/nnea7um4434u49uh |
Ethereum Polygon |
|
YFWorld | YFW | – | http://yfworld.io |
Ethereum Polygon |
|
|
Cryptassist | CTAT | – | https://www.cryptassist.io/en | Ethereum | |
|
CPChain | CPC | 0.003004 | http://www.cpchain.io |
BNB Beacon Chain (BEP2) Ethereum |
|
|
EtherSportz | ESZ | – | https://ethersportz.com | https://ethersportz.com/whitepaper.pdf | Ethereum |
|
iCommunity Labs | ICOM | 0.2597 | https://github.com/icommunity-bass/icommunity-token | https://icommunity.io/icom/en/whitepaper/ | Ethereum |
|
10X Long LEO Token | LEOMOON | – | https://ftx.com/tokens/LEOMOON | Ethereum | |
|
Rari Stable Pool Token | RSPT | – | https://www.rari.capital | Ethereum | |
|
Pika | PIKA | 0.0000000251 | https://pikacrypto.com | https://pikacrypto.com/assets/whitepaper/whitepaper.pdf |
Ethereum Polygon |
|
ARBITRAGE | ARB | – | https://www.arbitraging.co | Ethereum | |
|
The Winkyverse | WNK | 0.002299 | https://twitter.com/thewinkies1 | https://drive.google.com/file/d/1JUVMHTNB2X6POYuJB3PHMWlCZJm3dsqd/view |
BNB Smart Chain (BEP20) Ethereum |
|
CSC JACKPOT | CSCJ | – | https://cscjackpot.com | https://cscjackpot.com/Content/LandingPageLotte/assets/docs/CSCJackPot_WhitePaper.pdf | Ethereum |
|
EQO | EQO | 0.02852 | https://eqonex.com | Ethereum | |
|
Xeonbit Token | XNS | – | https://xeonbit.com | https://github.com/xeonbit-project/xeonbit/releases/tag/0.13.0.4v2beta |
BNB Smart Chain (BEP20) Ethereum |
|
Enjinstarter | EJS | 0.002389 | https://www.enjinstarter.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Litbinex Coin | LTB | – | http://litbinex.com | https://litbinex.com/files/whitepaper.pdf | Ethereum |
|
Davinci Coin | DAC | 0.00005985 | https://www.davinciproject.net | Ethereum | |
|
Seigniorage Shares | SHARE | 0.006197 | https://dollarprotocol.com | Ethereum | |
|
Yield Farming Known as Ash | YFKA | – | https://www.burnthestate.com | Ethereum | |
|
WFAIR | WFAIR | – | https://wallfair.io | https://wallfair.io/static/media/wallfair-whitepaper.3a6698b1.pdf |
Ethereum Polygon |
|
Be One | BEONE | – | https://etherscan.io/address/0x437DAACCCF7bFafCE1aC5828804E2c792242Cd16 | https://beone.medium.com/announcing-the-beone-token-684a8472c7d3 | Ethereum |
|
Yukon | $YUKON | 0.0000001997 | https://yukontoken.com | Ethereum | |
|
FITCASH | FTH | – | https://www.fitcash.co | Ethereum | |
|
MODEL-X-coin | MODX | 0.007554 | https://model-x.net | Ethereum | |
|
ProBit Token | PROB | 0.1358 | https://www.probit.com/en-us/token | https://static.probit.com/files/probit_whitepaper_en_v1.0.3.pdf | Ethereum |
|
RealToken 5942 Audubon Road Detroit MI | REALTOKEN-5942-AUDUBON-RD-DETROIT-MI | – | https://realt.co/product/5942-audubon-rd-detroit-mi-48224 | Ethereum | |
|
Spendcoin | SPND | – | https://github.com/Spend | https://spend.org/docs/Whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
MaticPad | MATPAD | 0.00001546 | https://maticpad.com |
Ethereum Polygon |
|
|
Streamr | DATA | 0.02944 | https://streamr.network | https://s3.amazonaws.com/streamr-public/streamr-datacoin-whitepaper-2017-07-25-v1_1.pdf | Ethereum |
|
Quantstamp | QSP | 0.02281 | https://quantstamp.com | https://docsend.com/view/shcsmhe | Ethereum |
|
KKCOIN | KK | – | https://www.kkcoin.com | Ethereum | |
|
Golff | GOF | 0.04222 | https://www.golff.finance | https://docs.golff.com/ |
BNB Smart Chain (BEP20) Ethereum HECO |
|
OTCBTC Token | OTB | 0.001831 | https://otcbtc.com | Ethereum | |
|
10X Long BNB Token | BNBMOON | – | https://ftx.com/tokens/BNBMOON | Ethereum | |
|
4Bulls | 4B | – | https://git.4bulls.com/4bulls | https://www.4bulls.com/whitepaper | Ethereum |
|
Cyclub | CYCLUB | 0.006379 | https://twitter.com/MciPlatform | https://mcicoin.net/download/whitepaper/MCI_WhitePaper_en.pdf | Ethereum |
|
Pitch | PITCH | – | https://tokens.pitch.ventures | https://tokens.pitch.ventures/wp-content/uploads/2018/01/PITCH-A-Live-Video-Token-Sale-Platform.pdf | Ethereum |