BNB Smart Chain
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
SafuYield Protocol | SAFUYIELD | 0.000000002594 | https://bscscan.com/token/0xc74cd0042c837ce59210857504ebb0859e06aa22 | https://www.safuyield.com/SafuYield-Protocol-litepaper.pdf | BNB Smart Chain (BEP20) | |
Shisha | SHISH | 0.0000000947 | https://shish.network | https://shish.network/whitepaper.pdf | BNB Smart Chain (BEP20) | |
REGNUM | REG | – | https://bscscan.com/token/0xbaC75dcd76A64bA7De878Ecd3aA8aAd235322085 | https://github.com/RazorStudio/regnum/raw/main/REGNUMWHITEPAPER-min.pdf | BNB Smart Chain (BEP20) | |
Royal Protocol | ROY | – | https://www.royalprotocol.io | https://www.royalprotocol.io/litepaper | BNB Smart Chain (BEP20) | |
Corite | CO | – | https://www.binance.com/en/price/corite | https://corite.org/corite_co_whitepaper | ||
WePiggy Coin | WPC | 0.0005539 | https://www.wepiggy.com |
Arbitrum BNB Smart Chain (BEP20) Ethereum Harmony HECO Moonriver OKExChain Polygon |
||
Polis | POLIS | 0.03354 | https://github.com/polischain | https://doc.polis.tech/ | BNB Smart Chain (BEP20) | |
ZeroSwap | ZEE | 0.02546 | https://zeroswap.io |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
||
Rewards Bunny | RBUNNY | – | https://bscscan.com/token/0x68848E1d1fFd7B38D103106C74220c1ad3494AFC | https://rewardsbunny.com/whitepaper | BNB Smart Chain (BEP20) | |
Cowboy Snake | COWS | 0.004933 | https://cowboysnake.com | https://cowboysnake.com/whitepaper-v2.0.pdf | BNB Smart Chain (BEP20) | |
Reesykle | SYCLE | – | https://www.reesykle.com | BNB Smart Chain (BEP20) | ||
Stay In Destiny World | SIW | 0.008838 | https://www.destinyworld.io | https://docsend.com/view/jsw8euge67hen5e7 | BNB Smart Chain (BEP20) | |
Meta Brawl | BRAWL | – | https://metabrawl.io | https://metabrawl.gitbook.io/meta-brawl/ | BNB Smart Chain (BEP20) | |
OFFLINE | OFF | 0.0003632 | https://bscscan.com/token/0x837086540af27aa0a51b64873fbc37920500ed43 | https://offline.exchange/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Byepix | EPIX | – | https://bscscan.com/token/0xd3543698ed8e26ed11b4bce43402f3cf4b7af054 | https://www.byepix.com/documents/Byepix-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Asian Dragon | AD2 | – | https://www.asiandragoncoin.com | https://www.asiandragoncoin.com/doc/Asian_Dragon_AD2_WHITEPAPER_and_Terms_and_Conditions_2021-V2-2-1-1-11-2021.pdf |
BNB Smart Chain (BEP20) Polygon |
|
SwftCoin | SWFTC | 0.003043 | http://www.swft.pro | http://www.swft.pro/images/SWFT%20WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum HECO |
|
MyTVchain | MYTV | – | https://drive.google.com/file/d/1zS99wd053HObm_aMS2t0GfaofQbWwWxO/view?usp=sharing | https://drive.google.com/file/d/1zS99wd053HObm_aMS2t0GfaofQbWwWxO/view?usp=sharing | BNB Smart Chain (BEP20) | |
Tresor Finance | $TRESOR | 0.000398 | https://www.tresor-finance.com | BNB Smart Chain (BEP20) | ||
8Bit Doge | BITD | – | https://8bitdoge.com | https://8bitdoge.gitbook.io/whitepaper/ | BNB Smart Chain (BEP20) | |
Kenshi | KENSHI | 0.0000002815 | https://kenshi.io | https://docs.kenshi.io | BNB Smart Chain (BEP20) | |
Garlicoin | GRLC | 0.01834 | https://github.com/GarlicoinOrg/Garlicoin | https://garlic.wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
Warena | RENA | 0.04237 | https://www.warena.io | https://warena.gitbook.io/warena/ | BNB Smart Chain (BEP20) | |
JoinCoin | JOIN | 0.00009104 | https://github.com/JoinCoinToken/JoinCoin/blob/main/JoinCoin.sol | https://joincoin.io/website/JoinCoin%20Whitepaper-new.pdf | BNB Smart Chain (BEP20) | |
REPO | REPO | 0.06275 | https://www.repocoin.io | BNB Smart Chain (BEP20) | ||
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Nevada | NEVADA | 0.00002365 | https://nevada.casino | https://nevada.casino/whitepaper.pdf | BNB Smart Chain (BEP20) | |
xYSL | XYSL | – | https://ysl.io | https://docs.ysl.io/ | BNB Smart Chain (BEP20) | |
Siamese Neko | SIAM | – | https://siamese.finance | https://siamese.finance/SIAMESENEKOWhitepaper.pdf | BNB Smart Chain (BEP20) | |
Travel Coin | TCOIN | 0.001816 | https://bscscan.com/token/0xb8b10DaFb5546b3740886D8a77b8b9bACB44fFfD | https://tcoin.one/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Baby Doge Coin | BabyDoge | 0.000000001312 | https://www.babydoge.com | BNB Smart Chain (BEP20) | ||
YSL | YSL | 0.000000000001 | https://ysl.io | https://docs.ysl.io | BNB Smart Chain (BEP20) | |
Tanks For Playing | TANKS | 0.0005262 | https://tanksforplaying.io | https://storage.googleapis.com/tanks-website-documents/Whitepaper-v2.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
ChargeDefi | CHARGE | 2.71 | https://www.chargedefi.fi | https://www.chargedefi.fi/charge_whitepaper.pdf |
BNB Smart Chain (BEP20) Fantom |
|
SIF Token | SIF | 0.003765 | https://bscscan.com/token/0xa120ef497039bd269b621cdf31e7e9bfef1c80a7 | https://siftoken.org/whitepaper.html | BNB Smart Chain (BEP20) | |
DigitalNote | XDN | 0.00004078 | https://digitalnote.org | https://digitalnote.biz/whitepaper_stake_award.pdf | BNB Smart Chain (BEP20) | |
KAINET | KAINET | 0.003405 | https://www.kainet.world | https://kai-net.s3.amazonaws.com/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
RimauSwap | RIMAU | – | https://rimauswap.finance | https://docs-en.rimauswap.finance/whitepaper | BNB Smart Chain (BEP20) | |
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Dragon Kart | KART | 0.01594 | https://dragonkart.com | https://whitepaper.dragonkart.com/ | BNB Smart Chain (BEP20) | |
BFK Warzone | BFK | 0.0009953 | https://bscscan.com/address/0xed44623b06616bccec876617c124f5461bd5f79b | https://bfkwarzone.com/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Ooki Protocol | OOKI | 0.00446 | https://etherscan.io/token/0x0De05F6447ab4D22c8827449EE4bA2D5C288379B | https://docs.ooki.com/ | Ethereum | |
Jungle Road | JGRD | – | https://www.jungleroad.io | https://files.jungleroad.io/Jungleroad_whitepaper_V1.0.pdf | ||
Floki Run | FLOKIRUN | – | https://flokirun.net | BNB Smart Chain (BEP20) | ||
MIDA | MIDA | – | https://midanft.com | https://midanft.com/wp-content/uploads/2022/03/Whitepaper_ENG_1.4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
XP NETWORK | XPNET | 0.001987 | https://xp.network | https://xp.network/whitepaper/ | BNB Smart Chain (BEP20) | |
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |
|
Gold Nugget | NGT | 0.01957 | https://cryptonuggets.app | https://docs.cryptonuggets.app/ | BNB Smart Chain (BEP20) | |
Regular Presale | REGU | 0.00135 | https://bscscan.com/token/0xf1ca73caa1c7ad66af11147ba7d5636243af0493 | https://github.com/ReguToken/RegularPresale | BNB Smart Chain (BEP20) | |
Base Reward | BRW | – | https://basereward.online | https://drive.google.com/file/d/1Emqp_RzvClY7P8N-72eJ0LJWBrS3wTb7/view?usp=sharing | BNB Smart Chain (BEP20) |