DAO
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Decision Token | HST | – | https://horizonstate.com | https://horizonstate.com/horizon_state_white_paper.pdf | Ethereum | |
Warena | RENA | 0.04237 | https://www.warena.io | https://warena.gitbook.io/warena/ | BNB Smart Chain (BEP20) | |
Smartlink | SMAK | – | https://tzkt.io | https://www.smartlink.so/whitepaper/ | ||
BarnBridge | BOND | 2.87 | https://barnbridge.com | Ethereum | ||
Tornado Cash | TORN | 21.08 | https://app.tornado.cash |
BNB Smart Chain (BEP20) Ethereum |
||
H2OC | H2OC | 0.01353 | https://www.h2o-securities.com | https://h2o-securities.com/assets/docs/H2OSecuritiesWhitePaper.pdf | BNB Smart Chain (BEP20) | |
YAM V1 | YAM | 0.1055 | http://yam.finance | |||
Babylon Finance | BABL | 5.79 | https://www.babylon.finance | https://docs.babylon.finance/protocol/litepaper | Ethereum | |
SINOVATE | SIN | 0.0007599 | https://sinovate.io | https://sinovate.io/sin-whitepaper/ | ||
WebDollar | WEBD | 0.0001054 | https://webdollar.io | https://webdollar.io/public/doc/WebDollar-White-Paper.pdf | ||
DFOhub | BUIDL | 0.5181 | https://discord.gg/nHZ2bUd | Ethereum | ||
Ooki Protocol | OOKI | 0.00446 | https://etherscan.io/token/0x0De05F6447ab4D22c8827449EE4bA2D5C288379B | https://docs.ooki.com/ | Ethereum | |
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
Human Asset Token | HATOK | – | https://hatok.io | https://hatok.io/pdf/whitepaper.pdf | BNB Smart Chain (BEP20) | |
MADworld | UMAD | 0.01041 | https://madworld.io | Ethereum | ||
Pledge | PLGR | 0.0004074 | https://www.pledger.finance | https://www.pledger.finance/static/media/PledgeWhitepaper.pdf | BNB Smart Chain (BEP20) | |
PieDAO USD++ | USD++ | – | https://usd.piedao.org/# | Ethereum | ||
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
Encointer | Encointer | – | https://encointer.org | https://github.com/encointer/whitepaper/raw/master/encointer_whitepaper.pdf | ||
BUILD Finance | BUILD | 0.002751 | https://github.com/build-finance | https://docs.letsbuild.finance/build-knowledge-base/ | Ethereum | |
DecentraWorld Ecosystem | $DEWO | 0.001148 | https://decentra.world | https://docs.decentraworld.co |
Avalanche C-Chain BNB Smart Chain (BEP20) Cronos Fantom Polygon |
|
Open Swap | OPENX | 0.04708 | https://explorer.harmony.one/address/0x01a4b054110d57069c1658afbc46730529a3e326 |
BNB Smart Chain (BEP20) Ethereum Harmony |
||
DEUS Finance | DEUS | – | https://deus.finance/home | Ethereum | ||
Credmark | CMK | 0.1064 | https://www.credmark.com | https://credmarkhq.gitbook.io/credmark/ | Ethereum | |
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
StakerDAO | STKR | 0.005914 | https://www.stakerdao.com | https://docs.stakerdao.com/ | Ethereum | |
Duelist King | DKT | 0.1029 | https://duelistking.com | https://duelistking.com/Duelist_King_WPP.pdf | BNB Smart Chain (BEP20) | |
dHedge DAO | DHT | 0.1207 | https://www.dhedge.org | https://docs.dhedge.org/ |
Ethereum Polygon |
|
PIggyBankDAO | PB | 0.9846 | https://snowtrace.io/token/0x0e75cdb914ddcca683357dd94d26caa39bc14b16 | https://piggybank-finance.gitbook.io/piggybank-finance/ | Avalanche C-Chain | |
Compendium Finance | CMFI | 0.03626 | https://compendium.finance | https://compendium.finance/litepaper | Solana | |
PhoenixDAO | PHNX | 0.00701 | https://phoenixdao.io | https://github.com/PhoenixDAO/PhoenixDAO-docs/find/master?q= |
BNB Smart Chain (BEP20) Ethereum |
|
Universal Dollar | U8D | – | https://u8d.finance | Ethereum | ||
Chia | XCH | 37.76 | https://www.chia.net | https://www.chia.net/whitepaper/ | ||
$LONDON | LONDON | 0.001043 | https://london.pob.studio | Ethereum | ||
Stratis | STRAX | 0.7236 | http://stratisplatform.com | https://www.stratisplatform.com/files/Stratis_Whitepaper.pdf | ||
MARS4 | MARS4 | 0.002541 | https://www.mars4.me | https://2bf9dbcc-9954-4812-b730-74d16a9a4980.filesusr.com/ugd/23ded4_33ffcac3c7b5479fad63bbd51f3bd278.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Pelenia | PELE | 0.0003185 | https://viewblock.io/zilliqa/address/zil12htx8pdfwk39e47fhd7t3vd3rftyxeuf9px354 | https://drive.google.com/file/d/1rhFKWFTKEXp81YGSrUTGAA3EAqxwIYm4/view | Zilliqa | |
Nervos Network | CKB | 0.003417 | http://nervos.org | https://github.com/nervosnetwork/rfcs/blob/master/rfcs/0002-ckb/0002-ckb.md | ||
WHALE | WHALE | 1.48 | https://twitter.com/WhaleShark_Pro | Ethereum | ||
ZinaX DAO | ZINAX | 0.02429 | https://bscscan.com/token/0xFf3Aa0D4874C3BD5AdcBB94254005ff19f798AcB | https://drive.google.com/file/d/1U63ojw7GIeZCmn9YyCp7MXHIXxf8Yh3n/view?usp=sharing | BNB Smart Chain (BEP20) | |
MeebitsDAO Pool | MBBT | 3.53 | https://szns.io | Ethereum | ||
KALA Network | KLNW | – | https://kala.network | https://docs.kala.network/ | Solana | |
Hydra | HYDRA | 2.41 | https://hydrachain.org | https://blockchain.locktrip.com/Hydra%20Chain%20Whitepaper.pdf | ||
Onomy Protocol | NOM | – | https://onomy.io | https://docs.onomy.io/ | ||
UMA | UMA | 2.47 | https://umaproject.org |
Avalanche C-Chain Ethereum |
||
CyberTime Finance Token | CTF | – | https://cybertime.finance | https://docs.cybertime.finance/litepaper | BNB Smart Chain (BEP20) | |
Percent | PCT | – | https://percent.finance | |||
Schrodinger | KITTY DINGER | 0.0000004026 | https://schrondinger.com | Ethereum | ||
Bancor Governance Token | VBNT | 0.3442 | https://bancor.network | Ethereum | ||
Panther Protocol | ZKP | 0.0619 | https://github.com/pantherprotocol | https://docsend.com/view/tbz99g285hbnn8ic |
Ethereum Polygon |