Decentralized Exchange
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Firefly | FFLY | – | https://github.com/fireflyprotocol | |||
RimauSwap | RIMAU | – | https://rimauswap.finance | https://docs-en.rimauswap.finance/whitepaper | BNB Smart Chain (BEP20) | |
MetaMorph | METM | – | https://metamorph.pro | Ethereum | ||
Ooki Protocol | OOKI | 0.00446 | https://etherscan.io/token/0x0De05F6447ab4D22c8827449EE4bA2D5C288379B | https://docs.ooki.com/ | Ethereum | |
FibSWAP DEx | FIBO | 0.0009362 | https://bscscan.com/token/0x5067c6e9E6c443372f2E62946273ABbF3Cc2f2B3 | https://fibswap.io/whitepaper.pdf | BNB Smart Chain (BEP20) | |
LiveTrade Token | LTD | – | https://ltd.livetrade.io/whitepaper-en | https://ltd.livetrade.io/whitepaper-en/ | BNB Smart Chain (BEP20) | |
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |
|
Bitchemical | BCHEC | – | https://bscscan.com/token/0x97Ae1A743aed9cAE6a39E132c3bcE5874E0fE545 | https://bitchemicaldefi.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Ducato Finance Token | DUCATO | 0.02878 | http://ducato.io | https://ducato.gitbook.io/whitepaper/ducato-whitepaper-v1.0 | Klaytn | |
GXChain | GXC | 0.4886 | https://gxs.gxb.io/en | https://static.gxb.io/files/GXChain_WhitePaper_v3.0_EN.pdf | ||
DEUS Finance | DEUS | – | https://deus.finance/home | Ethereum | ||
FlokiSwap | FLOKIS | – | https://bscscan.com/token/0x2Fb09B8749A3A13eEfA3fd4e643Fc44DbDbA5B39 | https://flokiswap.medium.com/floki-swap-next-generation-multi-utility-ecosystem-dcc9e5db7572 | BNB Smart Chain (BEP20) | |
Ellipsis | EPS | 0.1796 | https://www.ellipsis.finance | https://docs.ellipsis.finance/ | BNB Smart Chain (BEP20) | |
USD Bancor | USDB | 0.3279 | https://usdb.peg.network | https://github.com/zachdoty/peg-usdb/blob/master/README.md | Ethereum | |
Dfyn Network | DFYN | 0.02032 | https://dfyn.network | https://dfyn.network/assets/docs/Dfyn-Litepaper.pdf |
Ethereum Polygon |
|
Dali | DALI | 0.000000006102 | https://dalitoken.io | https://dalitoken.io/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
SynLev | SYN | – | https://www.synlev.com | https://synlev.com/SynLev_Litepaper_v.1.0.pdf | Ethereum | |
dHedge DAO | DHT | 0.1207 | https://www.dhedge.org | https://docs.dhedge.org/ |
Ethereum Polygon |
|
JetSwap pWings | pWINGS | – | https://polygon.jetswap.finance | Polygon | ||
Old Londex | LDX | – | https://londex.io | https://londex.io/wp-content/uploads/2021/10/WP-LONDEX.pdf | BNB Smart Chain (BEP20) | |
Compendium Finance | CMFI | 0.03626 | https://compendium.finance | https://compendium.finance/litepaper | Solana | |
BitShares | BTS | 0.01013 | https://bitshares.org | https://steemit.com/dpos/@dantheman/dpos-consensus-algorithm-this-missing-white-paper | ||
Chia | XCH | 37.76 | https://www.chia.net | https://www.chia.net/whitepaper/ | ||
Cougar | CGS | 0.0002448 | https://twitter.com/cougarswap | https://cougarswap.gitbook.io/cronoscougarswap/ |
BNB Smart Chain (BEP20) Cronos Fantom Harmony Moonbeam |
|
MilkshakeSwap | Milk | 0.3218 | https://milkshakeswap.finance | https://milkshakeswap.gitbook.io/milkshake/ | BNB Smart Chain (BEP20) | |
OpenOcean | OOE | 0.03517 | https://openocean.finance | https://docs.openocean.finance/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum HECO Polygon |
|
Hydra | HYDRA | 2.41 | https://hydrachain.org | https://blockchain.locktrip.com/Hydra%20Chain%20Whitepaper.pdf | ||
Onomy Protocol | NOM | – | https://onomy.io | https://docs.onomy.io/ | ||
hybrix | HY | – | https://github.com/hybrix-io | https://hybrix.io/docs/papers/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
CheesecakeSwap Token | CCAKE | – | https://cheesecakeswap.com | BNB Smart Chain (BEP20) | ||
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
Divergence | DIVER | 0.02371 | https://www.divergence-protocol.com | https://docs.divergence-protocol.com/ | Ethereum | |
VITE | VITE | 0.02314 | https://www.vite.org | https://vite.wiki |
BNB Smart Chain (BEP20) Ethereum Vite |
|
Gains Network | GNS | 0.8522 | https://gains.trade | https://gainsnetwork.gitbook.io/docs-home/ | Polygon | |
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Sashimi | SASHIMI | 0.004303 | https://sashimi.cool | Ethereum | ||
PureFi Protocol | UFI | 0.01213 | https://purefi.io | https://wp.purefi.io/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Columbus | CBS | 0.0000004567 | https://www.columbustoken.net | https://www.columbustoken.net/colombus_whitepaper.pdf | BNB Smart Chain (BEP20) | |
Tradocaps | TADOC | – | https://www.tradocaps.com | https://tradocaps.com/documents/Tradocaps_Lightpaper_V2.pdf | BNB Smart Chain (BEP20) | |
Bitgert | BRISE | 0.0000003994 | https://bitgert.com | https://bitgert.com/wp-content/uploads/2021/12/Bitgert_Whitepaper.pdf |
Bitgert BNB Smart Chain (BEP20) |
|
Kava Swap | SWP | 0.7747 | https://t.me/KavaSwap | https://gateway.pinata.cloud/ipfs/QmUPCqxyiJ78Lpyu6dzem4hFpRXGV5LpoBTm5ZtXFePK4y/kava-8-upgrade-signaling-proposal.pdf | ||
IZEROIUM | IZER | – | https://izeroium.com | Ethereum | ||
Kromatika | KROM | 0.03888 | https://kromatika.finance |
Arbitrum Ethereum Polygon |
||
Gameswap | GSWAP | 0.2596 | https://www.gameswap.org | Ethereum | ||
Leonicorn Swap | LEOS | 0.1434 | https://leonicornswap.com | https://leonicornswap.com/images/whitepaper.pdf | BNB Smart Chain (BEP20) | |
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
Spherium | SPHRI | 0.02192 | https://spherium.finance | https://spherium.finance/static/media/Spherium-Finance-Whitepaper-en.62329a72.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |