Gaming
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
888tron | 888 | 0.06541 | https://tronscan.org/#/contract/TLvDJcvKJDi3QuHgFbJC6SeTj3UacmtQU3 | https://888starz.com/assets/888Starz.pdf | Tron20 | |
FirstBlood | 1ST | – | https://firstblood.io | Ethereum | ||
Wizardia | WZRD | 0.06851 | https://wizardia.io | https://wizardia.gitbook.io/wizardia-lightpaper/ | BNB Smart Chain (BEP20) | |
Cryptomeda | TECH | 0.001213 | https://cryptomeda.tech | https://cryptomeda.tech/docs/cryptomeda_whitepaper_v0.4.pdf |
Ethereum Polygon |
|
RaceFi | RACEFI | 0.03342 | https://racefi.io | https://whitepaper.racefi.io/ | Solana | |
Chain Colosseum | COLOS | – | https://chaincolosseum.io | https://docs.chaincolosseum.io/ | BNB Smart Chain (BEP20) | |
Colizeum | ZEUM | 0.02107 | https://colizeum.com | https://colizeum.com/docs/WP_1.4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DarkMagick | DMGK | – | https://darkmagick.co | https://dp.darkmagick.co | BNB Smart Chain (BEP20) | |
TerraFloki | TFLOKI | – | https://terrafloki.io | https://terrafloki.io/TERRAFLOKI_WHITEPAPER.pdf | Terra Classic | |
Dragon Warrior | GON+ | – | https://dragonwarrior.io | https://docs.dragonwarrior.io/ | BNB Smart Chain (BEP20) | |
Mimir Token | MIMIR | 0.01199 | https://www.mimirquiz.com | https://www.mimirquiz.com/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Lucky Unicorn Token | L99 | 0.0001311 | https://luckyunicorn.io | https://luckyunicorn.io/assets/Lucky-Unicorn-v1.1-Public.pdf | BNB Smart Chain (BEP20) | |
Metacyber | METAC | – | https://bscscan.com/token/0x41c8cef4917b92cf61ecd1f86c375161712cd2cc | https://www.metacyberland.io/metapaper.pdf | BNB Smart Chain (BEP20) | |
Legend of Fantasy War | LFW | 0.02228 | https://github.com/legendfantasywar | https://docs.legendfantasywar.com/ | BNB Smart Chain (BEP20) | |
Dark Energy Crystals | DEC | 0.0005788 | https://splinterlands.io |
BNB Smart Chain (BEP20) Ethereum Tron10 |
||
KALA Network | KLNW | – | https://kala.network | https://docs.kala.network/ | Solana | |
DeepSpace Token | DXO | 0.0000004504 | https://deep.space | Ethereum | ||
GuildFi | GF | 0.2309 | https://guildfi.com | https://whitepaper.guildfi.com/ | Ethereum | |
Gunstar Metaverse | GSTS | 0.02973 | https://gunstar.io | https://docs.gunstar.io/whitepaper | BNB Smart Chain (BEP20) | |
Devour Token | RESTAURANTS | 0.000000001249 | https://devour.restaurant | https://devour.restaurant/3d-flip-book/devour-white-paper-march-2022/ | Ethereum | |
Little Angry Bunny v2 | LAB v2 | 0.000000000001 | https://littleangrybunnyv2.com | https://littleangrybunnyv2.com/assets/WHITE-PAPER-LAB.pdf | BNB Smart Chain (BEP20) | |
Schrodinger | KITTY DINGER | 0.0000004026 | https://schrondinger.com | Ethereum | ||
GMR Finance | GMR | – | https://gmr.finance | BNB Smart Chain (BEP20) | ||
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
Karmaverse | KNOT | 0.2435 | https://karmaverse.io/zh | https://whitepaper.karmaverse.io/ | Polygon | |
Winlambo | WINLAMBO | – | https://www.winlambo.fund | BNB Smart Chain (BEP20) | ||
Viblos | VIBLO | 0.001425 | https://www.viblos.org | https://www.viblos.org/wp-content/uploads/2022/03/Whitepaper-Viblos-1.1.pdf | BNB Smart Chain (BEP20) | |
Gummy Beans | GUMMIE | – | https://www.gummybeans.io | https://935c8ab7-6705-4002-b31a-2b7ed8f19d7b.filesusr.com/ugd/ | BNB Smart Chain (BEP20) | |
FireZard | ZARD | 0.00003045 | https://firezard.com | https://firezard.gitbook.io/firezard/ | BNB Smart Chain (BEP20) | |
Demeter | DEO | 0.3836 | https://sora.subscan.io/asset/00f2f4fda40a4bf1fc3769d156fa695532eec31e265d75068524462c0b80f674 | https://cerestoken.s3.eu-central-1.amazonaws.com/docs/Ceres+Token+-+Demeter+Litepaper+09.12.2021.pdf | Sora | |
AstroBirdz | ABZ | 0.0005 | https://bscscan.com/address/0x7f3e9bdb55a0fa72bd6025c0ee1dfc3276ce3cf9 | https://astrobirdz.io/img/WhitepaperAstrobirdz.pdf | BNB Smart Chain (BEP20) | |
MetaFlokiMon Go | METAFLOKIMG | – | https://metaflokimongo.io | https://secureservercdn.net/198.71.233.72/704.500.myftpupload.com/wp-content/uploads/2021/12/Flokimongo-Whitepaper-Web.pdf | BNB Smart Chain (BEP20) | |
DeFlyBall | DEFLY | 0.009423 | https://deflyball.com | BNB Smart Chain (BEP20) | ||
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
SOLAR Token | SOLAR | – | https://solartoken.tech | https://solartoken.tech/SOLAR.pdf | BNB Smart Chain (BEP20) | |
Chimeras | CHIM | 0.0134 | https://chimeras.io | https://chimeras.gitbook.io/wiki/ | BNB Smart Chain (BEP20) | |
BattleMechs | GEMZ | 0.2399 | https://t.me/+SSK4lkEB_VQ4Zjg8 | https://whitepaper.battlemechs.co/ |
BNB Smart Chain (BEP20) Zilliqa |
|
Animalia | ANIM | – | https://animalia.games | https://animalia.games/whitepaper.html | BNB Smart Chain (BEP20) | |
CryptoVsZombie | CVZ | 0.001778 | https://www.cryptovszombie.com | BNB Smart Chain (BEP20) | ||
Dragon Verse | DRV | 0.00009746 | https://dragonverse.finance | https://dragonverse-info.gitbook.io/metas/ | BNB Smart Chain (BEP20) | |
LOCGame | LOCG | 0.02372 | https://locgame.io | https://locgame.io/whitepaper | Ethereum | |
MetaChess | SHAH | – | https://metachess.network | https://metachess.network/whitepaper | ||
ASSARA | ASSA | 0.00001165 | https://assara.finance | https://assara.finance/wp-content/uploads/2022/01/ASSARA-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Ecio | ECIO | 0.0002558 | https://ecio.space | https://ecio-space.gitbook.io/ecio-white-paper/ | BNB Smart Chain (BEP20) | |
Infinity Skies | ISKY | 0.01761 | https://infinityskies.io | https://infinityskies.io/whitepaper.pdf | Polygon | |
Bimp.Finance | BIMP | 0.000000000546 | https://www.bimp.finance | https://www.bimp.finance/whitepaper | BNB Smart Chain (BEP20) | |
BakedCake | BAKEDCAKE | – | https://bakedcake.finance | BNB Smart Chain (BEP20) | ||
STARSHIP | STARSHIP | 0.1765 | https://deploystarship.com | BNB Smart Chain (BEP20) | ||
RadioCaca | RACA | 0.0003785 | https://www.radiocaca.com | https://www.radiocaca.com/whitePaper |
BNB Smart Chain (BEP20) Ethereum OKExChain |
|
Bitspawn | SPWN | 0.0009227 | https://docsend.com/view/9kwdvfm4mj8y4snv | https://docsend.com/view/9kwdvfm4mj8y4snv |
Ethereum Solana |