Marketplace
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
BitcoinVend | BCVT | – | https://eve.exchange | |||
Receive Access Ecosystem | RAE | 1.08 | https://discord.gg/2Wr23aqsMd | https://drive.google.com/file/u/3/d/1MsAjXaPhzVJtR2wXRaNsshFuuDIvWNyQ/view | Ethereum | |
Italian Lira | ITL | 0.00000199 | https://www.italianlira.ws | Ethereum | ||
QuarkChain | QKC | 0.01039 | https://quarkchain.io | https://quarkchain.io/QUARK%20CHAIN%20Public%20Version%200.3.5.pdf | Ethereum | |
IOI Token | IOI | 0.2604 | https://t.me/trmgame | https://qorpo.world/assets/docs/trm2-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
SaluS | SLS | 5.87 | https://discord.gg/3pmFUhM | |||
NFTb | NFTB | 0.01887 | https://nftb.io | BNB Smart Chain (BEP20) | ||
Memecoin | MEM | 0.026 | https://meme.com | https://docs.google.com/document/d/1YII3IMmxalgGTN4kdPtzMeyYN4y0hOaaS8HjnqZRWOU/ |
Ethereum Polygon |
|
Covenant | COVN | 4.79 | https://covenantchild.io | https://thegamechanger.gitbook.io/covenantchild-whitepaper/ | Ethereum | |
Dappsy | APP | 0.003061 | http://github.com/dappsy | https://docs.dappsy.io/yami.network/dappsy.io | BNB Smart Chain (BEP20) | |
Espers | ESP | – | http://espers.io | https://espers.io/download/Espers-White-Paper-v1-Final.pdf | ||
Teslafan | TESLF | 0.007857 | https://teslafan.io | https://teslafantoken.gitbook.io/white-paper/ | Ethereum | |
Everdome | DOME | 0.00754 | https://bscscan.com/token/0x475bfaa1848591ae0e6ab69600f48d828f61a80e | BNB Smart Chain (BEP20) | ||
Bibox Token | BIX | 0.02432 | https://www.bibox.com | https://www.bibox365.com/static/pdf/Bibox_Whitepaper.pdf | Ethereum | |
THUL RUNE — Rune.Game | THUL | 0.1164 | https://rune.game/thul | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Braintrust | BTRST | 2.05 | https://www.braintrust.com | https://www.usebraintrust.com/whitepaper | Ethereum | |
Yucreat | YUCT | 0.00004896 | https://yucreat.org | https://yucreat.org/assets/Yucreat_White_Paper_1-3.pdf | BNB Smart Chain (BEP20) | |
BNB | BNB | 230.39 | https://www.binance.com | |||
Sadbaby | SDBY | 0.000005795 | https://bscscan.com/token/0x3ce0f6944279a58a366cc2e89585b376306b9b4f | https://sadbaby.org/sadbaby-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Zelwin | ZLW | 0.07348 | https://zelwin.com |
BNB Smart Chain (BEP20) Ethereum |
||
Bancor | BNT | 0.4753 | https://bancor.network | https://about.bancor.network/static/bancor_protocol_whitepaper_en.pdf |
Ethereum Solana xDai |
|
Fozeus Coin | FZS | – | https://fozeus.io | https://fozeus.io/wp-content/uploads/2021/09/Fozeus-Whitepaper-V.1.0.pdf | BNB Smart Chain (BEP20) | |
Bitsdaq | BQQQ | – | https://bq.net | https://bqqq.info/ | Ethereum | |
DMarket | DMT | 0.005746 | https://dmarket.com | https://www.dmarket.io/assets/documents/DMarket_white_paper_EN.pdf | Ethereum | |
HODLX | HODLX | – | https://bscscan.com/token/0xAeBdbcc7d6821E3924EE5167b4138a43c19Cf681 | https://hodltoken.net/whitepaper | BNB Smart Chain (BEP20) | |
Scoobi Doge | SCOOBI | – | https://scoobi.space |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Babylons | BABI | 0.01345 | https://bscscan.com/token/0xec15a508a187e8ddfe572a5423faa82bbdd65120 | https://babylons.io/assets/litepaper.pdf | BNB Smart Chain (BEP20) | |
KamPay | KAMPAY | 0.001876 | https://www.kampay.io | https://assets.website-files.com/61225286ea7a95b66ebd8987/612f575b51f6bf489c01b900_White%20Paper%20010921.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Nash | NEX | 0.3307 | https://nash.io |
Ethereum Neo Polygon |
||
French Connection Finance | FCF | 0.00005542 | https://frenchconnection.finance | https://frenchconnection.finance/white-paper/ | BNB Smart Chain (BEP20) | |
ZClassic | ZCL | 0.0287 | https://zclassic.org | https://zclassic.org/zclassic-whitepaper.pdf | ||
SpookyShiba | SPOOKYSHIBA | 0.00000000003 | https://spookyshibabsc.com | https://www.dropbox.com/s/5iu90p7ephp3jmq/Spooky_Paper_V2.pdf?dl=0 | BNB Smart Chain (BEP20) | |
LiteCoin Ultra | LTCU | 0.001443 | http://www.litecoinultra.com | https://crypto-knight.wixsite.com/litecoin-ultra-ltcu/whitepaper | ||
Zloadr | ZDR | 0.1144 | https://telegram.me/Zloadr | https://www.zloadr.com/whitepaper/ |
Ethereum Polygon |
|
Lunes | LUNES | 0.004769 | https://github.com/Lunes-platform | https://lunes.gitbook.io/lunes/ | ||
Blocksquare Token | BST | 0.0707 | https://github.com/blocksquare | https://oceanpoint.gitbook.io/docs/ | Ethereum | |
Timerr | TIMERR | 0.009328 | https://timerr.io | https://timerr.io/WhitePaperV1.pdf | BNB Smart Chain (BEP20) | |
Ideaology | IDEA | 0.03149 | https://t.me/ideaologyio | https://global-uploads.webflow.com/5eaabc1f881f9827599091f1/5fa8956e5c7efe44f6bf17cd_White%20Paper%20v2.1.pdf | Ethereum | |
Newton | NEW | 0.0002859 | https://www.newtonproject.org | https://www.newtonproject.org/whitepaper/ | BNB Beacon Chain (BEP2) | |
Zuki Moba | ZUKI | 0.001977 | https://zukimoba.com | https://docs.zukimoba.com/ |
BNB Smart Chain (BEP20) Polygon |
|
Lum Rune | LUM | 0.09668 | https://rune.game/lum | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
CRIPCO | IP3 | 1.11 | https://cripco.com | https://cripco.com/white-paper | Solana | |
Iron Bank | IB | 4.38 | https://discord.gg/4HwFTcjY78 | https://docs.ib.xyz/ | Fantom | |
Vezt | VZT | – | https://vezt.co | https://vezt.co/whitepapers/ | ||
SHAEL RUNE — Rune.Game | SHAEL | 0.1575 | https://rune.game/shael | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MartianDoge | MARTIANDOGE | – | https://www.martiandoge.io | https://www.martiandoge.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
AizaWorld | AIZA | 0.01464 | https://aizaworld.com | https://world-aiza.gitbook.io | BNB Smart Chain (BEP20) | |
LUXY | LUXY | 0.03253 | https://luxy.io | Polygon | ||
BORA | BORA | 0.2863 | https://boraecosystem.com | https://boraecosystem.com/doc/BORA_Whitepaper_1.3_EN.pdf | Klaytn | |
Bami | BAMI | 0.02403 | https://bami.money | https://docs.bami.money/ | BNB Smart Chain (BEP20) |