Medium of Exchange
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Bitcoin SV | BSV | 51.36 | https://github.com/bitcoin-sv/bitcoin-sv | |||
TokenBank | TBANK | 0.0007295 | https://bscscan.com/token/0x833b5cb9a2cffb1587bbefe53a451d0989fba714 | https://tokenbank.exchange/tokenbank.pdf | BNB Smart Chain (BEP20) | |
Nano | XNO | 0.8791 | http://nano.org/en | https://nano.org/en/whitepaper | ||
EOS | EOS | 0.9755 | https://eosnetwork.com | https://eosnetwork.com/blog/category/eos-blue-papers/ |
BNB Smart Chain (BEP20) HECO |
|
Bitcoin 2 | BTC2 | 0.3883 | https://www.bitc2.org | |||
Unobtanium | UNO | 16.94 | http://unobtanium.uno | |||
ILCOIN | ILC | 0.008724 | https://ilcoincrypto.com | https://ilcoincrypto.com/img/docs/white-paper.pdf | ||
MonaCoin | MONA | 0.4984 | http://monacoin.org | https://monacoin.org/#about | ||
Metal | MTL | 1.21 | https://www.metalpay.com | Ethereum | ||
MinexCoin | MNX | – | https://minexcoin.com | https://minexcoin.com/html/download/wpeng.pdf | ||
Oviex | OVI | 1.51 | https://oviex.com | https://oviex.com/oviex-whitepaper.pdf | Ethereum | |
Electra | ECA | 0.000003053 | https://eca.ccore.online | https://github.com/electra01/Electra-Whitepaper/raw/master/Electra%20Whitepaper%20v3.pdf | ||
Artex | ARTEX | 0.002682 | https://artex.app | https://artex.app/whitepaper.pdf | BNB Smart Chain (BEP20) | |
AcknoLedger | ACK | 0.009005 | https://acknoledger.com | https://docsend.com/view/gjrc6g4ux8jwtd8e | BNB Smart Chain (BEP20) | |
CatzCoin | CATZ | 0.000003101 | https://www.catzcoin.io | BNB Smart Chain (BEP20) | ||
Ino Coin | INO | 0.06087 | https://inocoin.eu | Ethereum | ||
MetaGameHub DAO | MGH | 0.003781 | https://www.metagamehub.io | https://docs.metagamehub.io/ |
Ethereum Polygon |
|
Bitball Treasure | BTRS | 24.82 | https://telegram.me/BitballGroupChat | https://www.bitball-btb.com/services-whitepaper/whitepaper | Ethereum | |
Matka Coin | MAT | – | https://matka.link | http://bitsum.money/img/2018/03/bitsum.pdf | ||
Frenchie Network | FREN | 0.0000001591 | https://bscscan.com/token/0x13958e1eb63dfb8540eaf6ed7dcbbc1a60fd52af | https://frenchie.tech/whitepaper.pdf | BNB Smart Chain (BEP20) | |
DigiDinar | DDR | 0.005641 | https://explorer.digidinar.io | https://drive.google.com/file/d/1--o4SCjeu9zG9O4upsWYivJiiHos_Kle/view | ||
Bxmi Token | BXMI | 0.6655 | https://bxmi.io | https://bxmi.io/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Bit2Me | B2M | 0.01024 | https://github.com/bit2me-devs/bit2me-token | https://bit2me.com/assets/downloads/b2m-token/bit2me-whitepaper.en.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Dash | DASH | 43.93 | https://github.com/dashpay/dash | https://docs.dash.org/ | ||
Navcoin | NAV | 0.118 | http://www.navcoin.org | https://doc.nav.community/ | BNB Smart Chain (BEP20) | |
BITCOLOJIX | BTCIX | 1.11 | https://btcixscan.com/accounts | https://bitcolojix.org/EN.pdf | ||
DigiByte | DGB | 0.009871 | https://github.com/DigiByte-Core | https://digibyte.io/docs/infopaper.pdf | ||
Travala.com | AVA | 0.5277 | https://t.me/travala | https://whitepaper.travala.com/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Energi | NRG | 0.403 | https://explorer.energi.network | https://www.energi.world/whitepaper/ | Ethereum | |
Vertcoin | VTC | 0.137 | http://vertcoin.org | https://vertcoin.org/specs-explained/ | ||
Damex Token | DAMEX | – | https://www.damex.io/ieo#features | https://assets.website-files.com/61e1a47d6bf37f865bec1f09/6217c515579ebac636923fd8_DAMEX%20-%20Light%20Paper%205.0.pdf | Ethereum | |
Digital Financial Exchange | DIFX | 0.2979 | https://bscscan.com/token/0x697bd938e7E572E787ecd7bC74a31f1814C21264 | https://media.difx.com/paper/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ReddCoin | RDD | 0.000348 | https://t.me/ReddcoinOfficial | https://redd.love/assets/doc/Redd-Paper.pdf | ||
Monero | XMR | 129.38 | https://www.getmonero.org | https://github.com/monero-project/research-lab/blob/master/whitepaper/whitepaper.pdf | Secret | |
TTcoin | TC | 0.0001927 | https://ttcoin.info | https://ttscan.net/wp/whitepaper.pdf |
BNB Smart Chain (BEP20) Tron20 |
|
SXP | SXP | 0.3663 | https://github.com/Solar-network | https://docs.solar.org/project/whitepaper/ |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Solana |
|
Oduwacoin | OWC | 0.1903 | https://oduwacoin.io | http://bitly.ws/qz6t | ||
Grin | GRIN | 0.06587 | https://grin.mw | https://download.wpsoftware.net/bitcoin/wizardry/mimblewimble.txt | ||
DigiDinar Token | DDRT | 0.0001991 | https://github.com/DigiDinar-Project/DigiDinar | |||
Request | REQ | 0.1096 | https://request.network | https://request.network/assets/pdf/request_whitepaper.pdf |
Ethereum Polygon |
|
Zero | ZER | 0.01854 | https://zerocurrency.io | https://www.docdroid.net/KqvAhAj/zero-paper-z-paper-final-version-lite.pdf | ||
panKUKU | KUKU | – | https://www.pankuku.net | https://pankuku.gitbook.io/ | BNB Smart Chain (BEP20) | |
Apollo Currency | APL | 0.000509 | https://explorer.apollowallet.org/transactions | https://aplfintech.com/wp-content/uploads/2020/10/apollo_whitepaper_3.0.pdf | ||
Litecoin Cash | LCC | 0.003311 | https://litecoinca.sh | https://litecoinca.sh/downloads/lcc_whitepaper.pdf | ||
SafeDogecoin V2 (old) | SAFEDOGE | – | https://safedogecoin.org | BNB Smart Chain (BEP20) | ||
Iridium | IRD | 0.004175 | https://explorer.ird.cash | https://ird.cash/whitepaper | ||
Scala | XLA | 0.00005245 | https://scalaproject.io | https://wiki.scalaproject.io/ | ||
HNC COIN | HNC | 0.005078 | https://explorer.hnc-coin.com | https://hnc-coin.com/hnc_whitepaper.pdf | ||
Firo | FIRO | 1.41 | https://firo.org | https://firo.org/about/tech/ | BNB Smart Chain (BEP20) | |
Jolofcoin | JOL | 0.0001102 | https://github.com/supaafrikan/jolofcoin | https://www.jolofcoin.com/_files/ugd/8b8198_9cd6ff0863674a7eb7dafdbc77516578.pdf?index=true |