Mobile
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
IO RUNE — Rune.Game | IO | – | https://rune.game/io | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
TABANK | TAB | 0.03997 | https://scan.tomochain.com/tokens/0x8103bb77ed2035b5da9a3a65d9c313cb6ee41dbd | https://docs.google.com/document/d/1cE92iRevELrG6PD3YmzCubg31p2M8P5OhfwS1SeA2cs/edit?usp=sharing | TomoChain | |
Opacity | OPCT | 0.03623 | https://opacity.io | https://www.opacity.io/whitepaper |
Ethereum Harmony Polygon |
|
Demole | DMLG | 0.004901 | https://demole.io | https://www.demole.io/Demole_PitchDeck.pdf | BNB Smart Chain (BEP20) | |
FlappyDoge | FLPD | – | https://flappydoge.org | https://flappydoge.org/FlappyDoge%20-%20Whitepaper.pdf | BNB Smart Chain (BEP20) | |
TAL RUNE — Rune.Game | TAL | – | https://rune.game/tal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
BitValley | BITV | 0.00003288 | https://bitvalley.io | https://github.com/BitvalleyEcosystem/Whitepapers | BNB Smart Chain (BEP20) | |
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Scallop | SCLP | 0.1929 | https://www.scallopx.com | https://scallop-docs.s3.eu-west-1.amazonaws.com/Scallop_Litepaper.pdf | BNB Smart Chain (BEP20) | |
Based Gold | BGLD | – | https://github.com/BasedGold | https://github.com/BasedGold/General/blob/main/BGLD%20Litepaper.pdf | Ethereum | |
DePay | DEPAY | 0.1416 | https://depay.fi | https://depay.fi/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Cronos | CRO | 0.1125 | https://www.crypto.com/en/chain | https://www.crypto.com/images/chain_whitepaper.pdf |
Ethereum Solana |
|
FAL RUNE — Rune.Game | FAL | – | https://rune.game/fal | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
867 | 867 | – | https://867crypto.com | https://867crypto.com/wp-content/uploads/2021/08/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Release Project | REL | 0.000006488 | https://etherscan.io/token/0x61bfc979ea8160ede9b862798b7833a97bafa02a#readContract | https://release.co.jp/white-paper/ | Ethereum | |
SpokLottery | SPKL | 0.00002547 | https://spokpark.io | Tron20 | ||
ZOD RUNE — Rune.Game | ZOD | 1.17 | https://rune.game/zod | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
AppCoins | APPC | 0.001264 | https://appcoins.io | https://appcoins.io/assets/images/white-paper.pdf | ||
Dether | DTH | 0.001364 | https://dether.io | https://dether.io/dether-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SolanaCash | SOLCH | – | https://solscan.io/token/EKSM2sjtptnvkqq79kwfAaSfVudNAtFYZSBdPe5jeRSt | https://solanacash.gitbook.io/solana-cash/abstract/what-is-solana-cash | Solana | |
DBX | DBX | 0.0001315 | https://dbx.so | https://dbx.so/wp-content/uploads/white-paper/DBX-White-Paper-Eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Colizeum | ZEUM | 0.02107 | https://colizeum.com | https://colizeum.com/docs/WP_1.4.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Legend of Fantasy War | LFW | 0.02228 | https://github.com/legendfantasywar | https://docs.legendfantasywar.com/ | BNB Smart Chain (BEP20) | |
MobieCoin | MBX | 0.0007963 | https://t.me/mobiepaycommunity | https://mobiepay.docsend.com/view/fcyi4yg6536jysyr |
BNB Smart Chain (BEP20) Ethereum |
|
Lillion | LIL | 4.75 | https://lillion.org | https://docs.lillion.org/ |
BNB Smart Chain (BEP20) Tron10 |
|
HEL RUNE — Rune.Game | HEL | 0.07563 | https://rune.game/hel | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
FaceDAO | FACEDAO | 0.0000002052 | http://facedao.io | BNB Smart Chain (BEP20) | ||
Edufex | EDUX | – | https://www.edufex.com | https://www.edufex.com/white-paper.pdf | BNB Smart Chain (BEP20) | |
BattleMechs | GEMZ | 0.2399 | https://t.me/+SSK4lkEB_VQ4Zjg8 | https://whitepaper.battlemechs.co/ |
BNB Smart Chain (BEP20) Zilliqa |
|
BakedCake | BAKEDCAKE | – | https://bakedcake.finance | BNB Smart Chain (BEP20) | ||
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
AXIA Coin | AXC | – | https://axia.global | https://axia.global/resources/documentation | Ethereum | |
Orbitau Taureum | TAUM | 0.004302 | https://orbitau.io | https://docs.orbitau.io/economic/ | BNB Smart Chain (BEP20) | |
KO RUNE — Rune.Game | KO | – | https://rune.game/ko | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
PackagePortal | PORT | 0.4939 | https://www.packageportal.com | https://medium.com/packageportal/the-packageportal-whitepaper-b0a92fffd5fd |
Ethereum Zilliqa |
|
DOL RUNE — Rune.Game | DOL | – | https://rune.game/dol | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
Minerva Wallet | MIVA | 0.01438 | https://docs.minerva.digital/miva-and-xdai-chain/miva-token | https://docs.minerva.digital/miva-and-xdai-chain/miva-token |
Polygon xDai |
|
Dragon War | DRAW | 0.008231 | https://dragonwar.io | https://doc.dragonwar.io/whitepaper | Solana | |
NTON | NTON | – | https://blog.naver.com/rodmansk/222049928005 | http://ntoncoin.com/upload/nton_en.pdf | Ethereum | |
Bytus | BYTS | 0.05085 | http://bytus.io | https://bytus.io/Bytus_WP-3.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
TENT | TENT | 0.03254 | https://explorer.tent.app | |||
ProBit Token | PROB | 0.1358 | https://www.probit.com/en-us/token | https://static.probit.com/files/probit_whitepaper_en_v1.0.3.pdf | Ethereum | |
Puli | PULI | 0.01792 | https://github.com/interfinetwork/audited-codes/blob/main/PULIINU.sol | https://docs.whitepaper.pulitoken.net/ | BNB Smart Chain (BEP20) | |
Falafel Coin | FALAFEL | 0.000000000031 | http://falafeltoken.com | https://falafeltoken.com/whitepaper/ | BNB Smart Chain (BEP20) | |
ITH RUNE — Rune.Game | ITH | 0.07583 | https://rune.game/ith | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
BitcoinVend | BCVT | – | https://eve.exchange | |||
StrongHands | SHND | 0.000002546 | https://github.com/stronghandsblockchain | https://github.com/stronghandsblockchain/iSHND-NewSource/blob/main/Litepaper.pdf | ||
Pylon Eco Token | PETN | 0.6795 | https://bscscan.com/token/0x57457b5d725d85a70a3625d6a71818304e773618 | https://whitepaper.pylontoken.com | BNB Smart Chain (BEP20) |