Platform
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
AlgoBlocks | ALGOBLK | 0.02057 | https://www.algoblocks.io | https://algoblocks.gitbook.io/algoblocks/ | BNB Smart Chain (BEP20) | |
Polygame | PGEM | – | https://polygame.io | https://docsend.com/view/gbyt2zb9sxcg74ag | Polygon | |
Welnance finance | WEL | 0.02036 | https://twitter.com/WelnanceWorld | https://welnance.finance/WelnanceWhitepaper.pdf | BNB Smart Chain (BEP20) | |
WorkQuest Token | WQT | 0.004249 | https://workquest.co | https://drive.google.com/file/d/1UJu91wQLdjJQJLLZA2SqgLu9qqLktyQ0/preview |
BNB Smart Chain (BEP20) Ethereum |
|
FABRK | FAB | – | https://www.fabrk.io | https://www.fabrk.io/FABRK_Whitepaper_v1.0.pdf | Ethereum | |
Bitsol Finance | BTSL | – | https://bitsol.finance | https://app.bitsol.finance/whitepaper.v1.2.pdf | Solana | |
Cypherium | CPH | 0.01513 | https://www.cypherium.io | https://www.cypherium.io/whitepaper/cypherium-whitepaper-2-0/ | ||
Zilliqa | ZIL | 0.0379 | https://www.zilliqa.com | https://docs.zilliqa.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Zilliqa |
|
Capitol | CPTL | – | https://Capitol.Games | BNB Smart Chain (BEP20) | ||
SYA x Flooz | SYA | 0.00000001696 | https://docs.flooz.trade | https://docs.flooz.trade | BNB Smart Chain (BEP20) | |
EFUN | EFUN | 0.0001334 | https://bscscan.com/token/0x6746e37a756da9e34f0bbf1c0495784ba33b79b4 | https://docs.efun.tech/ | BNB Smart Chain (BEP20) | |
Blatform | BFORM | 0.1811 | https://www.blatform.io | Polygon | ||
Poken | PKN | 0.002631 | https://www.github.com/ThePokenCompany | https://global-uploads.webflow.com/612d3e6930fdc54f36f7d349/61950a4d0b59dde9e50b859b_61817e6e5cc1f4458076f176_PokmiWhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Cronospad | CPAD | 0.001544 | https://www.cronospad.net | https://drive.google.com/file/d/147VwNagRmf4A0CNSbUcQtDMYBWWMGk2B/view?usp=drivesdk | BNB Smart Chain (BEP20) | |
LTO Network | LTO | 0.08011 | https://www.ltonetwork.com | https://ltonetwork.com/documents/LTO%20Network%20-%20Technical%20Paper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Satozhi | SATOZ | 0.03456 | https://satozhi.com | https://satozhi.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
BlockCAT | CAT | – | https://blockcat.io | https://blockcat.io/wp-content/uploads/whitepaper.pdf | Ethereum | |
DoKEN | DOKEN | 0.0000006681 | https://doken.exchange | https://doken.exchange/assets/whitepaperv1.pdf |
BNB Smart Chain (BEP20) Cronos |
|
Enigma | ENG | 0.009901 | https://enigma.co | https://enigma.co/discovery-documentation |
Ethereum xDai |
|
ARize | ARZ | 0.00304 | https://arize.io | https://arize-ar-platform.gitbook.io/arize/ | BNB Smart Chain (BEP20) | |
Cajutel | CAJ | 0.892 | https://cajutel.io | https://cajutel.gw/whitepaper.pdf | Ethereum | |
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Delphi Chain Link | DCL | 0.001691 | https://delphi-chain.link | |||
Origo | OGO | 0.0005236 | https://origo.network | https://origo.network/whitepaper | ||
RIZON | ATOLO | 0.01746 | https://rizon.world | https://docs.rizon.world/ | ||
FarmBit | FMB | – | https://farmbit.io | BNB Smart Chain (BEP20) | ||
Pocket Network | POKT | 0.09304 | https://www.pokt.network | https://docs.pokt.network/home/main-concepts/protocol | ||
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Wanchain | WAN | 0.1917 | https://wanchain.org | https://www.explorewanchain.org/#/ | ||
Bonuz | BONUZ | – | https://bonuz.market | https://bonuz.to/whitepaper | ||
Kalata | KALA | 0.001308 | https://bscscan.com/token/0x32299c93960bb583a43c2220dc89152391a610c5 | https://www.kalata.io/media/kalata-1.0.pdf | BNB Smart Chain (BEP20) | |
Hifi Finance | MFT | 0.004073 | https://hifi.finance | Ethereum | ||
THEKEY | TKY | 0.00009296 | https://www.thekey.vip | https://www.thekey.vip/sites/default/files/pdf/THEKEY_Whitepaper_171112.pdf | Neo | |
Oraichain | ORAI | 1.75 | https://orai.io | https://docs.orai.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Velas | VLX | 0.04214 | https://velas.com | https://velas.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SHOPX | SHOPX | 0.03392 | https://shopx.co | https://shopx.docsend.com/view/fhyi8uxed3j59nfv | Ethereum | |
Blue Protocol | BLUE | 0.006149 | https://www.blueprotocol.com | https://www.blueprotocol.com/whitepaper.pdf | Ethereum | |
OracleChain | OCT | 0.005915 | http://oraclechain.io | http://oraclechain.io/files/oraclechain_white_paper_en.pdf | ||
Minter Network | BIP | 0.0008244 | https://www.minter.network | https://about.minter.network/Minter_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Retire Token | RETIRE | 0.1484 | https://www.retiretoken.finance | https://www.retiretoken.finance/pdf/Retire-Token-(Retire)-Litepaper.pdf | BNB Smart Chain (BEP20) | |
Cherish | CHC | 0.08495 | https://www.cherish.cx | https://assets.cherish.cx/docs/Cherish_PitchDeck_v2.pdf | BNB Smart Chain (BEP20) | |
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Bitfari | FARI | – | https://discord.gg/qC7F6BR9Bf | https://bitfari.org/whitepaper/ | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
PornRocket | PORNROCKET | 0.000000007557 | https://nsfw.app | BNB Smart Chain (BEP20) | ||
Algorand | ALGO | 0.3011 | https://github.com/algorand/go-algorand | https://www.algorand.com/resources/white-papers | ||
Bee Inu | BEEINU | 0.000005386 | https://www.beeinu.com | BNB Smart Chain (BEP20) | ||
X3Swap | X3S | – | https://www.x3swap.com | https://www.x3swap.com/en/whitepaper | BNB Smart Chain (BEP20) | |
Coinhunters | CHTRv2 | – | https://coinhunters.cc/coinhunters-token | BNB Smart Chain (BEP20) | ||
Graphlinq Protocol | GLQ | 0.00147 | https://graphlinq.io | https://graphlinq.io/whitepaper.pdf |
Ethereum Polygon |