PoW
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Secure Cash | SCSX | 0.0157 | http://getsecurecash.org | https://github.com/scashcoin/whitepaper/blob/main/whitepaper-scsx.pdf | ||
AurusDeFi | AWX | 1.08 | https://www.aurus.io | https://aurus.io/whitepaper_aurus_4.0.pdf |
Ethereum Polygon |
|
Omni | OMNI | 2.65 | http://www.omnilayer.org | https://github.com/OmniLayer/spec | ||
CarbonEco | c0 | 0.000000003774 | https://www.carboneco.trade | https://carbon0public.s3.us-west-2.amazonaws.com/CarbonEco+2022+White+Paper.pdf | Ethereum | |
Mincoin | MNC | – | https://www.mincoin.us | https://github.com/mincoin/mincoin-whitepaper/blob/master/docs/mincoin-whitepaper.pdf | ||
Opacity | OPCT | 0.03623 | https://opacity.io | https://www.opacity.io/whitepaper |
Ethereum Harmony Polygon |
|
Sugarchain | SUGAR | – | https://sugarchain.org | https://sugarchain.org/whitepaper | ||
PluraCoin | PLURA | 0.0001092 | https://pluracoin.org | |||
DopeCoin | DOPE | 0.001221 | http://www.dopecoin.com | https://smokeexchange.com/content/whitepaper.pdf | ||
Dynamic | DYN | 0.02792 | https://duality.solutions | https://duality.solutions/whitepaper | ||
Francs | FRN | 0.001833 | http://www.francs.paris | |||
Safex Cash | SFX | 0.006558 | https://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Namecoin | NMC | 1.14 | https://www.namecoin.org | https://www.namecoin.org/resources/whitepaper/ | ||
RonPaulCoin | RPC | – | https://ronpaulcoin.info | |||
Bitcoin Cash | BCH | 104.26 | http://bch.info |
BNB Smart Chain (BEP20) HECO |
||
Lethean | LTHN | 0.0001717 | https://lt.hn | https://lethean.io/vpn-whitepaper/ | ||
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
Veltor | VLT | 0.01148 | http://block.veltor.org:8080 | https://ip.bitcointalk.org/?u=http%3A%2F%2Fi.imgur.com%2FtzuIHIK.png&t=588&c=AiDxx39f0zYzew | ||
Feathercoin | FTC | 0.006515 | http://feathercoin.com | https://feathercoin.com/about/ | ||
Conflux | CFX | 0.04562 | https://confluxnetwork.org | https://confluxnetwork.org/en/files/Conflux_Economic_Paper_20201230.pdf | Conflux | |
Whive Protocol | WHIVE | 0.004028 | https://github.com/whiveio | https://greenpaper.whive.io | ||
Ethereum Classic | ETC | 14.65 | https://ethereumclassic.org | BNB Smart Chain (BEP20) | ||
XBIT | XBT | 0.01079 | https://xbitcc.com | https://xbitcc.com/wp-content/uploads/2021/07/XBIT-Whitepaper-EN.pdf | ||
Myriad | XMY | 0.0001288 | http://myriadcoin.org | |||
Garlicoin | GRLC | 0.01834 | https://github.com/GarlicoinOrg/Garlicoin | https://garlic.wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
SpreadCoin | SPR | 0.0006152 | http://www.spreadcoin.info | http://spreadcoin.info/downloads/SpreadCoin-WhitePaper.pdf | ||
Boolberry | BBR | – | http://boolberry.com | https://boolberry.com/oldindex.html#specification | ||
Blakecoin | BLC | – | http://www.blakecoin.org | https://blakecoin.org/Blakecoin_Introduction.pdf | ||
Goldcoin | GLC | 0.05669 | https://chainz.cryptoid.info/glc | https://github.com/goldcoin/wiki/wiki/GoldCoin-Whitepaper | ||
GCN Coin | GCN | 0.0000001335 | https://gcn.zone | https://github.com/OpenNetworking/gcoin-community/wiki/Gcoin-white-paper-English | ||
Ycash | YEC | 0.06173 | https://y.cash | |||
BitcoinSoV | BSOV | 0.004116 | https://www.bsovtoken.com | https://bsovtoken.com/whitepaper/ | Ethereum | |
DigitalNote | XDN | 0.00004078 | https://digitalnote.org | https://digitalnote.biz/whitepaper_stake_award.pdf | BNB Smart Chain (BEP20) | |
Zcash | ZEC | 58.02 | https://z.cash | https://github.com/zcash/zips/blob/master/protocol/protocol.pdf | BNB Smart Chain (BEP20) | |
Ethereum | ETH | 1142.12 | https://gitter.im/orgs/ethereum/rooms | https://github.com/ethereum/wiki/wiki/White-Paper |
Avalanche C-Chain BNB Smart Chain (BEP20) HECO Klaytn Near RSK RBTC Solana TomoChain Velas |
|
Hathor | HTR | 0.1201 | https://hathor.network | https://s3.amazonaws.com/hathor-public-files/hathor-white-paper.pdf | ||
Dimecoin | DIME | 0.000003498 | https://www.dimecoinnetwork.com | http://www.dimecoinnetwork.com/wp-content/uploads/2021/01/Dimecoinv1.05.pdf | ||
BetaCoin | BET | – | https://betacoin.info | https://betacoin.info/cryptonotetechnology.aspx | ||
Counos Coin | CCA | 0.01499 | https://www.counos.io/counos-coin | https://www.counos.io/Data/Sites/1/media/whitepages/counos-coin-page.pdf | ||
Crypto Kombat | KOMBAT | 3.07 | https://github.com/cryptokombat |
BNB Smart Chain (BEP20) Ethereum |
||
Nervos Network | CKB | 0.003417 | http://nervos.org | https://github.com/nervosnetwork/rfcs/blob/master/rfcs/0002-ckb/0002-ckb.md | ||
HUSD | HUSD | 1.0 | http://www.stcoins.com |
Elastos Ethereum HECO Solana |
||
Uniform Fiscal Object | UFO | 0.0005321 | https://ufobject.com | https://ufobject.com/docs/ufo_whitepaper.pdf | ||
Datacoin | DTC | 0.0002051 | http://datacoin.info | |||
Ubiq | UBQ | 0.02914 | http://ubiqsmart.com | https://blog.ubiqsmart.com/ubiq-in-one-page-3e3d335064fc | Polygon | |
Kaspa | KAS | 0.0002423 | https://github.com/kaspanet/kaspad | https://eprint.iacr.org/2018/104.pdf | ||
Mooncoin | MOON | – | https://github.com/Mooncoincommunity | |||
Karbo | KRB | 0.0394 | https://github.com/seredat/karbowanec | https://karbo.io/whitepaper.pdf | ||
Money of Tomorrow Today | MTTCOIN | 1.99 | https://mttcoin.com | https://mttcoin.com/wp-content/uploads/2020/10/MTTCoinWhitepaper.pdf |