PoW
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Bitzeny | ZNY | 0.0002052 | https://github.com/bitzeny/bitzeny | http://bitzeny.org/ | ||
DigitalPrice | DP | – | http://54.37.205.212:3001 | https://scrypto.io/ScryptoDPwp.pdf | ||
GNTLCoin | GNTL | – | https://gntl.cash | |||
SIBCoin | SIB | 0.1044 | https://github.com/ivansib/sibcoin | https://sibcoin.money/site/sibcoin_en.pdf | ||
Zayedcoin | ZYD | 0.001026 | http://www.zayedcoin.net | |||
e-Gulden | EFL | 0.05311 | http://www.e-gulden.org | |||
SparkPoint Fuel | SFUEL | 0.001709 | https://bscscan.com/token/0x37ac4d6140e54304d77437a5c11924f61a2d976f | https://github.com/sparkpointio/sparkdefi-whitepaper/blob/main/WHITEPAPER.md | BNB Smart Chain (BEP20) | |
Californium | CF | 0.001435 | http://www.californium.info | http://www.californium.info/spec/ | ||
Ixcoin | IXC | 0.03571 | https://www.ixcoin.net | https://www.scribd.com/document/357320345/Ixc-White-Paper-v3 | ||
Viacoin | VIA | 0.2432 | http://viacoin.org | https://github.com/viacoin/documents/blob/master/whitepapers/Viacoin_fullcolor_whitepaper.pdf | ||
Fastcoin | FST | – | https://chainz.cryptoid.info/fst | |||
BenjiRolls | BENJI | – | http://benjirolls.cf | |||
Bit2Me | B2M | 0.01024 | https://github.com/bit2me-devs/bit2me-token | https://bit2me.com/assets/downloads/b2m-token/bit2me-whitepaper.en.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Aricoin | ARI | – | https://prohashing.com/explorer/Aricoin | https://github.com/AricoinCurrency/Aricoin/blob/master/README.md | ||
Anoncoin | ANC | 0.01866 | https://anoncoin.net | https://anoncoin.net/About_Anoncoin/ | ||
Bolivarcoin | BOLI | 0.003078 | https://bolis.info | |||
FuzzBalls | FUZZ | 0.003693 | http://www.fyi-koerier.nl/fuzzballs.htm | http://www.fyi-koerier.nl/fuzzballs.htm | ||
BITCOLOJIX | BTCIX | 1.11 | https://btcixscan.com/accounts | https://bitcolojix.org/EN.pdf | ||
DigiByte | DGB | 0.009871 | https://github.com/DigiByte-Core | https://digibyte.io/docs/infopaper.pdf | ||
Carboncoin | CARBON | 0.0002051 | http://carboncoin.cc | |||
Dollarcoin | DLC | 0.0008207 | http://dollar.explorer.bitnodes.net | |||
Citadel | CTL | 0.02237 | https://citadelplatform.org | https://github.com/PlatformCitadel/Platform-Citadel/blob/derate/documents/whitepapers/ctlwhitepaper.pdf | ||
Kadena | KDA | 1.49 | http://kadena.io | https://docs.kadena.io/basics/whitepapers/overview | ||
Megacoin | MEC | 0.00123 | https://megacoin-mec.cc | https://megacoin.eu/Megacoin.pdf | ||
PotCoin | POT | 0.003683 | http://www.potcoin.com | https://www.potcoin.com/images/blog-images/PotCoin-4.20.2016.pdf | Polygon | |
NairaX | NIRX | – | https://www.nirxblock.com | https://www.nirxblock.com/NIRX_Whitepaper1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Vertcoin | VTC | 0.137 | http://vertcoin.org | https://vertcoin.org/specs-explained/ | ||
Digital Financial Exchange | DIFX | 0.2979 | https://bscscan.com/token/0x697bd938e7E572E787ecd7bC74a31f1814C21264 | https://media.difx.com/paper/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SAFESUN | SAFESUN | 0.0000003216 | http://safesuncrypto.com | http://safesuncrypto.com/uploads/WhitePaper.docx |
BNB Smart Chain (BEP20) Ethereum |
|
Monero | XMR | 129.38 | https://www.getmonero.org | https://github.com/monero-project/research-lab/blob/master/whitepaper/whitepaper.pdf | Secret | |
PopularCoin | POP | – | https://www.popularcoin.com | https://www.popularcoin.com/popular-coin-popology-app-white-paper | ||
BIXBCOIN | BIXB | 6.29 | http://bixbexplorer.com | https://bixbcoin.com/wp-content/uploads/2020/07/White-Paper.pdf | ||
ArtByte | ABY | – | https://www.artbyte.me | https://www.artbyte.me/wp-content/uploads/2018/03/ArtByte_Presentation_2018.pdf | ||
MOAC | MOAC | 0.000455 | http://moac.io | https://github.com/MOACChain/moac-core/blob/master/doc/MOACWhitePaper_UPDATE_0709.pdf | ||
Golos | GOLOS | – | https://golos.io | https://cyberway.gitbook.io/en/devportal/application_contracts/golos_contracts | ||
Infinitecoin | IFC | 0.00005126 | https://infinitecoin.com | |||
Syscoin | SYS | 0.1584 | http://syscoin.org | https://syscoin.org/research-whitepapers | ||
Bata | BTA | 0.1665 | https://chainz.cryptoid.info/bta | https://bata.io/wp-content/uploads/2021/09/Bata-Cryptocurrency-Whitepaper.pdf | ||
Grin | GRIN | 0.06587 | https://grin.mw | https://download.wpsoftware.net/bitcoin/wizardry/mimblewimble.txt | ||
Documentchain | DMS | 0.004274 | https://documentchain.org/explorer | https://documentchain.org/files/documentchain-whitepaper-en.pdf | ||
Request | REQ | 0.1096 | https://request.network | https://request.network/assets/pdf/request_whitepaper.pdf |
Ethereum Polygon |
|
Bitcoin Zero | BZX | – | https://github.com/SpecialCoins/BitcoinZero | |||
Marscoin | MARS | 0.0397 | http://marscoin.org | |||
Beyondcoin | BYND | – | https://beyondcoin.io | https://beyondcoin.io/docs/whitepaper.pdf | ||
Zero | ZER | 0.01854 | https://zerocurrency.io | https://www.docdroid.net/KqvAhAj/zero-paper-z-paper-final-version-lite.pdf | ||
Photon | PHO | – | http://www.photoncc.com | https://photoncc.com/wp-content/uploads/2018/08/Photon_White_Paper-Version_v2.pdf | ||
Save and Gain | SANDG | 0.0003316 | http://coinaid.co.uk | |||
Litecoin Cash | LCC | 0.003311 | https://litecoinca.sh | https://litecoinca.sh/downloads/lcc_whitepaper.pdf | ||
Gulden | NLG | 0.002442 | https://gulden.com | https://github.com/Gulden/gulden-official/raw/master/technical_documentation/Gulden_PoW2.pdf | ||
Zurcoin | ZUR | 0.009993 | https://zurcoin.com |