Rebase
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Empty Set Dollar | ESD | 0.004064 | https://www.emptyset.finance | Ethereum | ||
xETH-G | XETH-G | – | https://t.me/xETHG_Official | Ethereum | ||
Unipilot | PILOT | 0.6828 | https://unipilot.io | https://unipilot.gitbook.io/unipilot/ | Ethereum | |
COIL | COIL | 0.2894 | https://coilcrypto.com | Ethereum | ||
Tokens of Babel | TOB | – | https://www.tokensofbabel.com | Ethereum | ||
Soft Link | SLINK | – | https://slink.finance | https://pdfhost.io/v/u8UssYDQP_SoftLinkWP_12pdf.pdf | Ethereum | |
ChargeDefi | CHARGE | 2.71 | https://www.chargedefi.fi | https://www.chargedefi.fi/charge_whitepaper.pdf |
BNB Smart Chain (BEP20) Fantom |
|
YAM V1 | YAM | 0.1055 | http://yam.finance | |||
Libero Financial | LIBERO | 0.00007098 | https://libero.financial | https://docs.libero.financial | BNB Smart Chain (BEP20) | |
Benchmark Protocol | MARK | – | https://benchmarkprotocol.finance | https://drive.google.com/file/d/1dhjSWD0F6HX779K4-f4rcbEoan2bP57r/view | Ethereum | |
Xplosive Ethereum | XETH | – | http://xeth.finance | Ethereum | ||
Flurry Finance | FLURRY | 0.0002719 | https://flurry.finance | https://www.flurry.finance/Flurry.Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
rbase.finance | RBASE | – | https://www.rbase.finance | Ethereum | ||
ChargeDeFi Static | STATIC | 0.2352 | https://www.chargedefi.fi | https://www.chargedefi.fi/charge_whitepaper.pdf |
BNB Smart Chain (BEP20) Fantom |
|
Xdef Finance | XDEF2 | – | https://xdef.finance | Ethereum | ||
Titano | TITANO | 0.002956 | https://titano.finance | https://docs.titano.finance | BNB Smart Chain (BEP20) | |
Invictus | IN | 37.85 | https://invictusdao.fi | Solana | ||
DIGG | DIGG | 4868.62 | https://badger.finance | Ethereum | ||
Auric Network | AUSCM | 0.03864 | https://auric.network | Ethereum | ||
Flokinomics | FLOKIN | – | https://www.flokinomics.com | https://cbb353b7-15af-4249-8f91-cf282decdc17.filesusr.com/ugd/340d42_f0a20e41ff5944bf968367906b662cea.pdf | BNB Smart Chain (BEP20) | |
Seigniorage Shares | SHARE | 0.006197 | https://dollarprotocol.com | Ethereum | ||
Ditto | DITTO | 0.1999 | https://ditto.money | BNB Smart Chain (BEP20) | ||
Basis Share | BAS | 0.3069 | https://basis.cash | Ethereum | ||
VELO Token | VLO | – | https://velotoken.fi | Ethereum | ||
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
Ramifi Protocol | RAM | 0.03103 | https://bscscan.com/token/0x63290fc683d11ea077aba09596ff7387d49df912 | BNB Smart Chain (BEP20) | ||
Base Protocol | BASE | 1.11 | https://www.baseprotocol.org |
Ethereum xDai |
||
xBTC | xBTC | – | https://xbtc.fi | https://xbtc.fi/whitepaper.pdf | Ethereum | |
Zombie.Finance | ZOMBIE | – | https://zombie.finance | https://github.com/Zombie-Finance/zombie-protocol#zombie-protocol | Ethereum | |
Super Algorithmic Token | SATO | – | https://sato.trade |
BNB Smart Chain (BEP20) Ethereum HECO |
||
Helena Financial | HELENA | 0.63 | https://helena.financial | https://helena-financial.gitbook.io/helena-financial-whitepaper/ | BNB Smart Chain (BEP20) | |
Antiample | XAMP | 0.001008 | https://www.antiample.org | Ethereum | ||
Ampleforth | AMPL | 0.9919 | https://www.ampleforth.org | https://www.ampleforth.org/paper/ |
Ethereum Meter Solana xDai |
|
Debase | DEBASE | – | https://debaseonomics.io | Ethereum | ||
ZodiacDAO | ZD | – | https://zodiacdao.finance | https://whitepaper.zodiacdao.finance/ | BNB Smart Chain (BEP20) | |
Golden Ratio Per Liquidity | GRPL | 28.91 | https://grpl.finance | Ethereum | ||
FantOHM DAO | FHM | 1.03 | https://www.fantohm.com | https://fantohm.gitbook.io/documentation |
Fantom Moonriver |
|
McBase Finance | MCBASE | – | https://www.mcbase.finance | https://mcbase-finance.medium.com/mcbase-bsc-a-supersized-rebasing-cryptocurrency-on-binance-smart-chain-4213a2f329f1 | BNB Smart Chain (BEP20) | |
Based Money | $BASED | – | https://based.money | Ethereum | ||
YAM V2 | YAMV2 | 5.19 | http://yam.finance | Ethereum | ||
RMPL | RMPL | 0.1857 | https://www.rmpl.io | Ethereum | ||
Rebased | REB2 | – | https://rebased.fi | Ethereum | ||
The Web3 Project | WEB3 | 65.34 | https://www.theweb3project.com | https://docs.theweb3project.com/ | BNB Smart Chain (BEP20) | |
Olympus v2 | OHM | 14.02 | https://olympusdao.finance/# |
Ethereum Solana |