Stablecoin
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
RIZON | ATOLO | 0.01746 | https://rizon.world | https://docs.rizon.world/ | ||
Dai | DAI | 1.0 | http://www.makerdao.com |
Arbitrum Aurora Avalanche C-Chain BNB Smart Chain (BEP20) Boba Network Cronos Ethereum Everscale Fantom Harmony Klaytn Metis Andromeda Moonbeam Moonriver Near Polygon Solana Terra Classic xDai |
||
PIST TRUST | PIST | – | http://pisttrust.com | http://pisttrust.com/download/PIST%20WHITEPAPER_ENG.pdf | Ethereum | |
Coffin Finance | COFFIN | – | https://coffin.finance | https://docs.coffin.finance/ | Fantom | |
DEFIAI | DFAI | 0.003194 | https://bscscan.com/token/0xE1A0CE8B94c6A5E4791401086763d7bD0a6C18f5 | https://drive.google.com/file/d/1do8TM5-WdlbZdmzencdVFH9A9lNiV0I0/view | BNB Smart Chain (BEP20) | |
Stand Cash | SAC | – | https://stand.cash | |||
Celo Euro | CEUR | 0.9947 | https://celo.org/#ceur | https://docs.celo.org/celo-codebase/protocol/stability | Celo | |
USN | USN | 0.9951 | https://near.org | Near | ||
Digix Gold Token | DGX | 14.3 | https://discord.gg/CCDBJJC | Ethereum | ||
USNOTA | USNOTA | 0.4147 | https://www.usnota.com | https://www.usnota.com/white-paper | Xinfin Network | |
ZUSD | ZUSD | 0.9987 | https://stablecoin.z.com | https://stablecoin.z.com/assets/pdf/Whitepaper.pdf | Ethereum | |
Bean | BEAN | – | https://www.bean.money | https://bean.money/About/beanstalk.pdf | Ethereum | |
Steem Dollars | SBD | 2.89 | https://steem.io | https://steem.io/SteemWhitePaper.pdf | ||
Italian Lira | ITL | 0.00000199 | https://www.italianlira.ws | Ethereum | ||
Constant | CONST | – | https://www.myconstant.com | Ethereum | ||
Origin Dollar | OUSD | 0.9945 | https://www.ousd.com | Ethereum | ||
Stably USD | USDS | 0.9987 | https://www.stably.io | https://www.stably.io/static/whitepaper.pdf | Ethereum | |
Float Protocol: Float | FLOAT | 1.09 | https://floatprotocol.com | Ethereum | ||
Zamio | ZAM | 0.01249 | https://github.com/Zamzam-Technology | https://docs.zam.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Inflation Adjusted USDS | IUSDS | 0.9248 | https://spicetrade.ai |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
||
EURBASE | EBASE | – | https://eurbase.com | https://eurbase.com/files/EURBASE%20Stablecoin%20(EBASE)%20-%20Whitepaper%202019%20v1.0.pdf | Ethereum | |
ARTH [polygon] | ARTH | 1.69 | https://arthcoin.com | Polygon | ||
xDAI | xDAI | 0.9925 | http://xdaichain.com | https://forum.poa.network/t/posdao-white-paper/2208 | ||
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
Lunes | LUNES | 0.004769 | https://github.com/Lunes-platform | https://lunes.gitbook.io/lunes/ | ||
USDQ | USDQ | 0.9894 | https://usdq.platinum.fund | https://usdq.platinum.fund/whitepaper | Ethereum | |
Standard Protocol | STND | 0.04083 | https://apps.standard.tech | https://docsend.com/view/sp6antfgeqiziaqb |
Ethereum Metis Andromeda Polygon |
|
Winwinwin Project | WWIN | – | https://winwinwintoken.com | https://drive.google.com/file/d/1teU8dIvM0ZdZAsxmM2-JGfP-N5S8hVP7/view?usp=sharing | BNB Smart Chain (BEP20) | |
Magic Internet Money | MIM | 0.9961 | https://abracadabra.money | https://docs.abracadabra.money/ |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Moonriver Solana Terra Classic |
|
BRCP TOKEN | BRCP | 0.1449 | https://brcptoken.com.br | https://brcptoken.com.br/whitepaper | ||
Qcash | QC | 0.08333 | https://qtum.info/contract/f2033ede578e17fa6231047265010445bca8cf1c | |||
Fei USD | FEI | 0.9916 | https://fei.money | https://docs.fei.money/ |
Ethereum HECO |
|
Midas Dollar | MDO | 0.02552 | https://midasdollar.fi | BNB Smart Chain (BEP20) | ||
DigixDAO | DGD | 168.89 | https://github.com/digixglobal | https://digix.global/whitepaper.pdf | Ethereum | |
TerraKRW | KRT | 0.0005368 | https://terra.money | https://terra.money/Terra_White_paper.pdf | ||
One Cash | ONC | 0.08962 | https://onecash.finance | Ethereum | ||
Pax Dollar | USDP | 0.9974 | https://www.paxos.com/usdp | https://standard.paxos.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Luna-Pad | LUNAPAD | 0.002983 | https://www.luna-pad.com | https://luna-pad.com/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Binance KRW | BKRW | – | https://www.binance.com/en/support/articles/360040135172 | BNB Beacon Chain (BEP2) | ||
AurusGOLD | AWG | 56.28 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
xEURO | XEUR | – | https://xeuro.online | http://bit.ly/xEuroWhitePaper | Ethereum | |
Origin Protocol | OGN | 0.2137 | https://github.com/originprotocol | https://www.originprotocol.com/litepaper | Ethereum | |
Reserve Rights | RSR | 0.006002 | https://reserve.org | https://reserve.org/protocol/2021_version/#main-content |
Ethereum Solana xDai |
|
bitEUR | BITEUR | – | http://bit.ly/BitShares_EURO | |||
Diamond Platform Token | DPT | 0.233 | https://cdiamondcoin.com | https://cdiamondcoin.com/media/Strategic_White_Paper_eng_V.4.5.pdf | Ethereum | |
Tether EURt | EURT | 1.01 | https://tether.to | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf | Ethereum | |
Binance GBP Stable Coin | BGBP | – | https://www.binance.je/en |
BNB Beacon Chain (BEP2) Ethereum |
||
USDL | USDL | – | https://lgcy.network | https://lgcy-network.gitbook.io/welcome/ | Ethereum | |
Stable PERL | ONEPERL | – | https://etherscan.io/token/0xd9a24485e71b9148e0fd51f0162072099df0db67 | https://docs.ichi.farm/ | Ethereum | |
Sperax USD | USDs | 0.9884 | https://arbiscan.io/token/0xd74f5255d557944cf7dd0e45ff521520002d5748 | https://github.com/Sperax/USDs-Whitepaper | Arbitrum |