Staking
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
BODA Token | BODAV2 | 0.000000000732 | https://bscscan.com/token/0xdc847755343c3a2b94d6afc0aae57651e1b14064 | https://github.com/bodatoken/BODAV2-GreenPaper | BNB Smart Chain (BEP20) | |
Moniwar | MOWA | 0.009844 | https://bscscan.com/address/0x411Ec510c85C9e56271bF4E10364Ffa909E685D9 | https://docs.moniwar.io/ | BNB Smart Chain (BEP20) | |
Winwinwin Project | WWIN | – | https://winwinwintoken.com | https://drive.google.com/file/d/1teU8dIvM0ZdZAsxmM2-JGfP-N5S8hVP7/view?usp=sharing | BNB Smart Chain (BEP20) | |
PERI Finance | PERI | 0.1012 | https://github.com/perifinance | https://peri.finance/file/Peri+Whitepaper+(EN)+v1.0.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver Polygon |
|
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | ||
BankerDoge | BANKER | 0.001584 | https://bankerdoge.com | https://altruismprotocol.notion.site/BankerDoge-Live-Whitepaper-d8329e5c7f304b53bfbf8583ea2af7df | BNB Smart Chain (BEP20) | |
Drakeball Super | DBS | – | https://bscscan.com/token/0xfe006dc583ab09b0b67a69cbc398b45f04815566 | https://drive.google.com/file/d/1FkLwlyR3-Fwk8nKlSzIZrkIZliovSZFL/view?usp=sharing | BNB Smart Chain (BEP20) | |
Roseon World | ROSN | 0.01718 | https://roseon.world | https://roseonfinance.gitbook.io/roseon | BNB Smart Chain (BEP20) | |
New Earth Order Money | NEOM | 15.47 | https://neomblocktech.com | Tron20 | ||
Zer-Dex | ZDX | 0.002762 | https://www.zerdex.org | https://drive.google.com/file/d/1NrfN9TtcQa8WdYb4-GENRAUCky2XBKBF | ||
DefiCliq | CLIQ | 0.002071 | https://www.deficliq.com |
BNB Smart Chain (BEP20) Ethereum Moonriver |
||
Pakcoin | PAK | 0.002505 | https://www.pakcoin.io | https://www.pakcoin.io/features/ | ||
RBX | RBX | 0.05221 | https://www.rbx.ae |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
||
Merge | MERGE | 0.0025 | https://gitlab.projectmerge.org/ProjectMerge/merge | https://projectmerge.org/ecosystem | BNB Smart Chain (BEP20) | |
MoneyTree | MONEY | 0.00006292 | https://moneytreecoin.io | https://moneytreecoin.io/#docs | BNB Smart Chain (BEP20) | |
UniPower | POWER | 0.09526 | https://unipower.network |
Ethereum Polygon |
||
MinePlex | PLEX | 0.4256 | https://mineplex.io | https://mineplex.io/docs/en/WhitePaper.pdf | ||
Soy Finance | SOY | 0.02659 | https://explorer.callisto.network/address/0x9FaE2529863bD691B4A7171bDfCf33C7ebB10a65/transactions | https://soy-finance.gitbook.io/soy-finance/soy-products/soy-token/monetary-policy-vision | Ethereum | |
The Recharge | RCG | 1.41 | https://www.therecharge.io | https://www.therecharge.io/docs/1#whitepaper |
BNB Smart Chain (BEP20) Ethereum HECO |
|
Spartan Protocol | SPARTA | 0.04331 | https://spartanprotocol.org | https://docs.spartanprotocol.org/ | BNB Smart Chain (BEP20) | |
EXMR FDN | EXMR | 0.00434 | https://t.me/JoinEXMR | Ethereum | ||
FortuneDAO | FORT | – | https://www.fortunedao.com/# | https://fortunedao-1.gitbook.io/fortunedao/ | Cronos | |
Red Floki | REDFLOKI | 0.000000000038 | https://redfloki.com | BNB Smart Chain (BEP20) | ||
Waves Enterprise | WEST | 0.08814 | https://wavesenterprise.com | https://wavesenterprise.com/whitepaper.pdf | Waves | |
Hacken Token | HAI | 0.01772 | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf |
BNB Smart Chain (BEP20) Ethereum VeChain |
|
GameZilla | GZILA | – | https://gamezilla.studio | https://gamezilla.studio/whitepaper.pdf | BNB Smart Chain (BEP20) | |
LOFI-DEFI | LOFI | 0.00000107 | https://lofi-defi.com | https://drive.google.com/file/d/19iyKQN66p1Yt1BhOt5H7ZGcCBJFp43nP/view | BNB Smart Chain (BEP20) | |
SPACELINK | SPLINK | 0.000000000009 | https://spacelink.army | https://documentcloud.adobe.com/link/track?uri=urn:aaid:scds:US:ede75584-842d-4975-a252-facf04ee9bab |
BNB Smart Chain (BEP20) Ethereum |
|
PLS2E.io | P2E | – | https://www.pls2e.io | https://docs.pls2e.io/ | BNB Smart Chain (BEP20) | |
Acadex Network | ACDX | – | https://www.acadex.network | https://acadex.network/static/media/acadex%20network%20whitepaper.41f77984.pdf | BNB Smart Chain (BEP20) | |
Whale Fall | Whale | 0.000000002023 | https://whalefall.io | BNB Smart Chain (BEP20) | ||
Taroverse | TARO | 0.01112 | https://www.taroverse.com | https://whitepaper-taroverse.gitbook.io/taro-wiki/ | BNB Smart Chain (BEP20) | |
FOMO LAB | FOMO | – | https://bscscan.com/token/0x5eef8c4320e2bf8d1e6231a31500fd7a87d02985?a=0x02ea070eac2768accf6f1e96b87ed36944443f57 | BNB Smart Chain (BEP20) | ||
QOOBER | QOOB | – | https://qoober.space | https://qoober.space/wp.pdf | ||
Helena Financial | HELENA | 0.63 | https://helena.financial | https://helena-financial.gitbook.io/helena-financial-whitepaper/ | BNB Smart Chain (BEP20) | |
Kingdom Game 4.0 | KDG | 0.001687 | https://bscscan.com/token/0x87a2d9a9a6b2d61b2a57798f1b4b2ddd19458fb6 | https://docs.kingdomgame.org/ | BNB Smart Chain (BEP20) | |
Crazy Bunny Equity Token | CBUNNY | – | https://crazybunny.bet | BNB Smart Chain (BEP20) | ||
PayRue (Propel) | PROPEL | 0.0000521 | https://github.com/PayRueOrg | https://docs.payrue.com/payrue-white-paper/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Fantom Polygon |
|
Origin Protocol | OGN | 0.2137 | https://github.com/originprotocol | https://www.originprotocol.com/litepaper | Ethereum | |
Skylight (New) | SLTN | – | https://skylightexchange.net | https://ico.skylightexchange.net/images/token-symbol-light.png | BNB Smart Chain (BEP20) | |
YFFS Finance | YFFS | 0.1212 | https://yffs.finance | Ethereum | ||
PetKingdom | PKD | – | https://bscscan.com/token/0xa7c97d58cb980a701e3c6e4e6c45554eeb9aa878 | https://drive.google.com/file/d/1RUjKTHDJh3C8WdxXd0lD92GccapBMTiE/view?usp=sharing | BNB Smart Chain (BEP20) | |
Xenon Pay | X2P | – | https://bscscan.com/token/0xdfd85305A752d70A07A995Fa724Ac4Ff787EBef2 | https://assets.website-files.com/610aef4e2da61c281db06172/6116c6bdb929435fbc897923_Whitepaper_X2P_Official.pdf | BNB Smart Chain (BEP20) | |
Cartesi | CTSI | 0.1395 | https://cartesi.io | https://cartesi.io/docs/ |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Synapse Network | SNP | 0.01965 | https://synapse.network | https://synapse.network/lightpaper-2021-07-01-ver1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Alpaca Finance | ALPACA | 0.2258 | https://www.alpacafinance.org | https://docs.alpacafinance.org/ |
BNB Smart Chain (BEP20) Fantom |
|
GGIVE | GGIVE | – | https://bscscan.com/token/0x9587315bdc7a58f66eb4e9e2f8b9c29abca15617 | https://pdfhost.io/v/RUajpFeFC_GlobalGive_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
ZEDXION | ZEDXION | 0.1024 | https://github.com/zedxioncryptocurrency | https://www.zedxion.net/en_US/cms/WHITE%20PAPER |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
MMOCoin | MMO | 0.0006224 | https://github.com/MMO-Coin | https://mmocoin.pro/whitepaper/MMOCoin_White_Paper.pdf | BNB Smart Chain (BEP20) |