Token
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
ThreeFold | TFT | 0.03786 | https://threefold.io | http://library.threefold.me/ | BNB Smart Chain (BEP20) | |
Chiva Token | CHIV | – | https://chivasfarming.com | https://chiva-token.gitbook.io/chivas-farming-eng/ | BNB Smart Chain (BEP20) | |
Puli | PULI | 0.01792 | https://github.com/interfinetwork/audited-codes/blob/main/PULIINU.sol | https://docs.whitepaper.pulitoken.net/ | BNB Smart Chain (BEP20) | |
WidiLand | WIDI | 0.006997 | https://widiland.com | https://docs.widiland.com/ | BNB Smart Chain (BEP20) | |
DogeBonk | DOBO | 0.000000005148 | https://bscscan.com/token/0xae2df9f730c54400934c06a17462c41c08a06ed8 | https://docs.dogebonk.com | BNB Smart Chain (BEP20) | |
AddMeFast | AMF | 0.00519 | https://addmefast.com/amftokenrewards | https://drive.google.com/file/d/1mibO82mh9MhofcMr3l6soDUOc6BHZemq/view | BNB Smart Chain (BEP20) | |
Uquid Coin | UQC | 6.15 | https://t.me/uquidcoinofficial | https://uquidcoin.com/pdf/Uquid_whitepaper.pdf | Ethereum | |
iOWN Token | iOWN | 0.03289 | https://t.me/iowntoken | https://iowntoken.com/whitepaper | BNB Smart Chain (BEP20) | |
Archethic | UCO | 0.08482 | https://github.com/archethic-foundation | https://archethic.net/ARCHEthic_WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Gorilla Inu | Apes Together Strong | GORILLAINU | – | https://www.gorilla-inu.com | https://www.gorilla-inu.com/wp-content/uploads/2021/11/gorillapaper_version_003.pdf | Ethereum | |
Entice Coin | NTIC | – | https://entice.dev | https://entice.dev/docs/Entice%20(NTIC)%20Coin%20-%20White%20Paper%20v1.0.pdf | Polygon | |
Terra World Token | TWD | 0.03366 | https://www.terraworld.me | http://www.terraworld.me | Terra Classic | |
MContent | MCONTENT | 0.000000001667 | https://about.mcontent.net | https://about.mcontent.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Powerledger | POWR | 0.2259 | https://powerledger.io | https://cdn2.hubspot.net/hubfs/4519667/Documents%20/Power%20Ledger%20Whitepaper.pdf | Ethereum | |
Covenant | COVN | 4.79 | https://covenantchild.io | https://thegamechanger.gitbook.io/covenantchild-whitepaper/ | Ethereum | |
Dappsy | APP | 0.003061 | http://github.com/dappsy | https://docs.dappsy.io/yami.network/dappsy.io | BNB Smart Chain (BEP20) | |
Silva Token | SILVA | 0.000000000598 | https://www.silva.finance | https://www.silva.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Super Minesweeper | SM | – | https://bscscan.com/token/0x119f095a45df2a77337042bcc4f2e52fa6e7e881 | https://docs.smcoin.info/ | BNB Smart Chain (BEP20) | |
Racersutopia | CKEY | – | https://www.racersutopia.com | https://whitepaperv.1.racersutopia.com/ | BNB Smart Chain (BEP20) | |
Roboots | RBO | 0.0007836 | https://roboots.io | https://drive.google.com/file/d/1I9HXdnZoUYYlz5fJ3P-Z-QAf6dlxUwiC/view | BNB Smart Chain (BEP20) | |
HODLX | HODLX | – | https://bscscan.com/token/0xAeBdbcc7d6821E3924EE5167b4138a43c19Cf681 | https://hodltoken.net/whitepaper | BNB Smart Chain (BEP20) | |
Scoobi Doge | SCOOBI | – | https://scoobi.space |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Chedda Token | CHEDDA | 0.0002618 | https://www.cheddatoken.com | https://www.cheddatoken.com/white-paper | Ethereum | |
SpookyShiba | SPOOKYSHIBA | 0.00000000003 | https://spookyshibabsc.com | https://www.dropbox.com/s/5iu90p7ephp3jmq/Spooky_Paper_V2.pdf?dl=0 | BNB Smart Chain (BEP20) | |
Zloadr | ZDR | 0.1144 | https://telegram.me/Zloadr | https://www.zloadr.com/whitepaper/ |
Ethereum Polygon |
|
Wrapped NCE | WNCE | – | https://newchancecoin.com | https://www.newchancecoin.hu/whitepaper/ | BNB Smart Chain (BEP20) | |
Blocksquare Token | BST | 0.0707 | https://github.com/blocksquare | https://oceanpoint.gitbook.io/docs/ | Ethereum | |
Charactbit | CHB | 0.0006549 | https://www.charactbit.com | https://doce.charactbit.com/ | Solana | |
Beeuda | BDA | 0.04021 | https://www.beeuda.com | https://www.beeuda.com/whitepaper/ | BNB Smart Chain (BEP20) | |
POPKON | POPK | 0.01178 | https://popkon0508.gitbook.io/popkon-white-paper-1.0 | https://popkon0508.gitbook.io/popkon-white-paper-1.0/ | Ethereum | |
CroxSwap | CROX | 0.008985 | https://github.com/croxswap | https://docs.croxswap.com |
BNB Smart Chain (BEP20) Fantom HECO Polygon |
|
SAFETREES | TREES | 0.00000001116 | https://bscscan.com/token/0xd3b77ac07c963b8cead47000a5208434d9a8734d | https://safetrees.net/green-paper/ | BNB Smart Chain (BEP20) | |
NFTWiki | NFTK | 0.001014 | https://www.nftwiki.org | https://docs.nftwiki.org/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Iron Bank | IB | 4.38 | https://discord.gg/4HwFTcjY78 | https://docs.ib.xyz/ | Fantom | |
PlayersOnly | PO | 0.0001895 | https://bscscan.com/token/0xb9218e62ec3216461d3d5147e7b37973d0ebd20a | https://playersonly.io/wp-content/uploads/2021/11/PO-Token-Whitepaper-V1.1.pdf | BNB Smart Chain (BEP20) | |
Gogeta Inu | GOGETA | 0.000000000699 | https://etherscan.io/token/0x636484a1c41e88e3fc7c99248ca0b3c3a844ab86 | https://gogetainu.io/SAIYAN-PAPER.pdf | Ethereum | |
Symbiosis Finance | SIS | 0.2098 | https://symbiosis.finance | https://docs.symbiosis.finance/ |
Arbitrum Ethereum |
|
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | ||
Arazm | ARAZM | – | https://www.arazm.io | https://arzam-game.gitbook.io/arazm-docs/ | BNB Smart Chain (BEP20) | |
Logix Coin | LGX | – | https://logixcoin.io | https://downloads.logixcoin.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
New Earth Order Money | NEOM | 15.47 | https://neomblocktech.com | Tron20 | ||
OBRok Token | OBROK | 0.00000002338 | https://t.me/obroktokenchat | https://obroktoken.com/white-paper/ | BNB Smart Chain (BEP20) | |
RBX | RBX | 0.05221 | https://www.rbx.ae |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
||
AGOV (ANSWER Governance) | AGOV | – | https://github.com/answerswap/agov | https://drive.google.com/file/d/1tPJ7ts95jnP-jE_mG6hZsgtNVSRaj3DW/view |
Ethereum Klaytn |
|
Spartan Protocol | SPARTA | 0.04331 | https://spartanprotocol.org | https://docs.spartanprotocol.org/ | BNB Smart Chain (BEP20) | |
Gabbar | GBR | – | https://bscscan.com/token/0x68538D360C7D35289c0955EF96fD4a51edbd9710 | BNB Smart Chain (BEP20) | ||
Whirl Finance | WHIRL | 0.0001519 | https://whirlfinance.io | https://whirlfinance.io/docs/Whirlpaper.pdf | BNB Smart Chain (BEP20) | |
AurusGOLD | AWG | 56.28 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
LaCucina | LAC | 0.01583 | https://bscscan.com/token/0xe6f079e74000a0afc517c1eff9624d866d163b75 | https://about.lacucina.io/whitepaper/ | BNB Smart Chain (BEP20) |